Shenington Regionals 2026 — Regionals
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1M | Jim White | Trace | AS33 | 15:33:06 | 16:16:48 | 0:43:42 | 113.59 | 82.73 | 291 | 15:33:06 | 16:16:48 | 464 | 17.5 | 89.00 | 82.73 | |
| 2 | ES | Debbie Wilkinson | Trace | ASG29ES | 15:33:22 | 16:20:57 | 0:47:35 | 106.36 | 84.35 | 274 | 15:33:22 | 16:20:57 | 122 | 4.1 | 89.00 | 84.35 | |
| 3 | HMB | Alan Langlands | Trace | DG 300 Elan | 15:27:17 | 16:26:58 | 0:59:41 | 99.02 | 98.50 | 257 | 15:27:17 | 16:26:58 | 251 | 50.1 | 89.00 | 98.50 | |
| 4 | 2A | Alex O'Keefe | Trace | Nimbus 2 | 15:43:59 | 16:38:29 | 0:54:30 | 97.68 | 88.73 | 254 | 15:43:59 | 16:38:29 | 514 | 12.0 | 89.00 | 88.73 | |
| 5 | 288 | David dArcy | Trace | LS4 | 15:27:05 | 16:33:31 | 1:06:26 | 89.48 | 99.07 | 235 | 15:27:05 | 16:33:31 | — | 0.0 | 89.00 | 99.07 | |
| 6 | 347 | James Clarke | Trace | LS6c | 15:33:43 | 16:33:18 | 0:59:35 | 89.35 | 88.73 | 234 | 15:33:43 | 16:33:18 | — | 0.0 | 89.00 | 88.73 | |
| 7 | DID | Tim Webb | Trace | Ventus 2cxa | 15:42:36 | 16:39:53 | 0:57:17 | 88.35 | 84.35 | 232 | 15:42:36 | 16:39:53 | 300 | 4.5 | 89.00 | 84.35 | |
| 7 | P2 | James Best | Trace | Ventus 2cxaT | 15:42:42 | 16:40:01 | 0:57:18 | 88.32 | 84.35 | 232 | 15:42:42 | 16:40:01 | 324 | 4.6 | 89.00 | 84.35 | |
| 9 | 291 | Robert Hanks | Trace | Arcus T | 15:32:05 | 16:31:38 | 0:59:33 | 86.70 | 86.05 | 228 | 15:32:05 | 16:31:38 | 665 | 36.6 | 89.00 | 86.05 | |
| 10 | T | Ed Oliver | Trace | Std. Libelle | 15:16:59 | 16:32:33 | 1:15:35 | 85.16 | 107.28 | 225 | 15:16:59 | 16:32:33 | 319 | 12.8 | 89.00 | 107.28 | |
| 11 | JSX | Dave Bray | Trace | DG505 Elan | 15:43:10 | 16:53:43 | 1:10:33 | 82.33 | 96.81 | 218 | 15:43:10 | 16:53:43 | 510 | 17.1 | 89.00 | 96.81 | |
| 12 | 528 | David Williams | Trace | Std. Libelle | 15:18:41 | 16:38:46 | 1:20:04 | 80.92 | 107.98 | 215 | 15:18:41 | 16:38:46 | 351 | 8.8 | 89.00 | 107.98 | |
| 12 | XL | Michael Kemp | Trace | Duo Discus XLT | 15:18:09 | 16:26:50 | 1:08:41 | 80.88 | 92.58 | 215 | 15:18:09 | 16:26:50 | 488 | 4.7 | 89.00 | 92.58 | |
| 12 | 270 | Gary Newbrook | Trace | Mini Nimbus | 15:19:06 | 16:30:56 | 1:11:50 | 80.86 | 96.81 | 215 | 15:19:06 | 16:30:56 | — | 0.0 | 89.00 | 96.81 | |
| 15 | V37 | Ross Morriss | Trace | SHK-1 | 15:20:29 | 16:43:45 | 1:23:16 | 77.81 | 107.98 | 207 | 15:20:29 | 16:43:45 | — | 0.0 | 89.00 | 107.98 | |
| 16 | D6 | Craig & Smith | Trace | DG 1000T 20m | 15:34:55 | 16:47:54 | 1:12:59 | 76.11 | 92.58 | 203 | 15:34:55 | 16:47:54 | 384 | 7.6 | 89.00 | 92.58 | |
| 16 | JBA | Basil Fairston | Trace | Silent 2 Electro | 15:12:43 | 16:38:45 | 1:26:01 | 75.32 | 107.98 | 203 | 15:12:43 | 16:38:45 | 999 | 67.4 | 89.00 | 107.98 | |
| 16 | A1 | Tony Moulang | Trace | Arcus T | 15:44:44 | 16:58:19 | 1:13:35 | 70.17 | 86.05 | 203 | 15:44:44 | 16:58:19 | 754 | 41.1 | 89.00 | 86.05 | |
| 16 | DVZ | David Richardson | Trace | Mosquito | 15:35:26 | 16:58:53 | 1:23:27 | 69.61 | 96.81 | 203 | 15:35:26 | 16:58:53 | — | 0.0 | 89.00 | 96.81 | |
| 16 | S4L | Sally Walker | Trace | LS 4 | 15:31:24 | 17:04:42 | 1:33:18 | 63.71 | 99.07 | 203 | 15:31:24 | 17:04:42 | 15 | 8.5 | 89.00 | 99.07 | |
| 16 | V5 | Richard Roberts | Trace | Discus b | 15:20:19 | 16:57:21 | 1:37:02 | 59.52 | 96.26 | 203 | 15:20:19 | 16:57:21 | 772 | 86.6 | 89.00 | 96.26 | |
| 16 | 100 | Jane Nash | Trace | SZD-55-1 | 15:18:26 | 16:57:03 | 1:38:37 | 58.90 | 96.81 | 203 | 15:18:26 | 16:57:03 | 344 | 18.2 | 89.00 | 96.81 | |
| 16 | 493 | Walter Baumann | Trace | DISCUS B | 15:23:40 | 17:03:11 | 1:39:32 | 58.36 | 96.81 | 203 | 15:23:40 | 17:03:11 | 3 | 3.0 | 89.00 | 96.81 | |
| HC | ED6 | Team ED6 | Trace | DG 505 | 15:25:30 | 17:08:50 | 1:43:20 | 56.21 | 96.81 | 203 | 15:25:30 | 17:08:50 | 494 | 237.8 | 89.00 | 96.81 | |
| 16 | CFX | Andy Burton | Trace | Std Libelle | 15:27:26 | 17:43:26 | 2:16:00 | 47.64 | 107.98 | 203 | 15:27:26 | 17:43:26 | 800 | 8.3 | 89.00 | 107.98 | |
| 16 | T5 | George Green | Trace | Discus b | 15:20:09 | 17:22:14 | 2:02:05 | 47.58 | 96.81 | 203 | 15:20:09 | 17:22:14 | 949 | 9.5 | 89.00 | 96.81 | |
| 26 | ML | Peter Atkinson | Trace | LS4 | 15:32:26 | — | — | — | 90.09 | 169 | 15:32:26 | — | 76 | 4.1 | 82.18 | 90.09 | |
| 27 | L51 | Chris Booker | Trace | LS1f | 15:38:39 | — | — | — | 89.48 | 168 | 15:38:39 | — | 419 | 56.7 | 75.81 | 89.48 | |
| 28 | KEY | Andy Mayer | ASW20CL | 15:36:11 | 17:02:50 | 1:26:39 | 66.65 | 96.26 | 153 | 15:36:11 | 17:02:50 | — | — | 89.00 | 96.26 | ||
| 28 | 277 | Turan Turan | Trace | Gasflugel 303 a | 15:18:15 | 17:05:29 | 1:47:14 | 53.86 | 96.26 | 153 | 15:18:15 | 17:05:29 | 117 | 25.5 | 89.00 | 96.26 | |
| 30 | 246 | Carol Marshall | Trace | LS7 | 15:22:52 | — | — | — | 73.02 | 137 | 15:22:52 | — | 188 | 4.2 | 64.82 | 73.02 | |
| 31 | 379 | John Staley | Trace | LS4 | 15:25:28 | — | — | — | 66.76 | 125 | 15:25:28 | — | 617 | 22.3 | 57.66 | 66.76 | |
| 32 | CRO | Geoff Williams | Std. Libelle | 15:24:03 | — | — | — | 87.08 | 113 | 15:24:03 | — | — | — | 71.02 | 87.08 | ||
| 33 | JEP | Sarah Platt | Trace | LS4b | 15:24:15 | — | — | — | 41.94 | 79 | 15:24:15 | — | 736 | 9.8 | 36.93 | 41.94 | |
| 34 | 60 | Alistair Cook | Trace | Nimbus-4DM | 15:55:44 | — | — | — | 41.17 | 77 | 15:55:44 | — | 999 | 96.9 | 43.06 | 41.17 | |
| 35 | MY4 | Steve Myall | Trace | LS7 WL | 15:56:29 | — | — | — | 4.80 | 9 | 15:56:29 | — | 625 | 15.4 | 5.63 | 4.80 | |
| 36 | CN3 | David Bramwell | Nimbus 3/24.5 | — | — | — | — | — | — | — | — | — | — | — | — |
KEY — Admin — 50 pts
277 — Admin — 50 pts
CRO — Admin — 50 pts