Shenington Regionals 2026 — Regionals
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | Alex O'Keefe | Trace | 106.00 | Nimbus 2 | 15:13:48 | 17:25:28 | 2:11:40 | 94.62 | 207.64 | 800 | 15:13:48 | 17:25:28 | 724 | 9.2 | 187.57 | 207.64 | |
| 2 | ES | Debbie Wilkinson | Trace | 111.00 | ASG29ES | 15:14:49 | 17:20:32 | 2:05:43 | 93.73 | 196.39 | 791 | 15:14:49 | 17:20:32 | 170 | 4.1 | 188.34 | 196.39 | |
| 3 | J1M | Jim White | Trace | 113.00 | AS33 | 15:14:40 | 17:25:13 | 2:10:33 | 89.09 | 193.84 | 743 | 15:14:40 | 17:25:13 | 456 | 15.0 | 190.06 | 193.84 | |
| 4 | P2 | James Best | Trace | 111.00 | Ventus 2cxaT | 15:13:09 | 17:38:17 | 2:25:08 | 84.82 | 205.18 | 699 | 15:13:09 | 17:38:17 | 460 | 4.2 | 196.49 | 205.18 | |
| 5 | DID | Tim Webb | Trace | 111.00 | Ventus 2cxa | 15:13:11 | 17:37:14 | 2:24:03 | 84.72 | 203.39 | 698 | 15:13:11 | 17:37:14 | 518 | 4.6 | 194.86 | 203.39 | |
| 6 | 291 | Robert Hanks | Trace | 109.00 | Arcus T | 15:20:27 | 17:15:29 | 1:55:02 | 83.43 | 166.86 | 684 | 15:20:27 | 17:15:29 | 650 | 39.7 | 155.18 | 166.86 | |
| 7 | 347 | James Clarke | Trace | 106.00 | LS6c | 15:12:37 | 17:42:47 | 2:30:11 | 82.68 | 206.95 | 677 | 15:12:37 | 17:42:47 | — | 0.0 | 186.23 | 206.95 | |
| 8 | JSX | Dave Bray | Trace | 98.00 | DG505 Elan | 15:24:54 | 17:34:42 | 2:09:48 | 82.65 | 178.79 | 676 | 15:24:54 | 17:34:42 | 584 | 15.9 | 144.65 | 178.79 | |
| 9 | S4L | Sally Walker | Trace | 96.00 | LS 4 | 15:16:13 | 17:51:22 | 2:35:09 | 82.34 | 212.92 | 673 | 15:16:13 | 17:51:22 | 324 | 8.6 | 168.98 | 212.92 | |
| 10 | A1 | Tony Moulang | Trace | 109.00 | Arcus T | 15:18:24 | 17:33:22 | 2:14:58 | 80.96 | 182.11 | 659 | 15:18:24 | 17:33:22 | 633 | 42.7 | 170.07 | 182.11 | |
| 11 | 288 | David dArcy | Trace | 96.00 | LS4 | 15:10:15 | 17:49:05 | 2:38:50 | 80.70 | 213.62 | 656 | 15:10:15 | 17:49:05 | — | 0.0 | 167.08 | 213.62 | |
| 12 | ML | Peter Atkinson | Trace | 96.00 | LS4 | 15:14:10 | 17:27:28 | 2:13:18 | 79.53 | 176.68 | 644 | 15:14:10 | 17:27:28 | 149 | 28.7 | 138.14 | 176.68 | |
| 13 | 100 | Jane Nash | Trace | 98.00 | SZD-55-1 | 15:14:40 | 17:28:16 | 2:13:36 | 77.82 | 173.28 | 626 | 15:14:40 | 17:28:16 | 713 | 20.7 | 140.62 | 173.28 | |
| 13 | MY4 | Steve Myall | Trace | 97.50 | LS7 WL | 15:18:44 | 17:22:40 | 2:03:56 | 77.78 | 160.66 | 626 | 15:18:44 | 17:22:40 | 393 | 10.9 | 129.54 | 160.66 | |
| 15 | T | Ed Oliver | Trace | 89.50 | Std. Libelle | 15:11:40 | 17:29:41 | 2:18:00 | 73.58 | 169.24 | 583 | 15:11:40 | 17:29:41 | 279 | 12.6 | 120.04 | 169.24 | |
| 16 | V37 | Ross Morriss | Trace | 89.00 | SHK-1 | 15:14:16 | 17:40:28 | 2:26:12 | 70.00 | 170.57 | 546 | 15:14:16 | 17:40:28 | — | 0.0 | 120.89 | 170.57 | |
| 17 | CFX | Andy Burton | Trace | 89.00 | Std Libelle | 15:18:34 | 17:56:34 | 2:38:00 | 66.21 | 174.35 | 506 | 15:18:34 | 17:56:34 | 839 | 9.3 | 122.82 | 174.35 | |
| 18 | HMB | Alan Langlands | Trace | 96.50 | DG 300 Elan | 15:05:29 | 17:51:03 | 2:45:34 | 62.34 | 172.03 | 474 | 15:05:29 | 17:51:03 | 846 | 45.1 | 135.91 | 172.03 | |
| 19 | 60 | Alistair Cook | Trace | 115.00 | Nimbus-4DM | 15:11:07 | 17:11:18 | 2:00:11 | 65.63 | 131.47 | 464 | 15:11:07 | 17:11:18 | 638 | 9.9 | 130.21 | 131.47 | |
| 20 | CN3 | David Bramwell | Trace | 114.00 | Nimbus 3/24.5 | 15:07:07 | 17:12:28 | 2:05:20 | 63.78 | 133.22 | 451 | 15:07:07 | 17:12:28 | 270 | 7.3 | 132.50 | 133.22 | |
| 21 | 493 | Walter Baumann | Trace | 98.00 | DISCUS B | 15:20:50 | 17:09:47 | 1:48:57 | 64.11 | 128.23 | 438 | 15:20:50 | 17:09:47 | 3 | 3.0 | 103.46 | 128.23 | |
| 22 | V5 | Richard Roberts | Trace | 98.50 | Discus b | 15:21:40 | — | — | — | 179.09 | 397 | 15:21:40 | — | 781 | 24.2 | 145.25 | 179.09 | |
| 23 | 270 | Gary Newbrook | Trace | 98.00 | Mini Nimbus | 15:18:16 | — | — | — | 162.02 | 360 | 15:18:16 | — | — | 0.0 | 133.13 | 162.02 | |
| 24 | KEY | Andy Mayer | Trace | 98.50 | ASW20CL | 15:23:26 | — | — | — | 153.88 | 341 | 15:23:26 | — | 106 | 3.7 | 137.56 | 153.88 | |
| HC | ED6 | Team ED6 | 98.00 | DG 505 | 13:13:52 | 17:45:51 | 4:31:59 | 21.24 | 96.30 | 321 | 13:13:52 | 17:45:51 | — | — | 96.30 | — | ||
| 25 | T5 | George Green | Trace | 98.00 | Discus b | 15:10:38 | — | — | — | 141.06 | 313 | 15:10:38 | — | 984 | 9.8 | 112.66 | 141.06 | |
| 26 | D6 | Craig & Smith | Trace | 102.00 | DG 1000T 20m | 15:12:18 | — | — | — | 136.22 | 302 | 15:12:18 | — | 439 | 7.7 | 131.30 | 136.22 | |
| 27 | 528 | David Williams | Trace | 89.00 | Std. Libelle | 15:16:17 | — | — | — | 128.43 | 285 | 15:16:17 | — | 225 | 8.6 | 91.97 | 128.43 | |
| 28 | 379 | John Staley | Trace | 96.00 | LS4 | 15:09:36 | — | — | — | 107.77 | 239 | 15:09:36 | — | 193 | 20.5 | 83.12 | 107.77 | |
| 29 | JEP | Sarah Platt | Trace | 96.00 | LS4b | 15:14:03 | — | — | — | 79.98 | 177 | 15:14:03 | — | 124 | 8.6 | 73.90 | 79.98 | |
| 30 | 246 | Carol Marshall | Trace | 97.00 | LS7 | 15:13:16 | — | — | — | 61.62 | 137 | 15:13:16 | — | 362 | 4.5 | 68.94 | 61.62 | |
| 31 | JBA | Basil Fairston | Trace | 89.00 | Silent 2 Electro | 15:11:12 | — | — | — | 53.14 | 118 | 15:11:12 | — | 999 | 362.4 | 53.80 | 53.14 | |
| 32 | DVZ | David Richardson | Trace | 98.00 | Mosquito | 15:20:43 | — | — | — | 52.56 | 117 | 15:20:43 | — | — | 0.0 | 52.76 | 52.56 | |
| 33 | 277 | Turan Turan | 98.50 | Gasflugel 303 a | 15:20:39 | 17:21:20 | 2:00:41 | 74.44 | 149.72 | 91 | 15:20:39 | 17:21:20 | — | — | — | 149.72 | ||
| 34 | CRO | Geoff Williams | Trace | 89.00 | Std. Libelle | 15:20:28 | — | — | — | 9.26 | 21 | 15:20:28 | — | 999 | 10.0 | 12.24 | 9.26 | |
| 35 | XL | Michael Kemp | Trace | 102.00 | Duo Discus XLT | 14:49:54 | — | — | — | 4.36 | 10 | 14:49:54 | — | 40 | 4.0 | 6.30 | 4.36 | |
| 36 | L51 | Chris Booker | 91.00 | LS1f | 15:18:47 | 18:12:08 | 2:53:21 | 66.41 | 191.88 | -92 | 15:18:47 | 18:12:08 | — | — | 0.00 | 191.88 |
277 — Admin — 500 pts
L51 — Admin — 600 pts