Shenington Regionals 2026 — Regionals
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | Alex O'Keefe | Trace | Nimbus 2 | 15:13:48 | 17:25:28 | 2:11:40 | 94.62 | 207.64 | 800 | 15:13:48 | 17:25:28 | 724 | 9.2 | 187.57 | 207.64 | |
| 2 | ES | Debbie Wilkinson | Trace | ASG29ES | 15:14:49 | 17:20:32 | 2:05:43 | 93.73 | 196.39 | 792 | 15:14:49 | 17:20:32 | 170 | 4.1 | 188.34 | 196.39 | |
| 3 | J1M | Jim White | Trace | AS33 | 15:14:40 | 17:25:13 | 2:10:33 | 89.09 | 193.84 | 749 | 15:14:40 | 17:25:13 | 456 | 15.0 | 190.06 | 193.84 | |
| 4 | P2 | James Best | Trace | Ventus 2cxaT | 15:13:09 | 17:38:17 | 2:25:08 | 84.82 | 205.18 | 710 | 15:13:09 | 17:38:17 | 460 | 4.2 | 196.49 | 205.18 | |
| 5 | DID | Tim Webb | Trace | Ventus 2cxa | 15:13:11 | 17:37:14 | 2:24:03 | 84.72 | 203.39 | 709 | 15:13:11 | 17:37:14 | 518 | 4.6 | 194.86 | 203.39 | |
| 6 | 347 | James Clarke | Trace | LS6c | 15:12:37 | 17:42:47 | 2:30:11 | 82.68 | 206.95 | 690 | 15:12:37 | 17:42:47 | — | 0.0 | 186.23 | 206.95 | |
| 6 | JSX | Dave Bray | Trace | DG505 Elan | 15:24:54 | 17:34:42 | 2:09:48 | 82.65 | 178.79 | 690 | 15:24:54 | 17:34:42 | 584 | 15.9 | 144.65 | 178.79 | |
| 8 | S4L | Sally Walker | Trace | LS 4 | 15:16:13 | 17:51:22 | 2:35:09 | 82.34 | 212.92 | 687 | 15:16:13 | 17:51:22 | 324 | 8.6 | 168.98 | 212.92 | |
| 9 | A1 | Tony Moulang | Trace | Arcus T | 15:18:24 | 17:33:22 | 2:14:58 | 80.96 | 182.11 | 675 | 15:18:24 | 17:33:22 | 633 | 42.7 | 170.07 | 182.11 | |
| 10 | 288 | David dArcy | Trace | LS4 | 15:10:15 | 17:49:05 | 2:38:50 | 80.70 | 213.62 | 672 | 15:10:15 | 17:49:05 | — | 0.0 | 167.08 | 213.62 | |
| 11 | ML | Peter Atkinson | Trace | LS4 | 15:14:10 | 17:27:28 | 2:13:18 | 79.53 | 176.68 | 661 | 15:14:10 | 17:27:28 | 149 | 28.7 | 138.14 | 176.68 | |
| 12 | 100 | Jane Nash | Trace | SZD-55-1 | 15:14:40 | 17:28:16 | 2:13:36 | 77.82 | 173.28 | 646 | 15:14:40 | 17:28:16 | 713 | 20.7 | 140.62 | 173.28 | |
| 13 | MY4 | Steve Myall | Trace | LS7 WL | 15:18:44 | 17:22:40 | 2:03:56 | 77.78 | 160.66 | 645 | 15:18:44 | 17:22:40 | 393 | 10.9 | 129.54 | 160.66 | |
| 14 | T | Ed Oliver | Trace | Std. Libelle | 15:11:40 | 17:29:41 | 2:18:00 | 73.58 | 169.24 | 607 | 15:11:40 | 17:29:41 | 279 | 12.6 | 120.04 | 169.24 | |
| 15 | V37 | Ross Morriss | Trace | SHK-1 | 15:14:16 | 17:40:28 | 2:26:12 | 70.00 | 170.57 | 574 | 15:14:16 | 17:40:28 | — | 0.0 | 120.89 | 170.57 | |
| 16 | CFX | Andy Burton | Trace | Std Libelle | 15:18:34 | 17:56:34 | 2:38:00 | 66.21 | 174.35 | 539 | 15:18:34 | 17:56:34 | 839 | 9.3 | 122.82 | 174.35 | |
| 17 | HMB | Alan Langlands | Trace | DG 300 Elan | 15:05:29 | 17:51:03 | 2:45:34 | 62.34 | 172.03 | 510 | 15:05:29 | 17:51:03 | 846 | 45.1 | 135.91 | 172.03 | |
| 18 | 60 | Alistair Cook | Trace | Nimbus-4DM | 15:11:07 | 17:11:18 | 2:00:11 | 65.63 | 131.47 | 495 | 15:11:07 | 17:11:18 | 638 | 9.9 | 130.21 | 131.47 | |
| 19 | CN3 | David Bramwell | Trace | Nimbus 3/24.5 | 15:07:07 | 17:12:28 | 2:05:20 | 63.78 | 133.22 | 484 | 15:07:07 | 17:12:28 | 270 | 7.3 | 132.50 | 133.22 | |
| 20 | 493 | Walter Baumann | Trace | DISCUS B | 15:20:50 | 17:09:47 | 1:48:57 | 64.11 | 128.23 | 469 | 15:20:50 | 17:09:47 | 3 | 3.0 | 103.46 | 128.23 | |
| 21 | V5 | Richard Roberts | Trace | Discus b | 15:21:40 | — | — | — | 179.05 | 428 | 15:21:40 | — | 781 | 24.2 | 145.22 | 179.05 | |
| 22 | D6 | Craig & Smith | Trace | DG 1000T 20m | 15:12:18 | — | — | — | 178.09 | 426 | 15:12:18 | — | 999 | 70.2 | 156.64 | 178.09 | |
| 23 | 270 | Gary Newbrook | Trace | Mini Nimbus | 15:18:16 | — | — | — | 161.87 | 387 | 15:18:16 | — | — | 0.0 | 132.95 | 161.87 | |
| 24 | 291 | Robert Hanks | Trace | Arcus T | 15:20:27 | — | — | — | 161.39 | 386 | 15:20:27 | — | 650 | 39.7 | 151.58 | 161.39 | |
| 25 | KEY | Andy Mayer | Trace | ASW20CL | 15:23:26 | — | — | — | 153.56 | 367 | 15:23:26 | — | 106 | 3.7 | 137.38 | 153.56 | |
| HC | ED6 | Team ED6 | DG 505 | 13:13:52 | 17:45:51 | 4:31:59 | 21.24 | 96.30 | 345 | 13:13:52 | 17:45:51 | — | — | 96.30 | — | ||
| 26 | T5 | George Green | Trace | Discus b | 15:10:38 | — | — | — | 140.22 | 335 | 15:10:38 | — | 984 | 9.8 | 111.70 | 140.22 | |
| 27 | 528 | David Williams | Trace | Std. Libelle | 15:16:17 | — | — | — | 128.66 | 307 | 15:16:17 | — | 225 | 8.6 | 91.76 | 128.66 | |
| 28 | 379 | John Staley | Trace | LS4 | 15:09:36 | — | — | — | 107.75 | 257 | 15:09:36 | — | 193 | 20.5 | 83.10 | 107.75 | |
| 29 | 246 | Carol Marshall | Trace | LS7 | 15:13:16 | — | — | — | 57.05 | 136 | 15:13:16 | — | 362 | 4.5 | 66.31 | 57.05 | |
| 30 | JBA | Basil Fairston | Trace | Silent 2 Electro | 15:11:12 | — | — | — | 53.08 | 127 | 15:11:12 | — | 999 | 362.4 | 53.77 | 53.08 | |
| 31 | JEP | Sarah Platt | LS4b | 15:14:03 | — | — | — | 51.85 | 124 | 15:14:03 | — | — | — | 51.85 | — | ||
| 32 | CRO | Geoff Williams | Trace | Std. Libelle | 15:20:28 | — | — | — | 12.31 | 29 | 15:20:28 | — | 999 | 10.0 | 12.31 | — | |
| 33 | XL | Michael Kemp | Trace | Duo Discus XLT | 14:49:54 | — | — | — | 6.39 | 15 | 14:49:54 | — | 40 | 4.0 | 6.39 | — | |
| 34 | DVZ | David Richardson | Mosquito | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 35 | L51 | Chris Booker | LS1f | 15:18:47 | 18:12:08 | 2:53:21 | 56.37 | 162.86 | -90 | 15:18:47 | 18:12:08 | — | — | 116.16 | 162.86 | ||
| 36 | 277 | Turan Turan | Gasflugel 303 a | 15:20:39 | 17:21:20 | 2:00:41 | 49.24 | 99.05 | -145 | 15:20:39 | 17:21:20 | — | — | 80.10 | 99.05 |
L51 — Admin — 600 pts
277 — Admin — 500 pts