Shenington Regionals 2026 — Regionals
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | James Clarke | Trace | LS6c | 13:47:23 | 16:26:30 | 2:39:07 | 111.40 | 295.43 | 1000 | 13:47:23 | 16:26:30 | — | 0.0 | 311.79 | 295.43 | |
| 2 | T5 | George Green | Trace | Discus b | 13:44:28 | 16:23:23 | 2:38:55 | 110.58 | 292.88 | 986 | 13:44:28 | 16:23:23 | 999 | 10.0 | 285.59 | 292.88 | |
| 3 | P2 | James Best | Trace | Ventus 2cxaT | 13:47:06 | 16:25:04 | 2:37:59 | 108.82 | 286.52 | 955 | 13:47:06 | 16:25:04 | 450 | 4.0 | 316.77 | 286.52 | |
| 4 | DID | Tim Webb | Trace | Ventus 2cxa | 13:47:24 | 16:24:43 | 2:37:19 | 108.65 | 284.88 | 952 | 13:47:24 | 16:24:43 | 254 | 4.2 | 315.01 | 284.88 | |
| 5 | J1M | Jim White | Trace | AS33 | 13:29:19 | 16:03:35 | 2:34:16 | 106.81 | 274.62 | 920 | 13:29:19 | 16:03:35 | 999 | 18.2 | 309.06 | 274.62 | |
| 6 | 2A | Alex O'Keefe | Trace | Nimbus 2 | 13:45:03 | 16:20:02 | 2:34:59 | 106.13 | 274.15 | 908 | 13:45:03 | 16:20:02 | 573 | 10.3 | 289.36 | 274.15 | |
| 7 | ES | Debbie Wilkinson | Trace | ASG29ES | 13:47:17 | 16:25:30 | 2:38:13 | 105.10 | 277.15 | 890 | 13:47:17 | 16:25:30 | 184 | 4.1 | 306.36 | 277.15 | |
| 8 | 246 | Carol Marshall | Trace | LS7 | 13:48:01 | 16:19:50 | 2:31:49 | 103.52 | 261.93 | 863 | 13:48:01 | 16:19:50 | 804 | 4.7 | 252.63 | 261.93 | |
| 9 | JSX | Dave Bray | Trace | DG505 Elan | 13:30:17 | 15:59:33 | 2:29:16 | 102.39 | 255.97 | 843 | 13:30:17 | 15:59:33 | 899 | 22.7 | 249.55 | 255.97 | |
| 10 | MY4 | Steve Myall | Trace | LS7 WL | 13:19:06 | 15:55:02 | 2:35:56 | 101.00 | 262.50 | 819 | 13:19:06 | 15:55:02 | 588 | 13.1 | 254.70 | 262.50 | |
| 11 | D6 | Craig & Smith | Trace | DG 1000T 20m | 13:53:06 | 16:27:21 | 2:34:14 | 100.58 | 258.54 | 811 | 13:53:06 | 16:27:21 | 482 | 129.2 | 262.42 | 258.54 | |
| 12 | 528 | David Williams | Trace | Std. Libelle | 13:30:51 | 16:01:03 | 2:30:12 | 99.92 | 250.14 | 800 | 13:30:51 | 16:01:03 | 374 | 8.7 | 221.25 | 250.14 | |
| 13 | T | Ed Oliver | Trace | Std. Libelle | 13:47:55 | 16:23:17 | 2:35:22 | 99.48 | 257.59 | 792 | 13:47:55 | 16:23:17 | 793 | 62.5 | 229.04 | 257.59 | |
| 14 | CFX | Andy Burton | Trace | Std Libelle | 13:50:31 | 16:22:38 | 2:32:07 | 99.31 | 251.77 | 789 | 13:50:31 | 16:22:38 | 915 | 9.5 | 222.73 | 251.77 | |
| 15 | 288 | David dArcy | Trace | LS4 | 13:42:11 | 16:31:28 | 2:49:17 | 99.26 | 280.04 | 788 | 13:42:11 | 16:31:28 | — | 0.0 | 267.36 | 280.04 | |
| 16 | L51 | Chris Booker | Trace | LS1f | 13:20:22 | 16:14:36 | 2:54:14 | 98.10 | 284.87 | 768 | 13:20:22 | 16:14:36 | 669 | 128.5 | 257.87 | 284.87 | |
| 17 | ML | Peter Atkinson | Trace | LS4 | 13:51:42 | 16:24:32 | 2:32:50 | 97.99 | 249.60 | 766 | 13:51:42 | 16:24:32 | 133 | 28.6 | 238.29 | 249.60 | |
| 18 | 60 | Alistair Cook | Trace | Nimbus-4DM | 13:18:58 | 16:02:18 | 2:43:20 | 95.74 | 260.62 | 727 | 13:18:58 | 16:02:18 | 807 | 5.0 | 298.54 | 260.62 | |
| 19 | 100 | Jane Nash | Trace | SZD-55-1 | 13:21:12 | 16:01:00 | 2:39:48 | 95.35 | 253.95 | 720 | 13:21:12 | 16:01:00 | 816 | 23.2 | 247.59 | 253.95 | |
| 20 | HMB | Alan Langlands | Trace | DG 300 Elan | 13:22:24 | 16:03:03 | 2:40:38 | 95.08 | 254.55 | 716 | 13:22:24 | 16:03:03 | 192 | 48.8 | 244.33 | 254.55 | |
| 21 | JBA | Basil Fairston | Trace | Silent 2 Electro | 13:17:52 | 16:00:14 | 2:42:22 | 94.56 | 255.88 | 706 | 13:17:52 | 16:00:14 | 999 | 72.1 | 226.42 | 255.88 | |
| 22 | S4L | Sally Walker | Trace | LS 4 | 13:39:26 | 16:08:28 | 2:29:02 | 93.86 | 234.65 | 694 | 13:39:26 | 16:08:28 | 15 | 8.6 | 224.07 | 234.65 | |
| 23 | 379 | John Staley | Trace | LS4 | 13:16:33 | 15:48:25 | 2:31:52 | 93.19 | 235.88 | 683 | 13:16:33 | 15:48:25 | 177 | 18.8 | 225.22 | 235.88 | |
| 24 | V37 | Ross Morriss | Trace | SHK-1 | 13:23:23 | 15:57:52 | 2:34:29 | 92.69 | 238.64 | 674 | 13:23:23 | 15:57:52 | — | 0.0 | 211.12 | 238.64 | |
| 25 | 277 | Turan Turan | Trace | Gasflugel 303 a | 13:29:48 | 16:00:27 | 2:30:39 | 90.46 | 227.12 | 635 | 13:29:48 | 16:00:27 | 273 | 34.2 | 222.53 | 227.12 | |
| 26 | KEY | Andy Mayer | Trace | ASW20CL | 13:22:26 | 16:04:28 | 2:42:02 | 88.74 | 239.65 | 605 | 13:22:26 | 16:04:28 | 65 | 3.7 | 234.82 | 239.65 | |
| 27 | A1 | Tony Moulang | Trace | Arcus T | 13:54:36 | 16:28:10 | 2:33:35 | 84.99 | 217.55 | 540 | 13:54:36 | 16:28:10 | 800 | 47.6 | 236.14 | 217.55 | |
| 28 | 270 | Gary Newbrook | Trace | Mini Nimbus | 13:17:52 | 15:50:07 | 2:32:14 | 84.90 | 215.41 | 538 | 13:17:52 | 15:50:07 | — | 0.0 | 209.95 | 215.41 | |
| 29 | V5 | Richard Roberts | Trace | Discus b | 13:17:31 | 15:40:36 | 2:23:05 | 84.41 | 211.02 | 530 | 13:17:31 | 15:40:36 | 481 | 40.5 | 206.65 | 211.02 | |
| 30 | 493 | Walter Baumann | Trace | DISCUS B | 14:01:21 | 16:50:04 | 2:48:44 | 81.50 | 229.19 | 479 | 14:01:21 | 16:50:04 | 3 | 3.0 | 223.36 | 229.19 | |
| 31 | JEP | Sarah Platt | Trace | LS4b | 13:18:14 | 15:56:34 | 2:38:20 | 76.80 | 202.66 | 397 | 13:18:14 | 15:56:34 | 793 | 9.1 | 193.45 | 202.66 | |
| 32 | 291 | Robert Hanks | Arcus T | 13:30:06 | 16:01:10 | 2:31:04 | 96.60 | 243.21 | 242 | 13:30:06 | 16:01:10 | — | — | 170.79 | 243.21 | ||
| 33 | XL | Michael Kemp | Trace | Duo Discus XLT | — | — | — | — | — | — | — | — | — | — | — | — | |
| HC | ED6 | Team ED6 | DG 505 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 33 | CN3 | David Bramwell | Nimbus 3/24.5 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 33 | CRO | Geoff Williams | Std. Libelle | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 36 | DVZ | David Richardson | Mosquito | 13:25:51 | 16:13:21 | 2:47:30 | 76.94 | 214.78 | -101 | 13:25:51 | 16:13:21 | — | — | — | 214.78 |
291 — Admin — 500 pts
DVZ — admin — 500 pts