Overall Standings — after Day 2 (05 Jul 2026)

Pos.CNPilotClubGliderHcapTotal Points
1 2A Alex O'Keefe Nimbus 2 106.00 980
2 J1M Jim White AS33 113.00 968
3 291 Robert Hanks Arcus T 109.00 916
4 DID Tim Webb Ventus 2cxa 111.00 895
5 JSX Dave Bray DG505 Elan 98.00 893
6 T5 George Green Discus b 98.00 881
7 347 James Clarke LS6c 106.00 874
8 P2 James Best Ventus 2cxaT 111.00 866
9 288 David dArcy LS4 96.00 865
10 A1 Tony Moulang Arcus T 109.00 848
11 HMB Alan Langlands DG 300 Elan 96.50 824
12 L51 Chris Booker LS1f 91.00 809
13 ML Peter Atkinson LS4 96.00 787
14 D6 Craig & Smith DG 1000T 20m 102.00 787
15 JEP Sarah Platt LS4b 96.00 717
16 528 David Williams Std. Libelle 89.00 692
17 60 Alistair Cook Nimbus-4DM 115.00 690
18 V5 Richard Roberts Discus b 98.50 680
19 JBA Basil Fairston Silent 2 Electro 89.00 618
20 277 Turan Turan Gasflugel 303 a 98.50 561
HC ED6 Team ED6 DG 505 98.00 452
21 DVZ David Richardson Mosquito 98.00 445
22 ES Debbie Wilkinson ASG29ES 111.00 434
23 CFX Andy Burton Std Libelle 89.00 426
24 V37 Ross Morriss SHK-1 89.00 422
25 246 Carol Marshall LS7 97.00 417
26 MY4 Steve Myall LS7 WL 97.50 385
27 100 Jane Nash SZD-55-1 98.00 309
28 493 Walter Baumann DISCUS B 98.00 304
29 XL Michael Kemp Duo Discus XLT 102.00 265
30 S4L Sally Walker LS 4 96.00 261
31 270 Gary Newbrook Mini Nimbus 98.00 215
32 CN3 David Bramwell Nimbus 3/24.5 114.00 173
33 KEY Andy Mayer ASW20CL 98.50 153
34 CRO Geoff Williams Std. Libelle 89.00 143
35 379 John Staley LS4 96.00 125
36 T Ed Oliver Std. Libelle 89.50 -20