Overall Standings — after Day 3 (06 Jul 2026)

Pos.CNPilotClubGliderHcapTotal Points
1 2A Alex O'Keefe Nimbus 2 106.00 1780
2 J1M Jim White AS33 113.00 1717
3 DID Tim Webb Ventus 2cxa 111.00 1604
4 JSX Dave Bray DG505 Elan 98.00 1583
5 P2 James Best Ventus 2cxaT 111.00 1576
6 347 James Clarke LS6c 106.00 1564
7 288 David dArcy LS4 96.00 1537
8 A1 Tony Moulang Arcus T 109.00 1523
9 ML Peter Atkinson LS4 96.00 1448
10 HMB Alan Langlands DG 300 Elan 96.50 1334
11 291 Robert Hanks Arcus T 109.00 1302
12 ES Debbie Wilkinson ASG29ES 111.00 1226
13 T5 George Green Discus b 98.00 1216
14 D6 Craig & Smith DG 1000T 20m 102.00 1213
15 60 Alistair Cook Nimbus-4DM 115.00 1185
16 V5 Richard Roberts Discus b 98.50 1108
17 MY4 Steve Myall LS7 WL 97.50 1030
18 528 David Williams Std. Libelle 89.00 999
19 V37 Ross Morriss SHK-1 89.00 996
20 CFX Andy Burton Std Libelle 89.00 965
21 100 Jane Nash SZD-55-1 98.00 955
22 S4L Sally Walker LS 4 96.00 948
23 JEP Sarah Platt LS4b 96.00 841
HC ED6 Team ED6 DG 505 98.00 797
24 493 Walter Baumann DISCUS B 98.00 773
25 JBA Basil Fairston Silent 2 Electro 89.00 745
26 L51 Chris Booker LS1f 91.00 719
27 CN3 David Bramwell Nimbus 3/24.5 114.00 657
28 270 Gary Newbrook Mini Nimbus 98.00 602
29 T Ed Oliver Std. Libelle 89.50 587
30 246 Carol Marshall LS7 97.00 553
31 KEY Andy Mayer ASW20CL 98.50 520
32 DVZ David Richardson Mosquito 98.00 445
33 277 Turan Turan Gasflugel 303 a 98.50 416
34 379 John Staley LS4 96.00 382
35 XL Michael Kemp Duo Discus XLT 102.00 280
36 CRO Geoff Williams Std. Libelle 89.00 172