Aston Down 2021 — Regionals
← Aston Down 2021 | Task | Overall Standings | Juniors Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M9 | Will Chappell | Army Gliding Club (Wyvern) | 100.00 | LS 8 | 13:42:12 | 15:19:29 | 1:37:17 | 90.29 | 146.40 | 649 | — | — | — | — | — | — | |
| 2 | 2A | Alex O'Keefe | Essex & Suffolk Gliding Club | 106.00 | Nimbus 2 | 13:44:41 | 15:18:52 | 1:34:11 | 87.49 | 137.33 | 619 | — | — | — | — | — | — | |
| 3 | L18 | Jordan Richards | Deeside Gliding Club | 89.00 | Std. Libelle | 13:41:48 | 15:36:32 | 1:54:44 | 87.20 | 166.74 | 616 | — | — | — | — | — | — | |
| 4 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS 10st | 14:19:19 | 15:52:59 | 1:33:40 | 84.50 | 131.91 | 588 | — | — | — | — | — | — | |
| 5 | DXL | Alistair Bridges | Deeside Gliding Club | 90.00 | Std. Cirrus | 13:42:19 | 15:40:16 | 1:57:57 | 83.76 | 164.65 | 581 | — | — | — | — | — | — | |
| 6 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 13:43:57 | 15:32:14 | 1:48:17 | 82.95 | 149.70 | 572 | — | — | — | — | — | — | |
| 7 | 40 | Steve Noujaim | Cotswold Gliding Club | 106.00 | ASW 17 | 13:55:36 | 15:35:22 | 1:39:46 | 82.59 | 137.33 | 568 | — | — | — | — | — | — | |
| 8 | LKA | Alex Gibbs | Southdown Gliding Club | 96.50 | DG 300 W | 13:28:31 | 15:23:02 | 1:54:31 | 79.79 | 152.28 | 539 | — | — | — | — | — | — | |
| 9 | A8 | Lee Davidson | Army Gliding Club (Anglia) | 100.00 | LS 8 | 13:55:22 | 15:47:39 | 1:52:17 | 78.23 | 146.40 | 523 | — | — | — | — | — | — | |
| 10 | KS | Phil Dolan | Scottish Gliding Centre | 110.00 | Ventus 2cxt | 13:24:04 | 15:06:42 | 1:42:38 | 77.11 | 131.91 | 511 | — | — | — | — | — | — | |
| 11 | AT | David McCarthy | Black Mountains Gliding Club | 101.50 | Ventus b | 13:29:14 | 15:15:38 | 1:46:24 | 81.21 | 144.01 | 504 | — | — | — | — | — | — | |
| 12 | JJ | Jonathan Jones | Army Gliding Club (Wyvern) | 98.00 | ASW 20 | 13:37:10 | 15:37:21 | 2:00:11 | 74.74 | 149.70 | 487 | — | — | — | — | — | — | |
| 13 | DTM | Miles Bailey | Bicester Gliding Centre | 97.00 | DG 200 | 13:30:14 | 15:37:20 | 2:07:06 | 71.48 | 151.41 | 453 | — | — | — | — | — | — | |
| 14 | 265 | Paul Wright | Army Gliding Club (Wyvern) | 106.00 | Nimbus 2 | 13:36:17 | 15:33:01 | 1:56:44 | 70.59 | 137.33 | 444 | — | — | — | — | — | — | |
| 15 | RK | Chris Bennett | Lasham Gliding Society | 101.00 | DG 400 | 14:17:52 | 16:21:11 | 2:03:19 | 70.45 | 144.80 | 442 | — | — | — | — | — | — | |
| 16 | CMO | Martyn Oliver | Lasham Gliding Society | 89.50 | Std. Libelle | 13:56:06 | 16:25:09 | 2:29:03 | 66.70 | 165.69 | 403 | — | — | — | — | — | — | |
| 17 | PH | Peter Hibbard | Army Gliding Club (Anglia) | 89.00 | SHK | 13:42:29 | 16:13:59 | 2:31:30 | 66.04 | 166.74 | 396 | — | — | — | — | — | — | |
| 18 | 391 | Richard Slater | South Wales Gliding Club | 106.00 | Ventus c | 13:29:38 | 15:36:44 | 2:07:06 | 64.83 | 137.33 | 384 | — | — | — | — | — | — | |
| 19 | 826 | Ross Morriss | Peterborough & Spalding Gliding Club | 102.00 | Kestrel 19 | 13:42:37 | 16:00:17 | 2:17:40 | 62.43 | 143.24 | 359 | — | — | — | — | — | — | |
| 20 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent 2 electro | 13:31:27 | 16:02:17 | 2:30:50 | 62.38 | 156.80 | 358 | — | — | — | — | — | — | |
| 21 | 100 | Jane Nash | Shenington Gliding Club | 98.00 | SZD-55-1 | 14:12:16 | 16:40:56 | 2:28:40 | 60.42 | 149.70 | 338 | — | — | — | — | — | — | |
| 22 | Y9 | John Ferguson | The Gliding Centre | 106.00 | ASW 28E/18m | 13:47:20 | 16:11:48 | 2:24:28 | 57.04 | 137.33 | 335 | — | — | — | — | — | — | |
| 22 | CRO | Geoff Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 13:24:49 | 16:27:25 | 3:02:36 | 54.79 | 166.74 | 335 | — | — | — | — | — | — | |
| 24 | 180 | Harry Bloxham | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:42:09 | — | — | — | 144.05 | 290 | — | — | — | — | — | — | |
| 25 | KDX | Adrian Giles | Cotswold Gliding Club | 97.00 | DG 200 | 13:27:03 | — | — | — | 134.77 | 271 | — | — | — | — | — | — | |
| 26 | DI | Chris Gough | Cotswold Gliding Club | 102.00 | Duo Discus XT | 13:36:23 | — | — | — | 132.97 | 267 | — | — | — | — | — | — | |
| 27 | 93 | Paul Copland | Bicester Gliding Centre | 93.00 | ASW 19 | 14:17:25 | — | — | — | 110.87 | 223 | — | — | — | — | — | — | |
| 28 | 2Z | Chris Tooze | South Wales Gliding Club | 109.00 | Lak 17b fes | 14:03:56 | — | — | — | 92.71 | 187 | — | — | — | — | — | — | |
| 29 | DNW | Lucy Wootton | Shenington Gliding Club | 76.00 | Ka6 CR | 13:33:03 | — | — | — | 82.21 | 165 | — | — | — | — | — | — | |
| 30 | T1 | Jon Wand | Bidford Gliding & Flying Club | 110.00 | ASH 26E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
AT — Tetbury West rounded in penalty area — 50 pts