Aston Down 2021 — Regionals
← Aston Down 2021 | Task | Overall Standings | Juniors Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T5 | George Green | Essex & Suffolk Gliding Club | 98.00 | Discus b | 15:22:00 | 17:10:21 | 1:48:21 | 84.23 | 152.11 | 361 | — | — | — | — | — | — | |
| 2 | L18 | Jordan Richards | Deeside Gliding Club | 89.00 | Std. Libelle | 15:18:32 | 17:21:12 | 2:02:40 | 82.56 | 168.80 | 357 | — | — | — | — | — | — | |
| 3 | 2A | Alex O'Keefe | Essex & Suffolk Gliding Club | 106.00 | Nimbus 2 | 15:24:18 | 17:15:06 | 1:50:48 | 75.75 | 139.89 | 339 | — | — | — | — | — | — | |
| 4 | M9 | Will Chappell | Army Gliding Club (Wyvern) | 100.00 | LS 8 | 15:19:43 | 17:19:55 | 2:00:12 | 74.30 | 148.85 | 335 | — | — | — | — | — | — | |
| 5 | CMO | Martyn Oliver | Lasham Gliding Society | 89.50 | Std. Libelle | 14:59:50 | 17:21:13 | 2:21:23 | 71.20 | 167.77 | 326 | — | — | — | — | — | — | |
| 6 | RK | Chris Bennett | Lasham Gliding Society | 101.00 | DG 400 | 15:03:16 | 17:12:24 | 2:09:08 | 68.43 | 147.28 | 319 | — | — | — | — | — | — | |
| 7 | 265 | Paul Wright | Army Gliding Club (Wyvern) | 106.00 | Nimbus 2 | 15:04:59 | 17:09:19 | 2:04:20 | 67.51 | 139.89 | 317 | — | — | — | — | — | — | |
| 8 | A8 | Lee Davidson | Army Gliding Club (Anglia) | 100.00 | LS 8 | 15:33:05 | 18:08:01 | 2:34:56 | 57.65 | 148.85 | 290 | — | — | — | — | — | — | |
| 9 | AT | David McCarthy | Black Mountains Gliding Club | 101.50 | Ventus b | 14:53:44 | 17:12:16 | 2:18:32 | 63.45 | 146.50 | 256 | — | — | — | — | — | — | |
| 10 | 100 | Jane Nash | Shenington Gliding Club | 98.00 | SZD-55-1 | 15:25:46 | — | — | — | 140.73 | 239 | — | — | — | — | — | — | |
| 11 | DTM | Miles Bailey | Bicester Gliding Centre | 97.00 | DG 200 | 15:32:12 | — | — | — | 87.87 | 149 | — | — | — | — | — | — | |
| 12 | LKA | Alex Gibbs | Southdown Gliding Club | 96.50 | DG 300 W | 14:53:23 | — | — | — | 60.94 | 103 | — | — | — | — | — | — | |
| 13 | KS | Phil Dolan | Scottish Gliding Centre | 110.00 | Ventus 2cxt | 14:54:01 | — | — | — | 58.24 | 99 | — | — | — | — | — | — | |
| 14 | DI | Chris Gough | Cotswold Gliding Club | 102.00 | Duo Discus XT | 15:57:34 | — | — | — | 49.54 | 84 | — | — | — | — | — | — | |
| 15 | 40 | Steve Noujaim | Cotswold Gliding Club | 106.00 | ASW 17 | 15:19:17 | — | — | — | 26.82 | 46 | — | — | — | — | — | — | |
| 16 | JJ | Jonathan Jones | Army Gliding Club (Wyvern) | 98.00 | ASW 20 | 16:36:15 | — | — | — | 25.90 | 44 | — | — | — | — | — | — | |
| 17 | 826 | Ross Morriss | Peterborough & Spalding Gliding Club | 102.00 | Kestrel 19 | 16:18:27 | — | — | — | 24.56 | 42 | — | — | — | — | — | — | |
| 18 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS 10st | 14:53:14 | — | — | — | 20.86 | 35 | — | — | — | — | — | — | |
| 19 | 2Z | Chris Tooze | South Wales Gliding Club | 109.00 | Lak 17b fes | 14:55:53 | — | — | — | 19.28 | 33 | — | — | — | — | — | — | |
| 20 | DXL | Alistair Bridges | Deeside Gliding Club | 90.00 | Std. Cirrus | 16:34:02 | — | — | — | 16.38 | 28 | — | — | — | — | — | — | |
| 20 | PH | Peter Hibbard | Army Gliding Club (Anglia) | 89.00 | SHK | 15:21:41 | — | — | — | 16.33 | 28 | — | — | — | — | — | — | |
| 22 | KDX | Adrian Giles | Cotswold Gliding Club | 97.00 | DG 200 | 15:03:43 | — | — | — | 16.03 | 27 | — | — | — | — | — | — | |
| 23 | Y9 | John Ferguson | The Gliding Centre | 106.00 | ASW 28E/18m | 15:01:46 | — | — | — | 12.71 | 22 | — | — | — | — | — | — | |
| 24 | 180 | Harry Bloxham | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 15:26:10 | — | — | — | 11.02 | 19 | — | — | — | — | — | — | |
| 25 | CRO | Geoff Williams | South Wales Gliding Club | 89.00 | Std. Libelle | 16:33:22 | — | — | — | 9.19 | 16 | — | — | — | — | — | — | |
| 26 | 391 | Richard Slater | South Wales Gliding Club | 106.00 | Ventus c | 15:37:31 | — | — | — | 6.70 | 11 | — | — | — | — | — | — | |
| 26 | DNW | Lucy Wootton | Shenington Gliding Club | 76.00 | Ka6 CR | 15:26:45 | — | — | — | 6.23 | 11 | — | — | — | — | — | — | |
| 28 | 93 | Paul Copland | Bicester Gliding Centre | 93.00 | ASW 19 | 14:56:30 | — | — | — | 3.89 | 7 | — | — | — | — | — | — | |
| 29 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent 2 electro | 14:54:27 | — | — | — | 3.36 | 6 | — | — | — | — | — | — | |
| 30 | T1 | Jon Wand | Bidford Gliding & Flying Club | 110.00 | ASH 26E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
AT — Admin penalty — 50 pts