Aston Down 2022 — Open Handicapped
← Aston Down 2022 | Task | Overall Standings | 15m Day 2 | Open Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Kenneth Barker | 118.00 | JS-1c | 12:38:34 | 16:29:26 | 3:50:52 | 105.25 | 404.99 | 1000 | — | — | — | — | — | — | ||
| 2 | TJ | Tim Jenkinson | 118.00 | JS-1c | 12:36:06 | 16:28:23 | 3:52:17 | 104.61 | 404.99 | 991 | — | — | — | — | — | — | ||
| 3 | GA2 | Matt Cook | 107.00 | Arcus | 12:39:38 | 17:00:51 | 4:21:13 | 103.67 | 451.32 | 978 | — | — | — | — | — | — | ||
| 4 | DZ | Ian MacArthur | 111.00 | JS-1b | 12:51:30 | 17:03:26 | 4:11:56 | 103.18 | 433.25 | 971 | — | — | — | — | — | — | ||
| 5 | XZ | Iain Evans | 118.00 | JS-1c | 12:36:16 | 16:39:07 | 4:02:51 | 100.06 | 404.99 | 927 | — | — | — | — | — | — | ||
| 6 | 80 | Andy Davis | 118.00 | JS-MD 1C | 12:45:12 | 16:48:22 | 4:03:10 | 99.93 | 404.99 | 925 | — | — | — | — | — | — | ||
| 7 | VF | Bob Bromwich | 111.00 | Ventus 3 | 12:48:18 | 17:10:33 | 4:22:15 | 99.12 | 433.25 | 914 | — | — | — | — | — | — | ||
| 8 | XS | Richard Browne | 118.00 | JS-1c | 12:48:43 | 17:03:22 | 4:14:39 | 95.42 | 404.99 | 862 | — | — | — | — | — | — | ||
| 9 | E1 | Russell Cheetham | 118.00 | JS-1c | 12:53:37 | 17:12:29 | 4:18:52 | 93.87 | 404.99 | 840 | — | — | — | — | — | — | ||
| 10 | GT | Gwyn Thomas | 118.00 | JS-1c | 12:37:45 | 16:57:32 | 4:19:47 | 93.54 | 404.99 | 835 | — | — | — | — | — | — | ||
| 11 | 291 | Mark Sanders | 107.00 | Arcus T | 12:31:22 | 17:35:52 | 5:04:30 | 88.93 | 451.32 | 771 | — | — | — | — | — | — | ||
| 12 | 406 | Simon Hutchinson | 110.50 | Ventus 3f | 12:47:50 | 17:46:03 | 4:58:13 | 87.61 | 435.42 | 752 | — | — | — | — | — | — | ||
| 13 | TL | David Rance | 118.00 | JS-1c | 12:32:14 | 17:20:13 | 4:47:59 | 84.38 | 404.99 | 707 | — | — | — | — | — | — | ||
| 14 | 8Q | Graham Paul | 118.00 | JS-1c | 12:31:23 | 17:20:26 | 4:49:03 | 84.07 | 404.99 | 702 | — | — | — | — | — | — | ||
| 15 | ER | Martin Clark | 118.00 | JS-MD 1C | 12:54:01 | 17:55:11 | 5:01:10 | 80.68 | 404.99 | 655 | — | — | — | — | — | — | ||
| 16 | A | Jason Eccles | 111.00 | ASG 29ES | 12:40:09 | 18:08:40 | 5:28:31 | 79.13 | 433.25 | 633 | — | — | — | — | — | — | ||
| 17 | 26 | Michael Boydon | 102.00 | Duo Discus XT | 12:30:46 | 18:32:35 | 6:01:49 | 78.98 | 476.25 | 631 | — | — | — | — | — | — | ||
| 18 | KM | Kenny Mcphee | 111.00 | ASG 29ES | 12:41:36 | — | — | — | 387.94 | 413 | — | — | — | — | — | — | ||
| 19 | RC | Kevin Atkinson | 114.00 | ASH-25wl | 12:34:04 | — | — | — | 376.25 | 401 | — | — | — | — | — | — | ||
| 20 | F0 | Nicholas Taylor | 111.00 | ASG 29E | 12:41:18 | — | — | — | 419.01 | 396 | — | — | — | — | — | — | ||
| 21 | TA | Colwyn Darlow | 110.00 | LS 10 | 12:33:10 | — | — | — | 295.97 | 315 | — | — | — | — | — | — | ||
| 22 | 494 | Rodney Hawley | 101.00 | Duo Discus | 12:44:12 | — | — | — | 199.89 | 213 | — | — | — | — | — | — | ||
| 23 | KNR | Richard Kalin | 110.00 | Ventus 2cxt | 12:52:51 | — | — | — | 109.51 | 117 | — | — | — | — | — | — | ||
| 24 | 970 | Ian Smith | 114.00 | Nimbus 3dt | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
F0 — Admin Penalty — 50 pts