Aston Down 2022 — Standard
← Aston Down 2022 | Task | Overall Standings | 15m Day 4 | Open Day 4 | Open Handicapped Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Howard Jones | 100.00 | Discus 2a | 12:55:36 | 16:35:43 | 3:40:07 | 96.57 | 354.27 | 1000 | — | — | — | — | — | — | ||
| 2 | 352 | Jez Hood | 100.00 | LS 8 | 12:48:52 | 16:34:45 | 3:45:53 | 94.10 | 354.27 | 957 | — | — | — | — | — | — | ||
| 3 | F1 | David Bromley | 100.00 | LS 8 | 12:49:12 | 16:41:39 | 3:52:27 | 91.44 | 354.27 | 912 | — | — | — | — | — | — | ||
| 4 | 418 | Andy Holmes | 100.00 | LS 8 | 13:12:38 | 17:07:20 | 3:54:42 | 90.57 | 354.27 | 896 | — | — | — | — | — | — | ||
| 5 | 860 | Daniel Welch | 100.00 | Discus w | 13:25:51 | 17:23:28 | 3:57:37 | 89.46 | 354.27 | 877 | — | — | — | — | — | — | ||
| 6 | L4 | Paul Fritche | 100.00 | LS 8 | 13:15:02 | 17:14:43 | 3:59:41 | 88.68 | 354.27 | 864 | — | — | — | — | — | — | ||
| 7 | X8 | Hugo Ribeira | 100.00 | LS 8 | 13:16:03 | 17:15:55 | 3:59:52 | 88.62 | 354.27 | 863 | — | — | — | — | — | — | ||
| 8 | IT | Francesca Aitken | 100.00 | LS8 | 13:15:13 | 17:16:11 | 4:00:58 | 88.21 | 354.27 | 856 | — | — | — | — | — | — | ||
| 9 | L7 | Ayala Truelove | 100.00 | LS 8 | 13:15:20 | 17:16:57 | 4:01:37 | 87.98 | 354.27 | 852 | — | — | — | — | — | — | ||
| 10 | 1X | Mark Parker | 100.00 | LS8 | 13:11:58 | 17:16:12 | 4:04:14 | 87.03 | 354.27 | 835 | — | — | — | — | — | — | ||
| 11 | LT | Steve Eyles | 100.00 | LS 8 | 13:16:32 | 17:21:40 | 4:05:08 | 86.71 | 354.27 | 830 | — | — | — | — | — | — | ||
| 12 | 946 | Nigel Mallender | 100.00 | LS 8 | 13:15:08 | 17:20:30 | 4:05:22 | 86.63 | 354.27 | 778 | — | — | — | — | — | — | ||
| 13 | JA | Jon Arnold | 100.00 | Discus 2c | 12:48:38 | 17:26:34 | 4:37:56 | 76.48 | 354.27 | 653 | — | — | — | — | — | — | ||
| 14 | 161 | Jane McCoshim | 100.00 | LS 8 | 13:12:34 | 18:00:32 | 4:47:58 | 73.82 | 354.27 | 607 | — | — | — | — | — | — | ||
| 15 | JEP | Sarah Platt | 100.00 | LS 4b | 12:43:36 | 18:14:09 | 5:30:33 | 64.31 | 354.27 | 444 | — | — | — | — | — | — | ||
| 16 | D7 | Sally Walker | 100.00 | LS8 | 12:28:07 | — | — | — | 298.04 | 374 | — | — | — | — | — | — | ||
| 17 | 100 | Jane Nash | 100.00 | SZD-55-1 | 12:34:56 | — | — | — | 185.63 | 233 | — | — | — | — | — | — | ||
| 18 | 705 | Alexander Ramsay | 100.00 | Discus b | 12:34:50 | 17:24:32 | 4:49:42 | 73.27 | 353.77 | 98 | — | — | — | — | — | — | ||
| 19 | 8T | Stephen Woolcock | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
946 — Glastonbury TP turned within penalty area — 50 pts
705 — Admin Penalty; Failed finish landed A/F — 500 pts