Aston Down 2023 — Cheese
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 15:04:09 | 15:50:07 | 0:45:58 | 116.36 | 89.14 | 306 | — | — | — | — | — | — | |
| 2 | 225 | Ben Hudson | London Gliding Club | 90.00 | Std Cirrus | 15:07:22 | 16:03:06 | 0:55:44 | 104.48 | 97.05 | 254 | — | — | — | — | — | — | |
| 3 | KV | Harriet Gamble | Bath Wilts & North Dorset Gliding Club | 100.00 | LS8 | 15:06:52 | 15:56:22 | 0:49:30 | 104.43 | 86.15 | 253 | — | — | — | — | — | — | |
| 4 | B11 | Danny Richmond | Wyvern Gliding Club | 90.00 | Std Cirrus | 15:10:35 | 16:07:30 | 0:56:55 | 102.30 | 97.05 | 244 | — | — | — | — | — | — | |
| 5 | DXL | Alistair Bridges | Lasham Gliding Society | 90.00 | Std Cirrus | 15:09:20 | 16:08:38 | 0:59:18 | 98.19 | 97.05 | 226 | — | — | — | — | — | — | |
| 6 | AL | Anthony Landau | London Gliding Club | 90.00 | Std Cirrus | 15:08:06 | 16:07:55 | 0:59:49 | 97.34 | 97.05 | 222 | — | — | — | — | — | — | |
| 7 | HOT | Seb Stichele | Southdown Gliding Club | 89.00 | Astir CS77 | 15:00:54 | 16:02:45 | 1:01:51 | 95.36 | 98.30 | 213 | — | — | — | — | — | — | |
| 7 | 3S | Evan Skelhorn | Deeside Gliding Club | 97.50 | LS7WL | 15:07:46 | 16:03:37 | 0:55:51 | 95.22 | 88.63 | 213 | — | — | — | — | — | — | |
| 9 | JJ | Jonathan Jones | Wyvern Gliding Club | 98.00 | ASW 20 | 15:07:55 | 16:04:16 | 0:56:21 | 93.83 | 88.12 | 206 | — | — | — | — | — | — | |
| 10 | 131 | Emson Bradford | The Gliding Centre | 90.00 | Std Cirrus | 15:06:01 | 16:09:31 | 1:03:30 | 91.70 | 97.05 | 197 | — | — | — | — | — | — | |
| 11 | 211 | Tim Williamson | Nene Valley Gliding Club | 90.00 | Std Cirrus | 15:07:09 | 16:13:21 | 1:06:12 | 87.96 | 97.05 | 180 | — | — | — | — | — | — | |
| 12 | UW3 | Ben Hilsenrath | Cotswold Gliding Club | 90.00 | Std Cirrus | 15:06:00 | 16:12:39 | 1:06:39 | 87.36 | 97.05 | 178 | — | — | — | — | — | — | |
| 13 | 594 | Tim Barnes | Cotswold Gliding Club | 98.00 | Mosquito B | 15:02:18 | 16:02:55 | 1:00:37 | 87.23 | 88.12 | 177 | — | — | — | — | — | — | |
| 14 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent2 Electro | 14:59:04 | 16:07:06 | 1:08:02 | 86.69 | 98.30 | 175 | — | — | — | — | — | — | |
| 15 | PH | Pete Hibbard | Essex and Suffolk Gliding Club | 89.00 | SHK | 15:03:01 | 16:15:02 | 1:12:01 | 81.89 | 98.30 | 154 | — | — | — | — | — | — | |
| 16 | LUJ | Nigel Bray | Cotswold Gliding Club | 96.00 | LAK 17B FES Mini | 15:04:23 | 16:13:51 | 1:09:28 | 77.90 | 90.19 | 136 | — | — | — | — | — | — | |
| HC | KNK | Team KNK | Cotswold Gliding Club | 92.00 | DG 500 | 15:07:03 | 16:42:14 | 1:35:11 | 59.66 | 94.64 | 134 | — | — | — | — | — | — | |
| 17 | HZR | Geoff Dixon | Cotswold Gliding Club | 85.00 | K21 | 14:58:55 | 16:23:35 | 1:24:40 | 73.45 | 103.65 | 124 | — | — | — | — | — | — | |
| 17 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Std Libelle | 15:06:58 | 16:41:27 | 1:34:29 | 62.42 | 98.30 | 124 | — | — | — | — | — | — | |
| HC | ENK | Team ENK | Cotswold Gliding Club | 85.00 | K21 | 15:12:58 | — | — | — | 94.59 | 123 | — | — | — | — | — | — | |
| 19 | DTX | Ryan Millen | Peterborough and Spalding Gliding Club | 98.00 | Mosquito B | 15:12:06 | — | — | — | 41.84 | 54 | — | — | — | — | — | — | |
| 20 | M9 | William Chappel | Wyvern Gliding Club | 100.00 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
HZR — Logger interval >2s — 10 pts
CPM — Logger interval >2s — 10 pts