Day 2 — 23 Jun 2026 • 190.9 km • Pts: Spd 0 / Dist 279 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 2X United Kingdom Henry Freeborn Lasham Gliding Society Trace 105.00 Arcus M 15:05:34 — — — 145.50 279 15:05:34 — 999 56.0 152.78 145.50
2 M2 United Kingdom Matt Cook Lasham Gliding Society Trace 105.00 Arcus T 15:13:06 — — — 145.02 278 15:13:06 — 590 56.0 152.27 145.02
3 I20 United Kingdom Garry Coppin Lasham Gliding Society Trace 105.00 Arcus M 15:28:47 — — — 144.19 276 15:28:47 — 999 49.7 151.40 144.19
4 57 United Kingdom Mike Young Lasham Gliding Society Trace 105.00 Arcus M 15:30:17 — — — 134.24 257 15:30:17 — 999 64.4 140.95 134.24
5 MCR United Kingdom Tim Jenkinson London Gliding Club Trace 105.00 Arcus M 15:35:28 — — — 133.94 256 15:35:28 — 998 72.3 140.63 133.94
6 18 United Kingdom Steve Pozerskis Lasham Gliding Society Trace 105.00 Arcus T 15:30:30 — — — 130.55 250 15:30:30 — 999 143.9 137.08 130.55
7 KA United Kingdom Nigel Lassetter Trace 100.00 Duo Discus T 15:48:28 — — — 104.25 200 15:48:28 — 665 87.0 104.25 104.25
8 130 United Kingdom Ken Barker Lasham Gliding Society Trace 105.00 Arcus M 15:41:15 — — — 60.87 117 15:41:15 — 999 46.6 63.91 60.87
9 620 United Kingdom Tim Robson Lasham Gliding Society Trace 100.00 Duo Discus T 15:55:36 — — — 43.16 83 15:55:36 — 999 69.1 43.16 43.16
10 N10 United Kingdom Peter Harvey Lasham Gliding Society Trace 105.00 Arcus M 15:30:25 — — — 41.19 79 15:30:25 — 999 89.8 43.25 41.19
11 I10 United Kingdom Steve Jones Lasham Gliding Society Trace 105.00 Arcus M 15:30:02 — — — 36.70 70 15:30:02 — 999 88.0 38.54 36.70
12 DPI United Kingdom David Pilkington Lasham Gliding Society Trace 105.00 Arcus M 15:30:22 — — — 30.46 58 15:30:22 — 999 84.5 31.98 30.46
13 WT United Kingdom Chris Luton The Gliding Centre Trace 105.00 Arcus 2 15:07:23 — — — 29.92 57 15:07:23 — 999 143.2 31.41 29.92
14 XX United Kingdom Adrian Docherty Scottish Gliding Centre Trace 105.00 Arcus T 15:09:04 — — — 20.07 38 15:09:04 — 999 259.0 21.07 20.07
15 CUS United Kingdom Mike Weston Cotswold Gliding Club Trace 105.00 Arcus T 15:06:08 — — — 11.36 22 15:06:08 — 999 211.9 11.93 11.36

Scoring factors — Day 2

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC and withdrawn pilots excluded)

Day values

How each pilot's points are built

Download IGC file