Day 4 — 28 Jun 2026 • 197.0 km • Wind 242°/17 kts • Pts: Spd 400 / Dist 200 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 57 United Kingdom Mike Young Lasham Gliding Society Trace 105.00 Arcus M 13:02:01 15:01:58 1:59:57 100.89 201.69 600 13:02:01 15:01:58 76 4.0 197.00 201.69
2 620 United Kingdom Tim Robson Lasham Gliding Society Trace 100.00 Duo Discus T 13:01:02 15:08:47 2:07:44 100.11 213.12 590 13:01:02 15:08:47 220 35.0 197.00 213.12
3 MCR United Kingdom Tim Jenkinson London Gliding Club Trace 105.00 Arcus M 13:33:52 15:35:37 2:01:45 99.40 201.69 582 13:33:52 15:35:37 862 5.0 197.00 201.69
4 I20 United Kingdom Garry Coppin Lasham Gliding Society Trace 105.00 Arcus M 12:59:01 15:02:01 2:03:00 98.39 201.69 570 12:59:01 15:02:01 288 4.0 197.00 201.69
5 130 United Kingdom Ken Barker Lasham Gliding Society Trace 105.00 Arcus M 13:36:48 15:40:00 2:03:13 98.21 201.69 568 13:36:48 15:40:00 150 4.2 197.00 201.69
6 I10 United Kingdom Steve Jones Lasham Gliding Society Trace 105.00 Arcus M 13:18:02 15:22:24 2:04:23 97.29 201.69 557 13:18:02 15:22:24 118 4.3 197.00 201.69
7 18 United Kingdom Steve Pozerskis Lasham Gliding Society Trace 105.00 Arcus T 12:59:42 15:05:35 2:05:53 96.13 201.69 543 12:59:42 15:05:35 522 4.5 197.00 201.69
8 N10 United Kingdom Peter Harvey Lasham Gliding Society Trace 105.00 Arcus M 13:18:06 15:25:26 2:07:20 95.04 201.69 530 13:18:06 15:25:26 20 3.9 197.00 201.69
9 2X United Kingdom Henry Freeborn Lasham Gliding Society Trace 105.00 Arcus M 13:06:11 15:23:46 2:17:35 87.96 201.69 446 13:06:11 15:23:46 656 14.2 197.00 201.69
10 M2 United Kingdom Matt Cook Lasham Gliding Society Trace 105.00 Arcus T 13:03:22 15:23:30 2:20:08 86.36 201.69 427 13:03:22 15:23:30 70 3.9 197.00 201.69
11 DPI United Kingdom David Pilkington Lasham Gliding Society Trace 105.00 Arcus M 13:00:16 15:22:55 2:22:39 84.83 201.69 409 13:00:16 15:22:55 684 4.4 197.00 201.69
12 CUS United Kingdom Mike Weston Cotswold Gliding Club Trace 105.00 Arcus T 13:05:57 15:55:32 2:49:35 71.36 201.69 249 13:05:57 15:55:32 354 4.3 197.00 201.69
13 KA United Kingdom Nigel Lassetter 100.00 Duo Discus T — — — — — 0 — — — — — —
13 XX United Kingdom Adrian Docherty Scottish Gliding Centre 105.00 Arcus T — — — — — 0 — — — — — —
13 WT United Kingdom Chris Luton The Gliding Centre 105.00 Arcus 2 — — — — — 0 — — — — — —

Scoring factors — Day 4

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC and withdrawn pilots excluded)

Day values

How each pilot's points are built

Download IGC file