Bannerdown Regional Competition Keevil 2023 — Horsa
← Bannerdown Regional Competition Keevil 2023 | Task | Overall Standings | Waco Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R53 | Theo Nellis | 98.50 | Discus (w) | 12:43:09 | 14:29:09 | 1:46:00 | 92.32 | 163.09 | 707 | — | — | — | — | — | — | ||
| 2 | 165 | David Williams | 90.00 | Std. Libelle | 12:33:51 | 14:34:07 | 2:00:16 | 90.10 | 180.60 | 689 | — | — | — | — | — | — | ||
| 3 | C74 | Thomas Chapman | Portsmouth Naval | 90.00 | Std. Cirrus | 12:37:07 | 14:38:00 | 2:00:53 | 89.64 | 180.60 | 685 | — | — | — | — | — | — | |
| 4 | BJ | Andy Miller | 98.00 | Janus cm (fixed gear) | 12:36:56 | 14:30:17 | 1:53:21 | 86.82 | 164.02 | 662 | — | — | — | — | — | — | ||
| 5 | JJ | Jonathan Jones | 98.00 | ASW20 | 12:46:32 | 14:39:28 | 1:52:56 | 87.14 | 164.02 | 661 | — | — | — | — | — | — | ||
| 6 | 819 | Sandy Loynd | 93.00 | ASW19b | 12:33:39 | 14:39:52 | 2:06:13 | 82.71 | 173.99 | 629 | — | — | — | — | — | — | ||
| 7 | A6 | Nick English | 98.50 | Discus (w) | 12:31:38 | 14:38:19 | 2:06:41 | 77.24 | 163.09 | 584 | — | — | — | — | — | — | ||
| 8 | 27 | Jon Davidson | 98.50 | Discus (w) | 12:44:39 | 15:04:23 | 2:19:44 | 70.03 | 163.09 | 526 | — | — | — | — | — | — | ||
| 9 | B11 | Danny Richmond | 90.00 | Std. Cirrus | 12:50:19 | 15:42:11 | 2:51:52 | 63.05 | 180.60 | 469 | — | — | — | — | — | — | ||
| 10 | EM | Team EM | 90.00 | Std. Cirrus | 12:57:27 | 16:00:01 | 3:02:34 | 59.35 | 180.60 | 457 | — | — | — | — | — | — | ||
| 10 | A3 | Daniel Palmer | 96.00 | LS4 | 12:33:01 | 15:47:40 | 3:14:39 | 51.74 | 167.86 | 457 | — | — | — | — | — | — | ||
| 12 | K4T | Jamie Steel | 98.00 | LS3a | 12:44:51 | — | — | — | 151.30 | 383 | — | — | — | — | — | — | ||
| 13 | K9 | Robert Harris | 98.00 | Discus | 12:33:03 | — | — | — | 144.25 | 365 | — | — | — | — | — | — | ||
| 13 | FDW | Barney Wainwright | PNGC | 96.50 | DG300 (w) | 12:32:00 | — | — | — | 144.03 | 365 | — | — | — | — | — | — | |
| 15 | 805 | Jonny Mion | 98.50 | Discus (w) | 12:47:27 | 15:45:39 | 2:58:12 | 54.91 | 163.09 | 357 | — | — | — | — | — | — | ||
| 16 | A12 | Robert Pye | Hereford/Wattisham | 85.00 | ASK 21 | 12:32:48 | — | — | — | 124.80 | 316 | — | — | — | — | — | — | |
| 17 | R8 | Ross Craney | 98.00 | Discus | 12:31:25 | — | — | — | 113.26 | 287 | — | — | — | — | — | — |
JJ — Finish alt — 4 pts
805 — Finish Alt, TP Penalty Area — 100 pts