Bannerdown Regional Competition Keevil 2023 — Horsa
← Bannerdown Regional Competition Keevil 2023 | Task | Overall Standings | Waco Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | David Williams | 90.00 | Std. Libelle | 13:53:43 | 15:26:08 | 1:32:25 | 89.37 | 137.65 | 616 | — | — | — | — | — | — | ||
| 2 | R53 | Theo Nellis | 98.50 | Discus (w) | 13:06:02 | 14:37:46 | 1:31:44 | 82.11 | 125.53 | 539 | — | — | — | — | — | — | ||
| 3 | C74 | Thomas Chapman | Portsmouth Naval | 90.00 | Std. Cirrus | 13:08:01 | 14:50:39 | 1:42:38 | 80.47 | 137.65 | 522 | — | — | — | — | — | — | |
| 4 | K9 | Robert Harris | 98.00 | Discus | 12:59:33 | 14:35:24 | 1:35:51 | 78.99 | 126.18 | 507 | — | — | — | — | — | — | ||
| 5 | B11 | Danny Richmond | 90.00 | Std. Cirrus | 13:05:46 | 14:52:26 | 1:46:40 | 77.43 | 137.65 | 490 | — | — | — | — | — | — | ||
| 6 | EM | Team EM | 90.00 | Std. Cirrus | 13:18:04 | 15:07:23 | 1:49:19 | 75.55 | 137.65 | 470 | — | — | — | — | — | — | ||
| 7 | 819 | Sandy Loynd | 93.00 | ASW19b | 13:01:04 | 14:48:20 | 1:47:16 | 74.46 | 133.11 | 459 | — | — | — | — | — | — | ||
| 8 | JJ | Jonathan Jones | 98.00 | ASW20 | 13:33:21 | 15:15:33 | 1:42:12 | 74.08 | 126.18 | 425 | — | — | — | — | — | — | ||
| 9 | K4T | Jamie Steel | 98.00 | LS3a | 13:03:45 | 14:44:46 | 1:41:01 | 74.95 | 126.18 | 423 | — | — | — | — | — | — | ||
| 10 | 27 | Jon Davidson | 98.50 | Discus (w) | 13:03:24 | 14:52:00 | 1:48:36 | 69.35 | 125.53 | 405 | — | — | — | — | — | — | ||
| 11 | R8 | Ross Craney | 98.00 | Discus | 13:01:52 | 14:53:59 | 1:52:07 | 67.53 | 126.18 | 385 | — | — | — | — | — | — | ||
| 12 | A3 | Daniel Palmer | 96.00 | LS4 | 13:01:42 | 15:00:57 | 1:59:15 | 64.84 | 128.87 | 357 | — | — | — | — | — | — | ||
| 13 | FDW | Barney Wainwright | PNGC | 96.50 | DG300 (w) | 13:01:32 | 15:07:06 | 2:05:34 | 61.25 | 128.19 | 320 | — | — | — | — | — | — | |
| 14 | 805 | Jonny Mion | 98.50 | Discus (w) | 13:01:24 | 15:11:27 | 2:10:03 | 57.92 | 125.53 | 302 | — | — | — | — | — | — | ||
| 14 | A6 | Nick English | 98.50 | Discus (w) | 13:01:25 | 15:12:07 | 2:10:42 | 57.63 | 125.53 | 302 | — | — | — | — | — | — | ||
| 16 | A12 | Robert Pye | Hereford/Wattisham | 85.00 | ASK 21 | 13:01:18 | — | — | — | 92.71 | 203 | — | — | — | — | — | — | |
| 17 | BJ | Andy Miller | 98.00 | Janus cm (fixed gear) | 14:15:12 | — | — | — | 84.81 | 186 | — | — | — | — | — | — |
JJ — Finish alt — 30 pts
K4T — Finish Alt — 41 pts
R8 — Finish Alt — 1 pts