Bannerdown Regional Competition Keevil 2023 — Waco
← Bannerdown Regional Competition Keevil 2023 | Task | Overall Standings | Horsa Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R3 | Max Gould | 100.00 | LS8 (15m) | 13:35:36 | 16:32:02 | 2:56:26 | 84.24 | 247.70 | 1000 | — | — | — | — | — | — | ||
| 2 | A10 | Jonty Sharp | 100.00 | LS8 (15m) | 13:28:46 | 16:37:08 | 3:08:22 | 78.90 | 247.70 | 903 | — | — | — | — | — | — | ||
| 3 | JA | Jon Arnold | 106.00 | Discus 2C | 13:28:27 | 16:25:18 | 2:56:51 | 78.56 | 231.56 | 897 | — | — | — | — | — | — | ||
| 4 | 46 | Andrew Farr | Bath Wilts North Dorset | 109.50 | Ventus 2cT (18m) | 13:34:16 | 16:35:06 | 3:00:50 | 74.03 | 223.13 | 815 | — | — | — | — | — | — | |
| 5 | A8 | Timothy clark | 100.00 | LS8 (15m) | 13:24:17 | 16:50:31 | 3:26:14 | 72.06 | 247.70 | 779 | — | — | — | — | — | — | ||
| 6 | 943 | Paul Wright | 106.00 | Nimbus 2C | 13:32:05 | 16:45:28 | 3:13:23 | 71.85 | 231.56 | 775 | — | — | — | — | — | — | ||
| 6 | R6 | Mark Williams | Cranwell Gliding Club | 106.00 | Discus 2cT (18m) | 13:25:31 | 16:38:58 | 3:13:27 | 71.82 | 231.56 | 775 | — | — | — | — | — | — | |
| 8 | 26 | Martyn Pike | Chilterns | 102.00 | Duo Discus XT | 13:40:30 | 17:03:46 | 3:23:16 | 71.45 | 242.06 | 768 | — | — | — | — | — | — | |
| 9 | KPE | Paul Jessop | 101.50 | Duo Discus (w) | 13:32:33 | 17:00:49 | 3:28:16 | 70.14 | 243.45 | 744 | — | — | — | — | — | — | ||
| 10 | 69 | Michael Boydon | Chilterns GC, RAF Halton | 106.00 | Nimbus2c | 13:26:56 | 16:49:52 | 3:22:56 | 68.46 | 231.56 | 714 | — | — | — | — | — | — | |
| 11 | VZ | Al McNamara | Bicester Soaring/Chilterns | 107.00 | ASG 32 Mi | 13:28:41 | 17:01:11 | 3:32:30 | 64.68 | 229.09 | 645 | — | — | — | — | — | — | |
| 12 | 933 | Tony World | 109.50 | Ventus 2cT (18m) | 13:34:39 | 17:13:39 | 3:39:00 | 61.13 | 223.13 | 580 | — | — | — | — | — | — | ||
| 13 | CTO | Team CTO | Army Gliding Club (Wyvern) | 104.00 | Kestrel 20 | 13:33:25 | 17:42:28 | 4:09:03 | 57.02 | 236.69 | 481 | — | — | — | — | — | — | |
| 14 | R2 | Neill Atkins | 101.50 | Duo Discus w | 13:23:56 | — | — | — | 223.25 | 442 | — | — | — | — | — | — | ||
| 15 | 782 | Dougie Wilson | SGU | 106.00 | Ventus CT | 13:36:16 | — | — | — | 183.39 | 363 | — | — | — | — | — | — | |
| 16 | V2C | Paul McLean | 109.50 | Ventus 2cT (18m) | 13:35:07 | — | — | — | 72.47 | 143 | — | — | — | — | — | — | ||
| 17 | 16 | Carl Peters | Bannerdown RAFGSA | 102.00 | Duo Discus XLT | 13:34:21 | — | — | — | 67.51 | 134 | — | — | — | — | — | — |
CTO — FR fix interval set greater than required — 25 pts