Bicester Regionals 2008 — Open 2008
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF | John Roberts | MIDLAND GC | 101.00 | Duo Discus | 16:17:12 | 19:22:02 | 3:04:50 | 58.38 | 179.83 | 500 | — | — | — | — | — | — | |
| 2 | X4 | Bill Inglis | BIDFORD GC | 110.00 | Ventus 2cT | 16:27:12 | 19:12:56 | 2:45:44 | 58.04 | 160.32 | 499 | — | — | — | — | — | — | |
| 3 | J15 | Terry Mitchell | WINDRUSHERS GC | 115.00 | Nimbus 3 | 16:40:53 | 19:22:10 | 2:41:17 | 56.31 | 151.35 | 496 | — | — | — | — | — | — | |
| 4 | 73 | Mark Newland-Smith | 100.00 | ASW28 | 16:18:38 | — | — | — | 163.17 | 427 | — | — | — | — | — | — | ||
| 5 | X8 | Mick Webb | RAFGSA CENTRE | 100.00 | LS8 | 16:18:20 | — | — | — | 150.85 | 395 | — | — | — | — | — | — | |
| 6 | Z27 | Chris Curtis | THE SOARING CENTRE | 104.00 | ASW27c | 16:15:37 | — | — | — | 127.61 | 334 | — | — | — | — | — | — | |
| 7 | 906 | Bill Craig | BOOKER GC | 104.00 | ASW27b | 16:18:08 | — | — | — | 121.51 | 318 | — | — | — | — | — | — | |
| 8 | 7 | Afandi Darlington | LASHAM GS | 110.00 | ASG29e | 16:14:41 | — | — | — | 114.96 | 301 | — | — | — | — | — | — | |
| 9 | KV | Dan Pitman | BOOKER GC | 100.00 | LS 8 | 16:26:53 | — | — | — | 93.18 | 244 | — | — | — | — | — | — | |
| 10 | K5 | Robert King | WINDRUSHERS | 104.00 | ASW27 | 16:16:54 | — | — | — | 69.39 | 182 | — | — | — | — | — | — | |
| 11 | 963 | Paul Rackham | 101.00 | LS 6 | 16:04:06 | — | — | — | 68.41 | 179 | — | — | — | — | — | — | ||
| 12 | LS8 | Matthew Turnbull | WINDRUSHERS GC | 100.00 | LS8-15 | 16:19:42 | — | — | — | 66.30 | 174 | — | — | — | — | — | — | |
| 13 | M9 | William Chappel | 100.00 | LS 8 | 16:13:54 | — | — | — | 65.40 | 171 | — | — | — | — | — | — | ||
| 14 | LL | Owain Walters | BOOKER GC | 100.00 | Discus 2a | 16:17:28 | — | — | — | 65.05 | 170 | — | — | — | — | — | — | |
| 15 | K19 | Philipp Schartau | OUGC | 102.00 | Kestrel 19 | 16:12:55 | — | — | — | 62.31 | 163 | — | — | — | — | — | — | |
| 16 | 911 | Richard Chapman | WINDRUSHERS GC | 104.00 | Ventus 16.6m | 16:12:47 | — | — | — | 61.60 | 161 | — | — | — | — | — | — | |
| 17 | EW2 | Graham Paul | SHENINGTON GC | 106.00 | LAK 19T | 16:14:46 | — | — | — | 58.60 | 153 | — | — | — | — | — | — | |
| 18 | TC | Al McNamara | RAFGSA CENTRE | 100.00 | Discus 2a | 16:21:03 | — | — | — | 56.07 | 147 | — | — | — | — | — | — | |
| 19 | P10 | Derek Barley | RAFGSA HALTON | 104.00 | ASW27b | 16:17:07 | — | — | — | 55.55 | 145 | — | — | — | — | — | — | |
| 20 | 7A | John Ferguson | 106.00 | Ventus cT | 16:13:37 | — | — | — | 53.23 | 139 | — | — | — | — | — | — | ||
| 20 | 584 | John Giddins | ACQUILA GC | 110.00 | Ventus 2c-18 | 16:19:18 | — | — | — | 53.00 | 139 | — | — | — | — | — | — | |
| 22 | 4A | Damien Cook | AQUILA GC | 106.00 | Ventus cT | 16:15:40 | — | — | — | 52.55 | 138 | — | — | — | — | — | — | |
| 23 | 221 | Pete Stratten | WINDRUSHERS GC | 106.00 | Ventus 17.6m | 16:23:36 | — | — | — | 60.28 | 133 | — | — | — | — | — | — | |
| 24 | X17 | OJ Gough | WINDRUSHERS GC | 110.00 | LAK 17aT | 16:03:20 | — | — | — | 48.63 | 127 | — | — | — | — | — | — | |
| 24 | KBS | Mark Szymkowicz | WINDRUSHERS | 107.00 | DG600-18 | 16:15:16 | — | — | — | 48.45 | 127 | — | — | — | — | — | — | |
| 24 | 265 | Roy Gaunt | KESTREL GC | 106.00 | Nimbus 2a | 16:20:43 | — | — | — | 48.38 | 127 | — | — | — | — | — | — | |
| 27 | 260 | Mike Pozerskis | THE SOARING CENTRE | 114.00 | ASH25mI | 16:23:28 | — | — | — | 40.12 | 105 | — | — | — | — | — | — | |
| 28 | 486 | Dave Stone | OXFORD GC | 101.00 | LS6c | 16:21:10 | — | — | — | 39.36 | 103 | — | — | — | — | — | — | |
| 29 | LD | Colin Davey | FOUR COUNTIES GC | 100.00 | ASW 20 | 16:21:13 | — | — | — | 36.94 | 97 | — | — | — | — | — | — | |
| 30 | EHT | Steve Codd | SURREY HILLS GC | 106.00 | Nimbus 2c | 16:17:50 | — | — | — | 34.60 | 91 | — | — | — | — | — | — | |
| 31 | DU0 | Frank Jeynes | BIDFORD GC | 102.00 | Duo Discus xT | 16:56:39 | — | — | — | 32.43 | 85 | — | — | — | — | — | — | |
| 32 | P4 | Minoo Patel | 106.00 | LS8-18 | 16:21:36 | — | — | — | 26.60 | 70 | — | — | — | — | — | — | ||
| 33 | 494 | Dave Crowson | MIDLAND GC | 102.00 | Duo Discus | 16:45:24 | — | — | — | 25.54 | 67 | — | — | — | — | — | — | |
| 34 | X15 | Simon Waterfall | BIDFORD GC | 100.00 | LS 8 | 16:17:14 | — | — | — | 22.67 | 59 | — | — | — | — | — | — | |
| 35 | S27 | Basil Fairston | THE SOARING CENTRE | 104.00 | ASW 27 | 16:13:11 | — | — | — | 16.29 | 43 | — | — | — | — | — | — | |
| 36 | R11 | Andy Hyslop | RAFGSA | 110.00 | Ventus 2cT | — | — | — | — | — | 0 | — | — | — | — | — | — |
221 — 221 Airmanship penalty — 25 pts