Bicester Regionals 2008 — Open 2008
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF | John Roberts | MIDLAND GC | 101.00 | Duo Discus | 13:16:13 | 16:54:41 | 3:38:28 | 92.71 | 337.57 | 1000 | — | — | — | — | — | — | |
| 2 | 906 | Bill Craig | BOOKER GC | 104.00 | ASW27b | 13:11:20 | 16:53:44 | 3:42:24 | 88.19 | 326.90 | 922 | — | — | — | — | — | — | |
| 3 | M9 | William Chappel | 100.00 | LS 8 | 13:06:11 | 17:00:18 | 3:54:07 | 87.46 | 341.28 | 909 | — | — | — | — | — | — | ||
| 4 | Z27 | Chris Curtis | THE SOARING CENTRE | 104.00 | ASW27c | 13:06:46 | 16:53:53 | 3:47:07 | 86.36 | 326.90 | 890 | — | — | — | — | — | — | |
| 5 | X8 | Mick Webb | RAFGSA CENTRE | 100.00 | LS8 | 13:08:28 | 17:07:31 | 3:59:03 | 85.66 | 341.28 | 877 | — | — | — | — | — | — | |
| 5 | 73 | Mark Newland-Smith | 100.00 | ASW28 | 13:18:29 | 17:17:39 | 3:59:10 | 85.62 | 341.28 | 877 | — | — | — | — | — | — | ||
| 7 | K5 | Robert King | WINDRUSHERS | 104.00 | ASW27 | 13:07:27 | 16:55:01 | 3:47:34 | 86.19 | 326.90 | 876 | — | — | — | — | — | — | |
| 7 | 7 | Afandi Darlington | LASHAM GS | 110.00 | ASG29e | 13:30:31 | 17:06:05 | 3:35:34 | 85.60 | 307.55 | 876 | — | — | — | — | — | — | |
| 9 | 963 | Paul Rackham | 101.00 | LS 6 | 13:08:11 | 17:07:47 | 3:59:36 | 84.53 | 337.57 | 857 | — | — | — | — | — | — | ||
| 10 | DU0 | Frank Jeynes | BIDFORD GC | 102.00 | Duo Discus xT | 13:04:55 | 17:07:59 | 4:03:04 | 82.43 | 333.93 | 821 | — | — | — | — | — | — | |
| 11 | LS8 | Matthew Turnbull | WINDRUSHERS GC | 100.00 | LS8-15 | 13:33:57 | 17:42:47 | 4:08:50 | 82.29 | 341.28 | 819 | — | — | — | — | — | — | |
| 11 | LD | Colin Davey | FOUR COUNTIES GC | 100.00 | ASW 20 | 13:07:10 | 17:16:02 | 4:08:52 | 82.28 | 341.28 | 819 | — | — | — | — | — | — | |
| 13 | TC | Al McNamara | RAFGSA CENTRE | 100.00 | Discus 2a | 13:09:16 | 17:24:14 | 4:14:58 | 80.31 | 341.28 | 785 | — | — | — | — | — | — | |
| 14 | R11 | Andy Hyslop | RAFGSA | 110.00 | Ventus 2cT | 13:18:58 | 17:17:30 | 3:58:32 | 77.36 | 307.55 | 733 | — | — | — | — | — | — | |
| 15 | EHT | Steve Codd | SURREY HILLS GC | 106.00 | Nimbus 2c | 13:07:45 | 17:17:14 | 4:09:29 | 77.00 | 320.18 | 727 | — | — | — | — | — | — | |
| 16 | X4 | Bill Inglis | BIDFORD GC | 110.00 | Ventus 2cT | 13:15:25 | 17:15:20 | 3:59:55 | 76.91 | 307.55 | 726 | — | — | — | — | — | — | |
| 17 | J15 | Terry Mitchell | WINDRUSHERS GC | 115.00 | Nimbus 3 | 13:32:04 | 17:21:44 | 3:49:40 | 76.58 | 293.14 | 720 | — | — | — | — | — | — | |
| 18 | LL | Owain Walters | BOOKER GC | 100.00 | Discus 2a | 13:25:49 | 17:55:10 | 4:29:21 | 76.02 | 341.28 | 710 | — | — | — | — | — | — | |
| 19 | KV | Dan Pitman | BOOKER GC | 100.00 | LS 8 | 13:25:23 | 17:54:57 | 4:29:34 | 75.96 | 341.28 | 709 | — | — | — | — | — | — | |
| 20 | 7A | John Ferguson | 106.00 | Ventus cT | 13:04:29 | 17:17:15 | 4:12:46 | 76.00 | 320.18 | 707 | — | — | — | — | — | — | ||
| 21 | 221 | Pete Stratten | WINDRUSHERS GC | 106.00 | Ventus 17.6m | 13:08:36 | 17:21:50 | 4:13:14 | 75.86 | 320.18 | 697 | — | — | — | — | — | — | |
| 22 | KBS | Mark Szymkowicz | WINDRUSHERS | 107.00 | DG600-18 | 13:07:02 | 17:22:42 | 4:15:40 | 74.37 | 316.92 | 681 | — | — | — | — | — | — | |
| 22 | 4A | Damien Cook | AQUILA GC | 106.00 | Ventus cT | 13:02:31 | 17:20:54 | 4:18:23 | 74.35 | 320.18 | 681 | — | — | — | — | — | — | |
| 24 | X17 | OJ Gough | WINDRUSHERS GC | 110.00 | LAK 17aT | 13:11:38 | 17:23:51 | 4:12:13 | 73.16 | 307.55 | 660 | — | — | — | — | — | — | |
| 25 | EW2 | Graham Paul | SHENINGTON GC | 106.00 | LAK 19T | 13:07:42 | 17:44:34 | 4:36:52 | 69.39 | 320.18 | 595 | — | — | — | — | — | — | |
| 26 | 260 | Mike Pozerskis | THE SOARING CENTRE | 114.00 | ASH25mI | 13:20:21 | 17:37:47 | 4:17:26 | 68.97 | 295.91 | 587 | — | — | — | — | — | — | |
| 27 | 584 | John Giddins | ACQUILA GC | 110.00 | Ventus 2c-18 | 13:25:34 | 17:53:47 | 4:28:13 | 68.80 | 307.55 | 584 | — | — | — | — | — | — | |
| 28 | 494 | Dave Crowson | MIDLAND GC | 102.00 | Duo Discus | 13:11:11 | 17:55:00 | 4:43:49 | 68.09 | 322.10 | 547 | — | — | — | — | — | — | |
| 29 | 265 | Roy Gaunt | KESTREL GC | 106.00 | Nimbus 2a | 13:02:56 | 18:04:38 | 5:01:42 | 63.67 | 320.18 | 495 | — | — | — | — | — | — | |
| 30 | 911 | Richard Chapman | WINDRUSHERS GC | 104.00 | Ventus 16.6m | 13:19:36 | — | — | — | 281.68 | 382 | — | — | — | — | — | — | |
| 31 | 486 | Dave Stone | OXFORD GC | 101.00 | LS6c | 13:12:15 | — | — | — | 259.05 | 351 | — | — | — | — | — | — | |
| 32 | K19 | Philipp Schartau | OUGC | 102.00 | Kestrel 19 | 13:32:16 | — | — | — | 206.53 | 280 | — | — | — | — | — | — | |
| 33 | P10 | Derek Barley | RAFGSA HALTON | 104.00 | ASW27b | 13:59:19 | — | — | — | 160.97 | 218 | — | — | — | — | — | — | |
| 34 | P4 | Minoo Patel | 106.00 | LS8-18 | 13:59:19 | — | — | — | 157.74 | 214 | — | — | — | — | — | — | ||
| 35 | S27 | Basil Fairston | THE SOARING CENTRE | 104.00 | ASW 27 | 13:26:08 | — | — | — | 89.46 | 121 | — | — | — | — | — | — | |
| 36 | X15 | Simon Waterfall | BIDFORD GC | 100.00 | LS 8 | 13:12:41 | — | — | — | 62.82 | 85 | — | — | — | — | — | — |
K5 — K5 exceeding start height in the 2 mins prior to start — 11 pts
963 — 963 Exceeding start height in the 2 mins prior to start — 1 pts
7A — 7A Exceeding start height in 2 mins prior to start — 3 pts
221 — 221 exceeding start height in the 2 mins prior to start — 10 pts
494 — 494 Flight Recorder fumble — 25 pts