Day 4 — 02 Aug 2013 • 135.1 km • Wind 204°/16 kts • Y 60.0 km • Pts: Spd 328 / Dist 280 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 M2 Owain Cook 104.00 Ventus 2 15:22:26 16:53:36 1:31:10 92.64 140.76 608 — — — — — —
2 290 Bob Bromwich 111.00 ASG 29/18m 15:18:57 16:44:55 1:25:58 91.44 131.01 595 — — — — — —
3 304 Tim Jenkinson 110.00 Ventus 2cxa 18m 15:19:45 16:55:07 1:35:22 83.25 132.32 508 — — — — — —
4 X8 Mick Webb 100.00 LS 8 15:12:17 17:00:00 1:47:43 81.90 147.03 494 — — — — — —
5 73 Mark Newland-Smith 100.00 ASW 28 15:44:36 17:32:39 1:48:03 81.65 147.03 491 — — — — — —
6 963 Paul Rackham 106.00 LS 6/17.5m 15:29:29 17:13:06 1:43:37 79.81 137.82 471 — — — — — —
7 J15 Ken Lavendar 116.00 Nimbus 3/25.5m 15:08:58 16:45:17 1:36:19 77.78 124.85 450 — — — — — —
8 K5 Bob King 104.00 ASW 27 15:09:03 16:58:14 1:49:11 77.35 140.76 445 — — — — — —
9 DW Dave Francis 104.00 Ventus 2 15:26:38 17:17:43 1:51:05 76.03 140.76 431 — — — — — —
10 347 Geoff Glazebrook 106.00 LS 6/17.5m 15:12:23 17:06:13 1:53:50 72.64 137.82 395 — — — — — —
11 333 Peter Strafford-Allen 104.00 Ventus 16.6m 15:28:26 17:25:50 1:57:24 71.94 140.76 388 — — — — — —
12 EF Mike Groves 102.00 DG 1000/20m 15:28:34 17:29:22 2:00:48 71.44 143.83 383 — — — — — —
13 601 John Spencer 104.00 ASG 29 15:07:13 17:05:56 1:58:43 71.14 140.76 379 — — — — — —
13 KPO Dickie Feakes 101.00 Duo Discus T 15:25:20 17:28:01 2:02:41 71.12 145.41 379 — — — — — —
15 A5 Andrew Sampson 111.00 ASG 29/18m 16:01:11 17:53:37 1:52:26 69.91 131.01 366 — — — — — —
16 196 Oliver Robson 103.00 ASW 20 16.6m 15:15:01 17:17:40 2:02:39 69.60 142.27 363 — — — — — —
17 144 Peter Baker 100.00 LS 8 15:22:31 17:44:16 2:21:45 62.24 147.03 285 — — — — — —
18 888 John Ferguson 106.00 Ventus 17.6m 15:39:42 — — — 111.33 212 — — — — — —
19 315 Jim White 101.00 Duo Discus 15:27:50 — — — 110.28 210 — — — — — —
20 126 Ged McKnight 106.00 LS 6/17.5m 15:25:41 — — — 96.02 183 — — — — — —
21 911 Andrew Reid 104.00 Ventus 16.6m 15:44:49 — — — 95.35 181 — — — — — —
22 S27 Basil Fairston 104.00 ASW27B — — — — — 0 — — — — — —
22 LS8 Martin Durham 100.00 LS 8 — — — — — 0 — — — — — —
22 VV Al McNamara 111.00 Ventus 2cxa 18m — — — — — 0 — — — — — —

Download IGC file