Pilots

← Bicester Regionals 2013

CNPilotClubGliderRegHcap
126 Ged McKnight LS 6/17.5m — 106.00
144 Peter Baker LS 8 — 100.00
196 Oliver Robson ASW 20 16.6m — 103.00
290 Bob Bromwich ASG 29/18m — 111.00
304 Tim Jenkinson Ventus 2cxa 18m — 110.00
315 Jim White Duo Discus — 101.00
333 Peter Strafford-Allen Ventus 16.6m — 104.00
347 Geoff Glazebrook LS 6/17.5m — 106.00
601 John Spencer ASG 29 — 104.00
73 Mark Newland-Smith ASW 28 — 100.00
888 John Ferguson Ventus 17.6m — 106.00
911 Andrew Reid Ventus 16.6m — 104.00
963 Paul Rackham LS 6/17.5m — 106.00
A5 Andrew Sampson ASG 29/18m — 111.00
DW Dave Francis Ventus 2 — 104.00
EF Mike Groves DG 1000/20m — 102.00
J15 Ken Lavendar Nimbus 3/25.5m — 116.00
K5 Bob King ASW 27 — 104.00
KPO Dickie Feakes Duo Discus T — 101.00
LS8 Martin Durham LS 8 — 100.00
M2 Owain Cook Ventus 2 — 104.00
S27 Basil Fairston ASW27B — 104.00
VV Al McNamara Ventus 2cxa 18m — 111.00
X8 Mick Webb LS 8 — 100.00