Overall Standings — after Day 1 (28 Jul 2013)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Francis Ventus 2 104.00 1000
2 315 Jim White Duo Discus 101.00 943
3 EF Mike Groves DG 1000/20m 102.00 935
4 73 Mark Newland-Smith ASW 28 100.00 931
5 J15 Ken Lavendar Nimbus 3/25.5m 116.00 882
6 347 Geoff Glazebrook LS 6/17.5m 106.00 861
7 144 Peter Baker LS 8 100.00 699
8 K5 Bob King ASW 27 104.00 687
9 M2 Owain Cook Ventus 2 104.00 685
10 333 Peter Strafford-Allen Ventus 16.6m 104.00 658
11 X8 Mick Webb LS 8 100.00 616
12 LS8 Martin Durham LS 8 100.00 611
13 911 Andrew Reid Ventus 16.6m 104.00 592
14 888 John Ferguson Ventus 17.6m 106.00 566
15 601 John Spencer ASG 29 104.00 538
16 VV Al McNamara Ventus 2cxa 18m 111.00 520
17 A5 Andrew Sampson ASG 29/18m 111.00 480
18 304 Tim Jenkinson Ventus 2cxa 18m 110.00 443
19 196 Oliver Robson ASW 20 16.6m 103.00 396
20 126 Ged McKnight LS 6/17.5m 106.00 355
21 S27 Basil Fairston ASW27B 104.00 343
22 963 Paul Rackham LS 6/17.5m 106.00 299
23 KPO Dickie Feakes Duo Discus T 101.00 179
24 290 Bob Bromwich ASG 29/18m 111.00 33