Overall Standings — after Day 2 (30 Jul 2013)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Francis Ventus 2 104.00 1246
2 347 Geoff Glazebrook LS 6/17.5m 106.00 1231
3 315 Jim White Duo Discus 101.00 1160
4 EF Mike Groves DG 1000/20m 102.00 1144
5 J15 Ken Lavendar Nimbus 3/25.5m 116.00 1132
6 144 Peter Baker LS 8 100.00 1113
7 73 Mark Newland-Smith ASW 28 100.00 1053
8 911 Andrew Reid Ventus 16.6m 104.00 1052
9 333 Peter Strafford-Allen Ventus 16.6m 104.00 1018
10 X8 Mick Webb LS 8 100.00 1014
11 K5 Bob King ASW 27 104.00 939
12 M2 Owain Cook Ventus 2 104.00 857
13 A5 Andrew Sampson ASG 29/18m 111.00 750
14 VV Al McNamara Ventus 2cxa 18m 111.00 715
15 LS8 Martin Durham LS 8 100.00 714
16 888 John Ferguson Ventus 17.6m 106.00 696
17 196 Oliver Robson ASW 20 16.6m 103.00 580
18 304 Tim Jenkinson Ventus 2cxa 18m 110.00 553
19 601 John Spencer ASG 29 104.00 538
20 290 Bob Bromwich ASG 29/18m 111.00 471
21 963 Paul Rackham LS 6/17.5m 106.00 417
22 126 Ged McKnight LS 6/17.5m 106.00 355
23 S27 Basil Fairston ASW27B 104.00 343
24 KPO Dickie Feakes Duo Discus T 101.00 195