Day 2 — 02 Aug 2015 • 319.5 km • Wind 180°/13 kts • Y 120.0 km • Pts: Spd 324 / Dist 676 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW Dave Watt 104.00 Ventus 2 ax 13:51:58 17:46:01 3:54:03 83.77 326.77 1000 — — — — — —
2 R2 Trev Barnes 101.50 Duo Discus 13:10:16 17:16:39 4:06:23 81.77 335.79 977 — — — — — —
3 TC Al McNamara 110.00 Ventus 2cxa 18m 12:52:04 16:45:35 3:53:31 78.90 307.06 943 — — — — — —
4 R3 Gareth Baker RAF 106.00 LS 8/18m 12:57:00 17:08:43 4:11:43 76.25 319.91 913 — — — — — —
5 R6 Luke Dale RAF 106.00 Discus 2T/18m 12:55:31 17:08:58 4:13:27 75.73 319.91 907 — — — — — —
6 488 Peter Allen 104.00 Ventus 16.6m 12:57:24 17:19:17 4:21:53 74.87 326.77 897 — — — — — —
7 LS8 Martin Durham 100.00 LS 8 12:46:18 17:20:21 4:34:03 74.76 341.45 895 — — — — — —
8 26 Martin Pike 102.00 Duo Discus XL 12:40:07 17:08:31 4:28:24 74.65 333.94 894 — — — — — —
9 X8 Webb Webb 106.00 LS 8/18m 12:49:29 17:11:52 4:22:23 73.15 319.91 877 — — — — — —
10 EHT Mick Boydon 107.00 Nimbus 2 c 12:47:49 17:11:46 4:23:57 71.97 316.59 863 — — — — — —
11 R11 Alan Clarke 110.00 Ventus 2cT/18m 12:50:04 17:06:26 4:16:22 71.86 307.06 862 — — — — — —
12 OZ Mark Szymkowicz 115.00 Nimbus 3DT 13:06:02 17:12:02 4:06:00 71.32 292.42 856 — — — — — —
13 LNA Andy Hyslop 107.00 DG 600/18m 12:37:22 17:04:33 4:27:11 71.10 316.59 853 — — — — — —
14 A8 Allan Tribe Army 100.00 LS 8 13:22:29 18:30:36 5:08:07 66.49 341.45 800 — — — — — —
15 J15 Lavender Hartley 116.00 Nimbus 3/25.5m 12:47:39 17:17:24 4:29:45 64.43 289.67 776 — — — — — —
16 L33 Lee Davidson Army 102.00 Kestrel 19m 12:59:17 18:30:28 5:31:11 60.50 333.94 730 — — — — — —
17 797 Alan Boyle 106.00 Discus 2T/18m 12:38:20 18:19:05 5:40:45 56.33 319.91 682 — — — — — —
18 345 Mike Bond 110.00 DG 800/18m 12:38:51 18:24:51 5:46:00 53.25 307.06 676 — — — — — —
19 Y Walters Pitman 104.00 Ventus2/15m 12:47:07 — — — 320.87 635 — — — — — —
20 KPO Boik Twigg 102.00 Duo Discus 12:38:33 — — — 292.97 580 — — — — — —
21 SW Richard Kalin 101.00 Ventus 1 13:17:36 — — — 292.36 579 — — — — — —
22 EF Costin Glover 102.00 DG 1000/20m 13:28:17 — — — 284.86 564 — — — — — —
23 R4 Roger Wells 106.00 LS 8/18m 12:36:04 — — — 282.58 560 — — — — — —
24 126 Ian Mountain 106.00 LS 6/17.5m 12:49:01 — — — 278.82 552 — — — — — —
25 12 Tochi Marwaha 102.00 DG 1000/20m 13:11:25 — — — 271.66 538 — — — — — —
26 JR Martin Clark 110.00 Ventus 2cxa 18m 13:12:06 — — — 248.85 493 — — — — — —
27 265 Paul Wright 106.00 Nimbus 2 13:12:04 — — — 235.19 466 — — — — — —
28 94 Bob Bromwich 100.50 DG 500 20m 12:47:41 — — — 228.01 452 — — — — — —
29 V2C Paul McLean 110.00 Ventus 2c/18m 13:03:28 — — — 248.53 432 — — — — — —
30 347 Geoff Glazebrook 106.00 LS 6/17.5m 13:28:42 — — — 205.43 407 — — — — — —
31 GT Gwyn Thomas 116.00 Nimbus 3/25.5m 12:55:50 — — — 48.78 97 — — — — — —
32 A10 Jonathan Sharp Army 106.00 LS 8/18m 12:50:33 — — — 41.45 82 — — — — — —
33 LX James Best 104.00 Ventus 2 14:06:58 — — — 17.20 34 — — — — — —
34 16 Ian Gallacher 102.00 Duo Discus XL — — — — 0.00 0 — — — — — —
35 911 Richard Chapman 104.00 Ventus 16.6m 13:05:29 — — — 191.35 -121 — — — — — —
V2C — Still 22 seconds fix rate, penalty. Missed Earith due to fix rate... — 60 pts
911 — Airspace penalty — 500 pts

Download IGC file