Bicester Regionals 2015 Bicester Airfield 2015 — Open Class
← Bicester Regionals 2015 Bicester Airfield 2015 | Task | Overall Standings | Sports Class Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | Dave Watt | 104.00 | Ventus 2 ax | 13:10:51 | 17:45:09 | 4:34:18 | 96.83 | 442.69 | 1000 | — | — | — | — | — | — | ||
| 2 | LS8 | Martin Durham | 100.00 | LS 8 | 13:13:11 | 17:19:48 | 4:06:37 | 96.48 | 396.56 | 993 | — | — | — | — | — | — | ||
| 3 | X8 | Webb Webb | 106.00 | LS 8/18m | 13:12:01 | 17:21:40 | 4:09:39 | 96.35 | 400.89 | 991 | — | — | — | — | — | — | ||
| 4 | 488 | Peter Allen | 104.00 | Ventus 16.6m | 13:20:07 | 17:38:19 | 4:18:12 | 91.71 | 394.66 | 900 | — | — | — | — | — | — | ||
| 5 | R11 | Alan Clarke | 110.00 | Ventus 2cT/18m | 13:27:42 | 17:48:24 | 4:20:42 | 91.03 | 395.53 | 887 | — | — | — | — | — | — | ||
| 6 | A8 | Allan Tribe | Army | 100.00 | LS 8 | 13:12:10 | 17:32:54 | 4:20:44 | 90.83 | 394.70 | 883 | — | — | — | — | — | — | |
| 7 | Y | Walters Pitman | 104.00 | Ventus2/15m | 13:15:52 | 17:46:15 | 4:30:23 | 90.51 | 407.86 | 877 | — | — | — | — | — | — | ||
| 8 | A10 | Jonathan Sharp | Army | 106.00 | LS 8/18m | 13:11:56 | 17:22:03 | 4:10:07 | 89.75 | 374.14 | 862 | — | — | — | — | — | — | |
| 8 | R3 | Gareth Baker | RAF | 106.00 | LS 8/18m | 13:27:49 | 17:58:51 | 4:31:02 | 89.73 | 405.35 | 862 | — | — | — | — | — | — | |
| 10 | 94 | Bob Bromwich | 100.50 | DG 500 20m | 13:19:36 | 17:24:43 | 4:05:07 | 88.12 | 360.00 | 831 | — | — | — | — | — | — | ||
| 11 | R6 | Luke Dale | RAF | 106.00 | Discus 2T/18m | 13:08:33 | 17:30:10 | 4:21:37 | 87.75 | 382.60 | 823 | — | — | — | — | — | — | |
| 12 | J15 | Lavender Hartley | 116.00 | Nimbus 3/25.5m | 13:13:59 | 17:03:52 | 3:49:53 | 87.38 | 349.53 | 816 | — | — | — | — | — | — | ||
| 13 | R2 | Trev Barnes | 101.50 | Duo Discus | 13:06:55 | 17:18:40 | 4:11:45 | 86.36 | 362.35 | 796 | — | — | — | — | — | — | ||
| 14 | L33 | Lee Davidson | Army | 102.00 | Kestrel 19m | 13:12:14 | 17:24:38 | 4:12:24 | 86.26 | 362.87 | 794 | — | — | — | — | — | — | |
| 15 | KPO | Boik Twigg | 102.00 | Duo Discus | 13:05:43 | 17:03:39 | 3:57:56 | 85.79 | 343.17 | 785 | — | — | — | — | — | — | ||
| 16 | 126 | Ian Mountain | 106.00 | LS 6/17.5m | 13:07:45 | 17:23:30 | 4:15:45 | 84.40 | 359.74 | 758 | — | — | — | — | — | — | ||
| 17 | 26 | Martin Pike | 102.00 | Duo Discus XL | 13:50:46 | 18:33:13 | 4:42:27 | 83.75 | 394.24 | 746 | — | — | — | — | — | — | ||
| 18 | 16 | Ian Gallacher | 102.00 | Duo Discus XL | 13:17:10 | 17:14:43 | 3:57:33 | 83.07 | 332.27 | 732 | — | — | — | — | — | — | ||
| 19 | JR | Martin Clark | 110.00 | Ventus 2cxa 18m | 13:08:00 | 17:32:01 | 4:24:01 | 82.75 | 364.10 | 726 | — | — | — | — | — | — | ||
| 20 | OZ | Mark Szymkowicz | 115.00 | Nimbus 3DT | 13:11:31 | 17:41:36 | 4:30:05 | 82.70 | 372.28 | 725 | — | — | — | — | — | — | ||
| 21 | TC | Al McNamara | 110.00 | Ventus 2cxa 18m | 13:06:33 | 17:02:00 | 3:55:27 | 83.86 | 335.45 | 698 | — | — | — | — | — | — | ||
| 22 | EHT | Mick Boydon | 107.00 | Nimbus 2 c | 13:24:09 | 17:19:51 | 3:55:42 | 81.02 | 324.09 | 693 | — | — | — | — | — | — | ||
| 23 | EF | Costin Glover | 102.00 | DG 1000/20m | 13:12:49 | 17:29:32 | 4:16:43 | 79.91 | 341.91 | 671 | — | — | — | — | — | — | ||
| 24 | V2C | Paul McLean | 110.00 | Ventus 2c/18m | 13:27:55 | 17:34:39 | 4:06:44 | 79.84 | 328.32 | 670 | — | — | — | — | — | — | ||
| 25 | LNA | Andy Hyslop | 107.00 | DG 600/18m | 13:05:23 | 17:30:39 | 4:25:16 | 82.69 | 365.59 | 625 | — | — | — | — | — | — | ||
| 26 | SW | Richard Kalin | 101.00 | Ventus 1 | 13:06:08 | 18:12:07 | 5:05:59 | 76.78 | 391.56 | 610 | — | — | — | — | — | — | ||
| 27 | R4 | Roger Wells | 106.00 | LS 8/18m | 13:05:51 | 17:12:57 | 4:07:06 | 74.16 | 305.40 | 559 | — | — | — | — | — | — | ||
| 28 | 265 | Paul Wright | 106.00 | Nimbus 2 | 13:12:54 | 17:43:16 | 4:30:22 | 71.75 | 323.31 | 512 | — | — | — | — | — | — | ||
| 29 | 911 | Richard Chapman | 104.00 | Ventus 16.6m | 13:12:35 | 16:34:42 | 3:22:07 | 70.04 | 280.15 | 460 | — | — | — | — | — | — | ||
| 29 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 13:08:45 | 18:15:56 | 5:07:11 | 69.07 | 353.60 | 460 | — | — | — | — | — | — | ||
| 31 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 13:14:53 | 16:55:45 | 3:40:52 | 58.83 | 235.31 | 297 | — | — | — | — | — | — | ||
| 32 | GT | Gwyn Thomas | 116.00 | Nimbus 3/25.5m | 13:27:00 | 17:45:05 | 4:18:05 | 82.20 | 353.57 | 215 | — | — | — | — | — | — | ||
| 33 | LX | James Best | 104.00 | Ventus 2 | 13:07:24 | 17:19:39 | 4:12:15 | 76.14 | 320.12 | 98 | — | — | — | — | — | — | ||
| 34 | 12 | Tochi Marwaha | 102.00 | DG 1000/20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 35 | 345 | Mike Bond | 110.00 | DG 800/18m | 13:10:30 | — | — | — | 62.08 | -448 | — | — | — | — | — | — |
TC — Airspace — 50 pts
LNA — Low flying — 100 pts
GT — Airspace — 500 pts
LX — Airspace — 500 pts
345 — Airspace — 500 pts