Overall Standings — after Day 1 (01 Aug 2015)

Pos.CNPilotClubGliderHcapTotal Points
1 LNA Andy Hyslop DG 600/18m 107.00 688
2 Y Walters Pitman Ventus2/15m 104.00 679
3 LS8 Martin Durham LS 8 100.00 676
4 J15 Lavender Hartley Nimbus 3/25.5m 116.00 646
5 DW Dave Watt Ventus 2 ax 104.00 645
6 X8 Webb Webb LS 8/18m 106.00 632
7 A10 Jonathan Sharp Army LS 8/18m 106.00 625
8 LX James Best Ventus 2 104.00 583
9 GT Gwyn Thomas Nimbus 3/25.5m 116.00 572
10 V2C Paul McLean Ventus 2c/18m 110.00 562
11 94 Bob Bromwich DG 500 20m 100.50 545
12 12 Tochi Marwaha DG 1000/20m 102.00 540
13 265 Paul Wright Nimbus 2 106.00 530
14 345 Mike Bond DG 800/18m 110.00 474
15 R3 Gareth Baker RAF LS 8/18m 106.00 467
16 A8 Allan Tribe Army LS 8 100.00 440
17 911 Richard Chapman Ventus 16.6m 104.00 430
18 R4 Roger Wells LS 8/18m 106.00 421
19 R2 Trev Barnes Duo Discus 101.50 420
20 EHT Mick Boydon Nimbus 2 c 107.00 414
21 L33 Lee Davidson Army Kestrel 19m 102.00 410
22 26 Martin Pike Duo Discus XL 102.00 408
23 126 Ian Mountain LS 6/17.5m 106.00 408
24 R6 Luke Dale RAF Discus 2T/18m 106.00 406
25 KPO Boik Twigg Duo Discus 102.00 405
26 R11 Alan Clarke Ventus 2cT/18m 110.00 390
27 347 Geoff Glazebrook LS 6/17.5m 106.00 382
28 EF Costin Glover DG 1000/20m 102.00 379
29 TC Al McNamara Ventus 2cxa 18m 110.00 322
30 488 Peter Allen Ventus 16.6m 104.00 293
31 JR Martin Clark Ventus 2cxa 18m 110.00 222
32 OZ Mark Szymkowicz Nimbus 3DT 115.00 206
33 16 Ian Gallacher Duo Discus XL 102.00 139
34 797 Alan Boyle Discus 2T/18m 106.00 111
35 SW Richard Kalin Ventus 1 101.00 62