Bicester Regionals 2015 Bicester Airfield 2015 — Sports Class
← Bicester Regionals 2015 Bicester Airfield 2015 | Task | Overall Standings | Open Class Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W11 | Will Ellis | Navy | 90.50 | Hornet WL | 13:09:58 | 16:22:13 | 3:12:15 | 108.13 | 346.45 | 1000 | — | — | — | — | — | — | |
| 2 | T19 | Terry Mitchell | 98.50 | Discus | 12:53:47 | 16:15:27 | 3:21:40 | 94.70 | 318.28 | 842 | — | — | — | — | — | — | ||
| 3 | GW | Tom Arscott | 90.00 | Std. Cirrus | 13:09:43 | 16:50:33 | 3:40:50 | 94.65 | 348.38 | 841 | — | — | — | — | — | — | ||
| 4 | 11 | Andy Elliott | 98.50 | Discus | 12:53:45 | 16:16:20 | 3:22:35 | 94.27 | 318.28 | 837 | — | — | — | — | — | — | ||
| 5 | 296 | Guy Dutton | 98.50 | Discus | 12:24:30 | 15:56:40 | 3:32:10 | 90.01 | 318.28 | 787 | — | — | — | — | — | — | ||
| 6 | T9 | Tim Davies | RAF | 98.50 | ASW 20 | 12:26:49 | 15:59:54 | 3:33:05 | 89.62 | 318.28 | 782 | — | — | — | — | — | — | |
| 7 | C74 | Freddie Turner | 90.00 | Std. Cirrus | 13:00:52 | 16:58:26 | 3:57:34 | 87.99 | 348.38 | 763 | — | — | — | — | — | — | ||
| 8 | 506 | Luke Hornsey | 98.50 | Discus | 12:16:44 | 15:55:50 | 3:39:06 | 87.16 | 318.28 | 753 | — | — | — | — | — | — | ||
| 9 | 379 | Red Staley | 96.50 | LS 4 | 12:20:42 | 16:31:17 | 4:10:35 | 77.79 | 324.89 | 643 | — | — | — | — | — | — | ||
| 10 | CPM | Paul Jessop | Navy | 89.00 | Std. Libelle | 12:18:52 | 16:51:55 | 4:33:03 | 77.41 | 352.30 | 638 | — | — | — | — | — | — | |
| 11 | 765 | Tim Clark | Army | 98.00 | ASW 20 | 12:18:48 | 16:27:23 | 4:08:35 | 77.22 | 319.91 | 636 | — | — | — | — | — | — | |
| 12 | C34 | Charlie Taylor | 90.50 | Std. Cirrus | 12:17:10 | 16:57:14 | 4:40:04 | 74.22 | 346.45 | 601 | — | — | — | — | — | — | ||
| 13 | N57 | Andy Farr | Navy | 98.00 | DG 500 20m | 12:20:23 | 16:47:12 | 4:26:49 | 71.94 | 319.91 | 576 | — | — | — | — | — | — | |
| 13 | AC | Steve Codd | 98.50 | Discus | 12:16:06 | 16:50:41 | 4:34:35 | 69.55 | 318.28 | 576 | — | — | — | — | — | — | ||
| 13 | CXK | Michael Hunton | 89.00 | Std. Libelle | 12:14:56 | 17:42:17 | 5:27:21 | 64.57 | 352.30 | 576 | — | — | — | — | — | — | ||
| 13 | A4 | Bob Pye | Army | 96.00 | LS 4 | 12:18:48 | 18:34:07 | 6:15:19 | 52.21 | 326.58 | 576 | — | — | — | — | — | — | |
| 13 | R18 | Ian Campbell | 85.00 | ASK 21 | 12:15:13 | — | — | — | 359.89 | 576 | — | — | — | — | — | — | ||
| 18 | 219 | Bradley Soanes | 89.00 | ASW 15 | 12:15:02 | 16:57:52 | 4:42:50 | 74.74 | 352.30 | 557 | — | — | — | — | — | — | ||
| 19 | A3 | Ian McFarlane | Army | 96.00 | LS 4 | 12:17:07 | 18:36:22 | 6:19:15 | 51.67 | 326.58 | 526 | — | — | — | — | — | — | |
| 20 | C29 | Tim Wheeler | 90.00 | Std. Cirrus | 12:14:54 | — | — | — | 282.54 | 452 | — | — | — | — | — | — | ||
| 21 | XY | Simon Brown | 89.00 | ASW 15 | 13:00:31 | — | — | — | 114.07 | 182 | — | — | — | — | — | — | ||
| 22 | N51 | Chris Bryning | Navy | 95.00 | Pegase | 12:17:15 | 16:51:34 | 4:34:19 | 72.18 | 330.02 | 77 | — | — | — | — | — | — | |
| 23 | 165 | D Williams | 98.00 | Std. Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 23 | 246 | Carol Marshall | 97.00 | LS 7 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
219 — Airspace (msl) — 50 pts
A3 — Missed Rushden — 50 pts
N51 — Airspace (msl) — 500 pts