Day 3 — 12 Aug 2017 • 104.4 km • Wind 288°/14 kts • Y 75.0 km • Pts: Spd 180 / Dist 570 Preliminary • Number Past Y
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 H20 Whiting Whiting Shenington 98.00 Discus 13:40:46 16:19:03 2:38:17 86.09 227.11 750 — — — — — —
2 574 Luke Hornsey GSA Chilterns 98.00 ASW 20 12:59:59 15:42:33 2:42:34 78.68 213.17 703 — — — — — —
3 MF Mike Fox Staffordshire 96.00 LS 4 13:03:26 16:19:00 3:15:34 76.57 249.59 690 — — — — — —
4 JDV Mark Lavender Bicester 97.00 DG 303 12:49:07 15:33:49 2:44:42 73.98 203.08 674 — — — — — —
5 379 John Staley Bicester 96.50 LS 4 WL 14:02:11 16:47:50 2:45:39 72.42 199.94 664 — — — — — —
6 C29 Tim Wheeler Banbury 90.00 Std. Cirrus 13:00:39 15:31:46 2:31:07 68.97 173.71 643 — — — — — —
7 BD Jeremy Beringer Anglia 94.00 Cirrus 17.7 12:54:29 15:32:32 2:38:03 66.46 175.06 627 — — — — — —
8 705 Alexander Ramsay 98.00 Discus 13:28:30 16:32:13 3:03:43 65.01 199.07 618 — — — — — —
9 T19 Connors Potter Bicester 98.50 Discus 12:49:05 15:42:19 2:53:14 60.35 174.23 588 — — — — — —
10 JCR Nicolas Barnes Dorset 89.00 Astir CS 12:49:32 15:26:47 2:37:15 55.62 145.76 499 — — — — — —
11 6E Lewis Merry-Taylor Other 81.00 KA6e 14:42:34 17:13:02 2:30:28 56.21 140.96 483 — — — — — —
12 639 Alex Maitland Scottish GC 97.00 Slingsby. T-65 Vega 13:31:39 15:38:27 2:06:48 48.34 120.85 414 — — — — — —
13 264 Norman Parry Bristol+Gloucester 96.00 LS 4 12:49:21 — — — 173.62 397 — — — — — —
14 JBA Basil Fairston Bicester 94.00 SILENT 2 ELECTRO 13:05:36 — — — 163.34 373 — — — — — —
15 LL Andy Elliott Bicester 89.00 Std. Libelle 13:24:09 — — — 125.73 287 — — — — — —
16 PX Peter Atkinson Bicester 89.00 Twin III 12:49:58 — — — 28.92 66 — — — — — —
17 DV Hurst Bishop Other 98.00 ASW 20 12:51:22 — — — 27.20 62 — — — — — —
18 JHJ Sam Hepburn Other 89.50 Std. Libelle 12:49:59 — — — 19.20 44 — — — — — —
19 JRD Niall Watkins Bicester 89.00 Astir CS 12:50:04 — — — 18.97 43 — — — — — —
19 FEF Riks Ballance Bicester/OUGC 89.00 Astir CS 12:49:27 — — — 18.85 43 — — — — — —
21 246 Carol Marshall Dorset 97.00 LS 7 12:52:51 — — — 17.72 40 — — — — — —
22 ESB Boik Mulder Bicester/OUGC 85.00 ASK 21 12:51:16 — — — 12.28 28 — — — — — —
23 ETY Derek Staff Bicester 96.00 LS 4 12:50:02 — — — 11.45 26 — — — — — —
24 CPM Alicia Carpenter 89.00 Std. Libelle 12:51:23 — — — 10.50 24 — — — — — —
25 FNS Kate Byrne Scottish GC 95.00 DG 300 FG 12:50:26 — — — 9.80 22 — — — — — —

Download IGC file