Bicester Regionals 2017 Bicester 2017 — Club
← Bicester Regionals 2017 Bicester 2017 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Luke Hornsey | GSA Chilterns | 98.00 | ASW 20 | 12:31:35 | 15:50:49 | 3:19:14 | 96.47 | 320.34 | 1000 | — | — | — | — | — | — | |
| 2 | 705 | Alexander Ramsay | 98.00 | Discus | 12:27:40 | 15:54:11 | 3:26:31 | 93.07 | 320.34 | 948 | — | — | — | — | — | — | ||
| 3 | C29 | Tim Wheeler | Banbury | 90.00 | Std. Cirrus | 12:09:50 | 15:56:45 | 3:46:55 | 92.31 | 349.11 | 936 | — | — | — | — | — | — | |
| 4 | MF | Mike Fox | Staffordshire | 96.00 | LS 4 | 12:36:37 | 16:10:14 | 3:33:37 | 91.87 | 327.08 | 929 | — | — | — | — | — | — | |
| 5 | JDV | Mark Lavender | Bicester | 97.00 | DG 303 | 12:13:13 | 15:52:05 | 3:38:52 | 88.73 | 323.68 | 881 | — | — | — | — | — | — | |
| 6 | LL | Andy Elliott | Bicester | 89.00 | Std. Libelle | 12:13:28 | 16:15:32 | 4:02:04 | 87.52 | 353.08 | 863 | — | — | — | — | — | — | |
| 7 | 264 | Norman Parry | Bristol+Gloucester | 96.00 | LS 4 | 12:10:58 | 15:56:42 | 3:45:44 | 86.94 | 327.08 | 854 | — | — | — | — | — | — | |
| 8 | DV | Hurst Bishop | Other | 98.00 | ASW 20 | 12:25:57 | 16:29:14 | 4:03:17 | 79.01 | 320.34 | 732 | — | — | — | — | — | — | |
| 9 | 246 | Carol Marshall | Dorset | 97.00 | LS 7 | 12:33:10 | 16:39:41 | 4:06:31 | 78.78 | 323.68 | 729 | — | — | — | — | — | — | |
| 10 | 639 | Alex Maitland | Scottish GC | 97.00 | Slingsby. T-65 Vega | 12:15:06 | 16:32:55 | 4:17:49 | 75.33 | 323.68 | 676 | — | — | — | — | — | — | |
| 11 | FEF | Riks Ballance | Bicester/OUGC | 89.00 | Astir CS | 12:26:03 | 17:13:53 | 4:47:50 | 73.60 | 353.08 | 649 | — | — | — | — | — | — | |
| 12 | FNS | Kate Byrne | Scottish GC | 95.00 | DG 300 FG | 12:10:11 | 16:40:32 | 4:30:21 | 73.36 | 330.56 | 646 | — | — | — | — | — | — | |
| 13 | ESB | Boik Mulder | Bicester/OUGC | 85.00 | ASK 21 | 12:20:35 | 17:25:29 | 5:04:54 | 72.79 | 369.88 | 637 | — | — | — | — | — | — | |
| 14 | JHJ | Sam Hepburn | Other | 89.50 | Std. Libelle | 12:14:17 | 17:12:42 | 4:58:25 | 70.59 | 351.08 | 603 | — | — | — | — | — | — | |
| 15 | CPM | Alicia Carpenter | 89.00 | Std. Libelle | 12:17:42 | 17:39:54 | 5:22:12 | 65.75 | 353.08 | 529 | — | — | — | — | — | — | ||
| 16 | JBA | Basil Fairston | Bicester | 94.00 | SILENT 2 ELECTRO | 12:15:58 | 15:51:46 | 3:35:48 | 92.89 | 334.11 | 445 | — | — | — | — | — | — | |
| 17 | PX | Peter Atkinson | Bicester | 89.00 | Twin III | 12:25:00 | — | — | — | 327.77 | 399 | — | — | — | — | — | — | |
| 18 | T19 | Connors Potter | Bicester | 98.50 | Discus | 12:10:07 | — | — | — | 248.59 | 341 | — | — | — | — | — | — | |
| 19 | ETY | Derek Staff | Bicester | 96.00 | LS 4 | 12:07:22 | — | — | — | 246.64 | 338 | — | — | — | — | — | — | |
| 20 | 379 | John Staley | Bicester | 96.50 | LS 4 WL | 12:59:15 | — | — | — | 263.43 | 311 | — | — | — | — | — | — | |
| 21 | H20 | Whiting Whiting | Shenington | 98.00 | Discus | 12:12:45 | 16:49:57 | 4:37:12 | 69.34 | 320.34 | 84 | — | — | — | — | — | — | |
| 22 | JCR | Nicolas Barnes | Dorset | 89.00 | Astir CS | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 22 | 6E | Lewis Merry-Taylor | Other | 81.00 | KA6e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 24 | JRD | Niall Watkins | Bicester | 89.00 | Astir CS | 12:14:19 | — | — | — | 331.97 | -45 | — | — | — | — | — | — | |
| 25 | BD | Jeremy Beringer | Anglia | 94.00 | Cirrus 17.7 | 12:19:27 | — | — | — | 324.76 | -55 | — | — | — | — | — | — |
JBA — — 500 pts
PX — — 50 pts
379 — — 50 pts
H20 — — 500 pts
JRD — — 500 pts
BD — — 500 pts