Bicester Regionals 2018 Bicester 2018 — Open
← Bicester Regionals 2018 Bicester 2018 | Task | Overall Standings | Sports Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Liz Sparrow | 111.00 | ASG 29/18m | 15:22:30 | 16:50:12 | 1:27:42 | 111.22 | 162.56 | 585 | — | — | — | — | — | — | ||
| 2 | 240 | Ken Barker | 116.00 | JS 1 Revelation | 15:23:35 | 16:48:36 | 1:25:01 | 109.66 | 155.39 | 570 | — | — | — | — | — | — | ||
| 3 | Y | Walters Friends | 104.00 | Ventus2/15m | 15:14:56 | 16:51:26 | 1:36:30 | 108.07 | 173.81 | 555 | — | — | — | — | — | — | ||
| 4 | M2 | Matt Cook | 104.00 | Ventus 2 | 15:12:06 | 16:51:42 | 1:39:36 | 104.70 | 173.81 | 522 | — | — | — | — | — | — | ||
| 5 | P2 | James Best | 104.00 | Ventus 2cxa 15m | 15:15:03 | 16:55:34 | 1:40:31 | 103.75 | 173.81 | 513 | — | — | — | — | — | — | ||
| 6 | 946 | Nigel Mallender | 100.00 | LS 8 | 15:04:51 | 16:49:43 | 1:44:52 | 103.54 | 180.97 | 511 | — | — | — | — | — | — | ||
| 7 | X8 | Webb Webb | 100.00 | LS 8 | 15:07:33 | 16:56:37 | 1:49:04 | 99.55 | 180.97 | 473 | — | — | — | — | — | — | ||
| 8 | 41 | Mark Davenport | 111.00 | ASG 29/18m | 15:13:56 | 16:52:56 | 1:39:00 | 98.52 | 162.56 | 463 | — | — | — | — | — | — | ||
| 9 | MD | Martin Durham | 100.00 | LS 8 | 15:15:41 | 17:06:25 | 1:50:44 | 98.06 | 180.97 | 459 | — | — | — | — | — | — | ||
| 9 | LT | Steve Eyles | 100.00 | LS 8 | 15:52:01 | 17:42:47 | 1:50:46 | 98.03 | 180.97 | 459 | — | — | — | — | — | — | ||
| 11 | V2 | Chris Curtis | 104.00 | Ventus 2cxa 15m | 15:09:47 | 16:57:13 | 1:47:26 | 97.07 | 173.81 | 449 | — | — | — | — | — | — | ||
| 12 | DW | Dave Watt | 104.00 | Ventus 2 | 15:12:10 | 17:00:55 | 1:48:45 | 95.89 | 173.81 | 438 | — | — | — | — | — | — | ||
| 13 | 620 | Tim Robson | 101.00 | Duo Discus T | 15:07:50 | 17:00:20 | 1:52:30 | 95.53 | 179.12 | 435 | — | — | — | — | — | — | ||
| 14 | ER | Martin Clark | 111.00 | JS 1 Revelation | 15:04:46 | 16:47:24 | 1:42:38 | 95.04 | 162.56 | 430 | — | — | — | — | — | — | ||
| 15 | TC | Al McNamara | 110.00 | Ventus 2cT/18m | 15:05:42 | 16:51:50 | 1:46:08 | 92.76 | 164.08 | 408 | — | — | — | — | — | — | ||
| 16 | LTS | Boik Twigg | 107.00 | Arcus T | 15:08:18 | 16:58:22 | 1:50:04 | 92.02 | 168.80 | 401 | — | — | — | — | — | — | ||
| 17 | EHT | Michael Boydon | 106.50 | NIMBUS 2C | 15:07:34 | 16:59:43 | 1:52:09 | 90.75 | 169.62 | 389 | — | — | — | — | — | — | ||
| 18 | 933 | Tony World | 104.00 | ASW 27 | 15:00:28 | 16:56:31 | 1:56:03 | 89.86 | 173.81 | 380 | — | — | — | — | — | — | ||
| 19 | OZ | Terry Mitchell | 115.00 | Nimbus 3DT | 15:00:24 | 16:47:36 | 1:47:12 | 87.75 | 156.77 | 360 | — | — | — | — | — | — | ||
| 20 | T3 | Phil Dolan | 102.00 | Duo Discus XL | 15:03:47 | 17:04:50 | 2:01:03 | 87.89 | 177.32 | 312 | — | — | — | — | — | — | ||
| 21 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 15:15:36 | 17:41:42 | 2:26:06 | 70.00 | 170.44 | 230 | — | — | — | — | — | — | ||
| 21 | 880 | Sheahan Tipple | 115.00 | Nimbus 3DT | 16:45:55 | 19:02:38 | 2:16:43 | 68.80 | 156.77 | 230 | — | — | — | — | — | — |
T3 — Airspace — 50 pts