Bicester Regionals 2018 Bicester 2018 — Open
← Bicester Regionals 2018 Bicester 2018 | Task | Overall Standings | Sports Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | Dave Watt | 104.00 | Ventus 2 | 14:00:09 | 17:09:01 | 3:08:52 | 114.65 | 360.90 | 1000 | — | — | — | — | — | — | ||
| 2 | M2 | Matt Cook | 104.00 | Ventus 2 | 14:00:04 | 17:09:16 | 3:09:12 | 114.45 | 360.90 | 997 | — | — | — | — | — | — | ||
| 3 | ER | Martin Clark | 111.00 | JS 1 Revelation | 13:18:16 | 16:21:53 | 3:03:37 | 109.74 | 335.85 | 930 | — | — | — | — | — | — | ||
| 4 | V2 | Chris Curtis | 104.00 | Ventus 2cxa 15m | 12:33:25 | 15:52:01 | 3:18:36 | 109.03 | 360.90 | 920 | — | — | — | — | — | — | ||
| 5 | 946 | Nigel Mallender | 100.00 | LS 8 | 14:01:17 | 17:30:13 | 3:28:56 | 108.28 | 377.06 | 909 | — | — | — | — | — | — | ||
| 6 | LT | Steve Eyles | 100.00 | LS 8 | 13:06:55 | 16:37:23 | 3:30:28 | 107.49 | 377.06 | 898 | — | — | — | — | — | — | ||
| 7 | 240 | Ken Barker | 116.00 | JS 1 Revelation | 13:53:16 | 16:53:35 | 3:00:19 | 106.49 | 320.04 | 883 | — | — | — | — | — | — | ||
| 8 | 880 | Sheahan Tipple | 115.00 | Nimbus 3DT | 14:06:06 | 17:08:31 | 3:02:25 | 106.27 | 323.08 | 880 | — | — | — | — | — | — | ||
| 9 | X8 | Webb Webb | 100.00 | LS 8 | 13:36:41 | 17:14:08 | 3:37:27 | 104.04 | 377.06 | 848 | — | — | — | — | — | — | ||
| 10 | MD | Martin Durham | 100.00 | LS 8 | 14:03:05 | 17:41:16 | 3:38:11 | 103.69 | 377.06 | 843 | — | — | — | — | — | — | ||
| 11 | 51 | Liz Sparrow | 111.00 | ASG 29/18m | 13:23:14 | 16:39:53 | 3:16:39 | 102.47 | 335.85 | 826 | — | — | — | — | — | — | ||
| 12 | P2 | James Best | 104.00 | Ventus 2cxa 15m | 13:31:08 | 17:04:44 | 3:33:36 | 101.38 | 360.90 | 810 | — | — | — | — | — | — | ||
| 13 | 41 | Mark Davenport | 111.00 | ASG 29/18m | 12:51:23 | 16:13:45 | 3:22:22 | 99.58 | 335.85 | 785 | — | — | — | — | — | — | ||
| 14 | 620 | Tim Robson | 101.00 | Duo Discus T | 12:57:50 | 16:47:06 | 3:49:16 | 97.58 | 372.88 | 756 | — | — | — | — | — | — | ||
| 15 | OZ | Terry Mitchell | 115.00 | Nimbus 3DT | 13:47:59 | 17:00:53 | 3:12:54 | 100.49 | 323.08 | 748 | — | — | — | — | — | — | ||
| 16 | LTS | Boik Twigg | 107.00 | Arcus T | 13:25:42 | 17:07:44 | 3:42:02 | 94.50 | 349.70 | 712 | — | — | — | — | — | — | ||
| 17 | EHT | Michael Boydon | 106.50 | NIMBUS 2C | 13:24:37 | 17:08:49 | 3:44:12 | 94.07 | 351.52 | 706 | — | — | — | — | — | — | ||
| 18 | TC | Al McNamara | 110.00 | Ventus 2cT/18m | 13:12:52 | 16:59:05 | 3:46:13 | 89.97 | 339.20 | 648 | — | — | — | — | — | — | ||
| 19 | T3 | Phil Dolan | 102.00 | Duo Discus XL | 14:15:52 | 19:15:38 | 4:59:46 | 73.82 | 368.80 | 455 | — | — | — | — | — | — | ||
| 20 | Y | Walters Friends | 104.00 | Ventus2/15m | 13:47:58 | — | — | — | 328.82 | 396 | — | — | — | — | — | — | ||
| 21 | 933 | Tony World | 104.00 | ASW 27 | 13:50:57 | — | — | — | 291.36 | 351 | — | — | — | — | — | — | ||
| 22 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 14:01:55 | — | — | — | 243.25 | 293 | — | — | — | — | — | — |
OZ — Airspace — 50 pts