Bicester Regionals 2018 Bicester 2018 — Open
← Bicester Regionals 2018 Bicester 2018 | Task | Overall Standings | Sports Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P2 | James Best | 104.00 | Ventus 2cxa 15m | 14:44:48 | 16:38:42 | 1:53:54 | 125.63 | 238.48 | 759 | — | — | — | — | — | — | ||
| 2 | DW | Dave Watt | 104.00 | Ventus 2 | 14:42:34 | 16:36:58 | 1:54:24 | 125.08 | 238.48 | 753 | — | — | — | — | — | — | ||
| 3 | Y | Walters Friends | 104.00 | Ventus2/15m | 14:44:26 | 16:38:59 | 1:54:33 | 124.91 | 238.48 | 751 | — | — | — | — | — | — | ||
| 4 | M2 | Matt Cook | 104.00 | Ventus 2 | 14:42:38 | 16:38:48 | 1:56:10 | 123.18 | 238.48 | 732 | — | — | — | — | — | — | ||
| 5 | 41 | Mark Davenport | 111.00 | ASG 29/18m | 14:47:11 | 16:34:45 | 1:47:34 | 122.46 | 219.55 | 725 | — | — | — | — | — | — | ||
| 6 | MD | Martin Durham | 100.00 | LS 8 | 14:36:10 | 16:39:20 | 2:03:10 | 122.28 | 251.01 | 723 | — | — | — | — | — | — | ||
| 7 | X8 | Webb Webb | 100.00 | LS 8 | 14:40:10 | 16:44:27 | 2:04:17 | 121.18 | 251.01 | 711 | — | — | — | — | — | — | ||
| 8 | 51 | Liz Sparrow | 111.00 | ASG 29/18m | 14:43:44 | 16:37:08 | 1:53:24 | 116.16 | 219.55 | 656 | — | — | — | — | — | — | ||
| 9 | OZ | Terry Mitchell | 115.00 | Nimbus 3DT | 14:39:46 | 16:32:34 | 1:52:48 | 111.76 | 210.11 | 608 | — | — | — | — | — | — | ||
| 10 | TC | Al McNamara | 110.00 | Ventus 2cT/18m | 14:39:53 | 16:39:42 | 1:59:49 | 111.19 | 222.05 | 601 | — | — | — | — | — | — | ||
| 11 | LT | Steve Eyles | 100.00 | LS 8 | 14:34:59 | 16:45:55 | 2:10:56 | 115.02 | 251.01 | 593 | — | — | — | — | — | — | ||
| 12 | ER | Martin Clark | 111.00 | JS 1 Revelation | 14:44:59 | 16:45:12 | 2:00:13 | 109.58 | 219.55 | 584 | — | — | — | — | — | — | ||
| 13 | EHT | Michael Boydon | 106.50 | NIMBUS 2C | 15:11:39 | 17:20:56 | 2:09:17 | 107.36 | 231.32 | 559 | — | — | — | — | — | — | ||
| 14 | V2 | Chris Curtis | 104.00 | Ventus 2cxa 15m | 14:44:13 | 17:05:56 | 2:21:43 | 100.97 | 238.48 | 490 | — | — | — | — | — | — | ||
| 15 | LTS | Boik Twigg | 107.00 | Arcus T | 14:41:45 | 17:00:12 | 2:18:27 | 99.65 | 229.95 | 423 | — | — | — | — | — | — | ||
| 16 | 620 | Tim Robson | 101.00 | Duo Discus T | 14:45:05 | 17:22:33 | 2:37:28 | 94.40 | 247.74 | 418 | — | — | — | — | — | — | ||
| 17 | T3 | Phil Dolan | 102.00 | Duo Discus XL | 14:35:52 | 17:10:54 | 2:35:02 | 94.65 | 244.57 | 413 | — | — | — | — | — | — | ||
| 18 | 946 | Nigel Mallender | 100.00 | LS 8 | 14:53:23 | 17:51:04 | 2:57:41 | 84.76 | 251.01 | 312 | — | — | — | — | — | — | ||
| 19 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 14:40:04 | 18:06:39 | 3:26:35 | 67.59 | 232.72 | 301 | — | — | — | — | — | — | ||
| 20 | 933 | Tony World | 104.00 | ASW 27 | 14:48:24 | — | — | — | 167.67 | 196 | — | — | — | — | — | — | ||
| 21 | 240 | Ken Barker | 116.00 | JS 1 Revelation | 14:44:37 | 16:31:59 | 1:47:22 | 116.18 | 207.89 | 156 | — | — | — | — | — | — | ||
| 22 | 880 | Sheahan Tipple | 115.00 | Nimbus 3DT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
LT — Airspace — 50 pts
LTS — Airspace + start height — 52 pts
T3 — Start height — 7 pts
933 — Strart height — 5 pts
240 — Airspace — 500 pts