Bicester Regionals Bicester Airfield 2016 — Open
← Bicester Regionals Bicester Airfield 2016 | Task | Overall Standings | Club Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | David Watt | 104.00 | Ventus 2 ax | 14:53:16 | 17:10:02 | 2:16:46 | 94.29 | 214.93 | 886 | — | — | — | — | — | — | ||
| 2 | KPO | James Mitchell | 102.00 | Duo Discus T | 14:39:40 | 17:00:48 | 2:21:08 | 93.20 | 219.23 | 870 | — | — | — | — | — | — | ||
| 3 | LNA | Andrew Hyslop | 107.00 | DG 600/18m | 14:41:07 | 16:55:58 | 2:14:51 | 92.90 | 208.78 | 865 | — | — | — | — | — | — | ||
| 3 | X8 | Mick Webb | 106.00 | LS 8/18m | 14:48:24 | 17:04:34 | 2:16:10 | 92.88 | 210.79 | 865 | — | — | — | — | — | — | ||
| 5 | 620 | Liz Sparrow | 101.00 | Duo Discus | 14:45:38 | 17:24:18 | 2:38:40 | 83.74 | 221.45 | 725 | — | — | — | — | — | — | ||
| 6 | 911 | Andrew Reid | 104.00 | Ventus 16.6m | 14:42:17 | 17:19:18 | 2:37:01 | 82.13 | 214.93 | 701 | — | — | — | — | — | — | ||
| 7 | 490 | Steve Eyles | 96.50 | LS 4 | 15:00:26 | 17:43:51 | 2:43:25 | 85.19 | 232.02 | 697 | — | — | — | — | — | — | ||
| 8 | JR | Martin Clark | 110.00 | Ventus 2cxa 18m | 15:05:25 | 17:35:21 | 2:29:56 | 81.23 | 202.98 | 687 | — | — | — | — | — | — | ||
| 9 | DO | Steven Turner | 107.00 | DG 600/18m | 14:29:36 | 17:09:02 | 2:39:26 | 78.57 | 208.78 | 646 | — | — | — | — | — | — | ||
| 10 | LS8 | Martin Durham | 100.00 | LS 8 | 14:47:22 | 17:40:21 | 2:52:59 | 77.60 | 223.72 | 631 | — | — | — | — | — | — | ||
| 11 | OZ | Trev Barnes | 115.00 | Nimbus 3DT | 14:37:24 | 17:12:49 | 2:35:25 | 74.89 | 193.99 | 590 | — | — | — | — | — | — | ||
| 12 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 14:21:42 | 17:12:25 | 2:50:43 | 74.08 | 210.79 | 578 | — | — | — | — | — | — | ||
| 13 | LX | Michael Boik | 110.00 | Ventus 2c/18m | 14:47:05 | 17:50:15 | 3:03:10 | 66.49 | 202.98 | 462 | — | — | — | — | — | — | ||
| 14 | 205 | Peter Baker | 106.00 | ASW 28/18m | 14:56:29 | — | — | — | 148.61 | 260 | — | — | — | — | — | — | ||
| 15 | 333 | Peter Allen | 104.00 | VentusB | 14:48:54 | — | — | — | 74.43 | 130 | — | — | — | — | — | — | ||
| 16 | EHT | Michael Boydon | 106.50 | Nimbus 2 c | 14:41:17 | — | — | — | 18.73 | 33 | — | — | — | — | — | — | ||
| 17 | 797 | Alan Boyle | 106.00 | Discus 2/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 17 | N1 | Robert King | 111.00 | JS 1 Revelation | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
490 — 6m short of sector ! — 50 pts