Overall Standings — after Day 2 (24 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 W Bill Inglis BIDFORD Antares 18S 111.00 1580
2 48 Dave Findon BIDFORD Nimbus 4DT 116.00 1545
3 DUO Frank Jeynes BIDFORD Duo Discus XT 102.00 1520
4 US Rod Witter LLEWENI PARC Arcus T 107.00 1507
5 238 Richard Palmer BIDFORD Ventus cT 17.6m 106.00 1471
6 JYR Alan Langlands SHENNINGTON Duo Discus 101.00 1433
7 HBF John Clark BLACK MOUNTAINS Nimbus 2 c 106.00 1393
8 60 Graham Paul SHENNINGTON Nimbus 4DM 116.00 1285
9 T1 Jon Wand BIDFORD ASH 26E 110.00 1223
10 JZN Jason Eccles ANGLIA ASW 28 100.00 1108
11 321 Anna Wells BIDFORD LS 8/15m 100.00 1060
12 165 David Williams LASHAM Libelle 201 90.00 1001
13 111 Alan Broadbridge BIDFORD Ventus 2CXM 110.00 920
14 895 John Inglis HUSBOS Antares 18M 111.00 897
15 615 Mike Tomlinson BLACK MOUNTAINS LS 4 (w) 97.00 598
16 46 Mike Pope BIDFORD Ventus 2cT/18m 110.00 452
17 JEE Barry Pridgeon BLACK MOUNTAINS ASW20 99.00 301
18 DXH Maddy Findon BIDFORD Ka 6 E 81.00 114
19 KRF Geoff King BLACK MOUNTAINS DG 300 Elan 96.00 25
20 247 Graham Bambrook LASHAM ASW 28 100.00 19