Bidford Regionals 2017 Bidford 2017 — Regionals
← Bidford Regionals 2017 Bidford 2017 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Dave Findon | Bidford | 116.00 | Nimbus 4DT | 13:09:26 | 15:24:11 | 2:14:45 | 79.26 | 178.00 | 809 | — | — | — | — | — | — | |
| 2 | 666 | Kerby Kerby | Stratford-on-Avon | 101.50 | Duo Discus T | 12:57:44 | 15:20:38 | 2:22:54 | 74.74 | 178.00 | 767 | — | — | — | — | — | — | |
| 3 | FA | Dan Brown | Stratford-on-Avon | 100.00 | LAK 19/15m | 12:54:42 | 15:19:27 | 2:24:45 | 73.78 | 178.00 | 759 | — | — | — | — | — | — | |
| 4 | O10 | Dave McCarthy | Black Mountains | 98.00 | Mini Nimbus | 13:01:00 | 15:27:27 | 2:26:27 | 72.93 | 178.00 | 751 | — | — | — | — | — | — | |
| 5 | RC | Atkinson Watson | Cambridge | 115.00 | ASH 25WL | 12:58:36 | 15:25:06 | 2:26:30 | 72.90 | 178.00 | 750 | — | — | — | — | — | — | |
| 6 | LEC | Rod Witter | Lleweni Park | 94.00 | Silent Electric | 12:57:04 | 15:23:51 | 2:26:47 | 72.76 | 178.00 | 749 | — | — | — | — | — | — | |
| 7 | 61 | Frank Jeynes | Bidford | 107.00 | Arcus T | 12:54:44 | 15:23:36 | 2:28:52 | 71.74 | 178.00 | 740 | — | — | — | — | — | — | |
| 8 | W | Bill Inglis | Bidford | 111.00 | Antares 18T | 12:52:25 | 15:22:58 | 2:30:33 | 70.94 | 178.00 | 732 | — | — | — | — | — | — | |
| 9 | T93 | Tom Hogarth | Nympsfield | 98.50 | ASW 20 | 12:58:48 | 15:36:13 | 2:37:25 | 67.85 | 178.00 | 704 | — | — | — | — | — | — | |
| 10 | AR | Cook Marriott | Lasham | 107.00 | Arcus M | 12:59:11 | 15:43:24 | 2:44:13 | 65.04 | 178.00 | 678 | — | — | — | — | — | — | |
| 11 | TT | Mike Coffee | Stratford-on-Avon | 110.00 | LS10 | 12:54:31 | 15:41:21 | 2:46:50 | 64.02 | 178.00 | 669 | — | — | — | — | — | — | |
| 12 | A1 | Moulang Moulang | Southdown | 107.00 | Arcus T | 12:54:24 | 15:42:02 | 2:47:38 | 63.71 | 178.00 | 666 | — | — | — | — | — | — | |
| 13 | XTC | Dave Hope | Black Mountains | 111.00 | Ventus 2 | 12:54:13 | 15:53:54 | 2:59:41 | 59.44 | 178.00 | 626 | — | — | — | — | — | — | |
| 14 | 238 | Richard Palmer | Bidford | 106.00 | Ventus cT 17.6m | 13:11:46 | — | — | — | 170.97 | 543 | — | — | — | — | — | — | |
| 15 | 46 | Mike Pope | Bidford | 110.00 | Ventus 2cT/18m | 13:12:02 | 16:31:39 | 3:19:37 | 53.50 | 178.00 | 522 | — | — | — | — | — | — | |
| 16 | HBF | John Clark | Black Mountains | 106.00 | Nimbus 2 c | 12:57:38 | — | — | — | 161.30 | 512 | — | — | — | — | — | — | |
| 17 | EF | Glover Costin | Husbands Bosworth | 102.00 | DG 1000/20m | 13:13:54 | — | — | — | 152.80 | 485 | — | — | — | — | — | — | |
| 18 | T1 | Jon Wand | Bidford | 110.00 | ASH 26E | 12:58:52 | — | — | — | 102.19 | 325 | — | — | — | — | — | — | |
| 19 | LJ | Rob Hanks | Midland | 107.00 | LS 6/18m | 13:04:48 | — | — | — | 100.91 | 321 | — | — | — | — | — | — | |
| 20 | V5 | Richard Roberts | Dartmoor | 98.50 | Discus | 12:57:17 | — | — | — | 98.07 | 312 | — | — | — | — | — | — | |
| 21 | 247 | Jack Tonkin | Lasham | 100.00 | ASW 28 | 13:43:35 | — | — | — | 97.11 | 309 | — | — | — | — | — | — | |
| 22 | DUO | Allan wallace | Bidford | 102.00 | Duo Discus XT | 13:15:32 | — | — | — | 94.46 | 300 | — | — | — | — | — | — | |
| 23 | 968 | Christopher Bowden | Denbigh | 98.00 | ASW20 | 13:00:09 | — | — | — | 93.55 | 297 | — | — | — | — | — | — | |
| 24 | EMG | Peter Capron | Stratford-on-Avon | 96.00 | LS 4 | 13:14:16 | — | — | — | 88.23 | 280 | — | — | — | — | — | — | |
| 25 | C6 | John Klunder | Derby & Lancs | 100.00 | ASW 28 | 13:25:51 | — | — | — | 61.75 | 196 | — | — | — | — | — | — | |
| 26 | T | Charlie Taylor | Bicester | 89.00 | Std. Libelle | 13:10:03 | — | — | — | 59.79 | 190 | — | — | — | — | — | — | |
| 27 | JR | Richard Maisonpierre | Cambridge | 110.00 | Ventus 2cxT 18m | 13:02:53 | — | — | — | 56.85 | 181 | — | — | — | — | — | — | |
| 28 | V | Alan Broadbridge | Bidford | 110.00 | HPH 304S Shark | 13:13:23 | — | — | — | 42.52 | 135 | — | — | — | — | — | — | |
| 29 | EAG | Peter Hadfield | Black Mountains | 97.00 | Slingsby. T-62A Vega | 11:58:06 | — | — | — | 4.53 | 0 | — | — | — | — | — | — | |
| 29 | 812 | Entwisle Watt | Black Mountains | 89.00 | SHK | 11:45:24 | — | — | — | 4.08 | 0 | — | — | — | — | — | — | |
| 29 | 2C | Garry Lewis | Derby & Lancs | 110.00 | Ventus 2cT/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | JZH | Tony Bartlett | Black Mountains | 103.00 | ASW 20CL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | KOH | Alan Langlands | Shennington | 102.00 | DG 1000/20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
46 — STW Not rounded Correctly. — 50 pts