Day 2 — 07 Aug 2017 • 120.8 km • Y 60.0 km • Pts: Spd 141 / Dist 313 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 247 Jack Tonkin Lasham 100.00 ASW 28 14:32:13 15:49:00 1:16:47 82.05 105.00 454 — — — — — —
2 LJ Rob Hanks Midland 107.00 LS 6/18m 14:31:04 15:49:25 1:18:21 80.41 105.00 446 — — — — — —
3 48 Dave Findon Bidford 116.00 Nimbus 4DT 14:46:26 16:09:54 1:23:28 75.48 105.00 420 — — — — — —
4 RC Atkinson Watson Cambridge 115.00 ASH 25WL 14:32:08 15:59:13 1:27:05 72.34 105.00 404 — — — — — —
5 W Bill Inglis Bidford 111.00 Antares 18T 14:45:23 16:13:21 1:27:58 71.62 105.00 400 — — — — — —
6 A1 Moulang Moulang Southdown 107.00 Arcus T 15:09:19 16:41:29 1:32:10 68.35 105.00 383 — — — — — —
7 666 Kerby Kerby Stratford-on-Avon 101.50 Duo Discus T 14:46:17 16:27:23 1:41:06 62.31 105.00 352 — — — — — —
8 XTC Dave Hope Black Mountains 111.00 Ventus 2 14:16:29 16:03:56 1:47:27 58.63 105.00 333 — — — — — —
9 FA Dan Brown Stratford-on-Avon 100.00 LAK 19/15m 14:18:55 16:09:08 1:50:13 57.16 105.00 326 — — — — — —
10 AR Cook Marriott Lasham 107.00 Arcus M 15:05:10 16:55:25 1:50:15 57.14 105.00 325 — — — — — —
11 T93 Tom Hogarth Nympsfield 98.50 ASW 20 14:43:21 16:35:07 1:51:46 56.37 105.00 321 — — — — — —
12 61 Frank Jeynes Bidford 107.00 Arcus T 14:18:42 16:12:11 1:53:29 55.51 105.00 317 — — — — — —
12 JR Richard Maisonpierre Cambridge 110.00 Ventus 2cxT 18m 14:41:00 16:34:35 1:53:35 55.47 105.00 317 — — — — — —
14 HBF John Clark Black Mountains 106.00 Nimbus 2 c 14:18:20 16:13:05 1:54:45 54.90 105.00 314 — — — — — —
15 T1 Jon Wand Bidford 110.00 ASH 26E 15:03:06 17:00:02 1:56:56 53.88 105.00 313 — — — — — —
15 812 Entwisle Watt Black Mountains 89.00 SHK 14:32:14 16:35:55 2:03:41 50.94 105.00 313 — — — — — —
15 46 Mike Pope Bidford 110.00 Ventus 2cT/18m 14:29:47 16:39:25 2:09:38 48.60 105.00 313 — — — — — —
18 LEC Rod Witter Lleweni Park 94.00 Silent Electric 14:21:56 — — — 97.73 291 — — — — — —
19 EF Glover Costin Husbands Bosworth 102.00 DG 1000/20m 14:30:14 — — — 96.06 286 — — — — — —
20 C6 John Klunder Derby & Lancs 100.00 ASW 28 15:17:40 — — — 87.75 261 — — — — — —
21 O10 Dave McCarthy Black Mountains 98.00 Mini Nimbus 14:22:49 — — — 84.99 253 — — — — — —
22 968 Christopher Bowden Denbigh 98.00 ASW20 14:32:47 — — — 83.24 248 — — — — — —
23 V5 Richard Roberts Dartmoor 98.50 Discus 15:00:28 — — — 52.56 157 — — — — — —
24 V Alan Broadbridge Bidford 110.00 HPH 304S Shark 14:52:57 — — — 32.40 97 — — — — — —
25 T Charlie Taylor Bicester 89.00 Std. Libelle 14:55:36 — — — 30.25 90 — — — — — —
25 TT Mike Coffee Stratford-on-Avon 110.00 LS10 14:58:14 — — — 30.17 90 — — — — — —
27 DUO Allan wallace Bidford 102.00 Duo Discus XT 15:12:28 — — — 15.13 45 — — — — — —
28 EMG Peter Capron Stratford-on-Avon 96.00 LS 4 14:06:42 — — — 0.37 1 — — — — — —
28 2C Garry Lewis Derby & Lancs 110.00 Ventus 2cT/18m 15:10:10 — — — 0.26 1 — — — — — —
28 EAG Peter Hadfield Black Mountains 97.00 Slingsby. T-62A Vega 13:41:20 — — — 0.18 1 — — — — — —
31 KOH Alan Langlands Shennington 102.00 DG 1000/20m — — — — 0.00 0 — — — — — —
31 238 Richard Palmer Bidford 106.00 Ventus cT 17.6m — — — — 0.00 0 — — — — — —
31 JZH Tony Bartlett Black Mountains 103.00 ASW 20CL — — — — 0.00 0 — — — — — —

Download IGC file