Day 4 — 10 Aug 2017 • 301.0 km • Y 104.8 km • Pts: Spd 583 / Dist 417 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 AR Cook Marriott Lasham 107.00 Arcus M 13:30:59 16:17:35 2:46:36 94.36 262.00 1000 — — — — — —
2 W Bill Inglis Bidford 111.00 Antares 18T 13:22:17 16:15:48 2:53:31 90.60 262.00 930 — — — — — —
3 FA Dan Brown Stratford-on-Avon 100.00 LAK 19/15m 13:18:48 16:18:57 3:00:09 87.26 262.00 868 — — — — — —
4 247 Jack Tonkin Lasham 100.00 ASW 28 13:17:36 16:18:12 3:00:36 87.04 262.00 864 — — — — — —
5 JR Richard Maisonpierre Cambridge 110.00 Ventus 2cxT 18m 13:30:57 16:32:26 3:01:29 86.62 262.00 856 — — — — — —
6 48 Dave Findon Bidford 116.00 Nimbus 4DT 13:36:54 16:40:34 3:03:40 85.59 262.00 837 — — — — — —
7 A1 Moulang Moulang Southdown 107.00 Arcus T 13:27:32 16:33:30 3:05:58 84.53 262.00 818 — — — — — —
8 T93 Tom Hogarth Nympsfield 98.50 ASW 20 13:27:44 16:33:45 3:06:01 84.51 262.00 817 — — — — — —
9 RC Atkinson Watson Cambridge 115.00 ASH 25WL 13:32:13 16:38:58 3:06:45 84.18 262.00 811 — — — — — —
10 968 Christopher Bowden Denbigh 98.00 ASW20 13:29:51 16:38:12 3:08:21 83.46 262.00 798 — — — — — —
11 T1 Jon Wand Bidford 110.00 ASH 26E 13:29:41 16:38:07 3:08:26 83.42 262.00 797 — — — — — —
12 LJ Rob Hanks Midland 107.00 LS 6/18m 13:28:37 16:37:21 3:08:44 83.29 262.00 795 — — — — — —
13 238 Richard Palmer Bidford 106.00 Ventus cT 17.6m 13:32:24 16:44:29 3:12:05 81.84 262.00 768 — — — — — —
14 TT Mike Coffee Stratford-on-Avon 110.00 LS10 13:19:53 16:32:42 3:12:49 81.53 262.00 762 — — — — — —
15 O10 Dave McCarthy Black Mountains 98.00 Mini Nimbus 13:26:27 16:40:18 3:13:51 81.09 262.00 754 — — — — — —
16 C6 John Klunder Derby & Lancs 100.00 ASW 28 13:33:34 16:56:49 3:23:15 77.34 262.00 684 — — — — — —
17 V5 Richard Roberts Dartmoor 98.50 Discus 13:33:21 16:57:51 3:24:30 76.87 262.00 676 — — — — — —
18 61 Frank Jeynes Bidford 107.00 Arcus T 13:17:13 16:42:34 3:25:21 76.57 262.05 670 — — — — — —
19 XTC Dave Hope Black Mountains 111.00 Ventus 2 13:16:44 16:43:32 3:26:48 76.02 262.00 660 — — — — — —
20 HBF John Clark Black Mountains 106.00 Nimbus 2 c 13:19:16 16:47:13 3:27:57 75.60 262.00 652 — — — — — —
21 V Alan Broadbridge Bidford 110.00 HPH 304S Shark 13:37:26 17:05:37 3:28:11 75.51 262.00 650 — — — — — —
22 LEC Rod Witter Lleweni Park 94.00 Silent Electric 13:42:07 17:11:37 3:29:30 75.04 262.00 642 — — — — — —
23 T Charlie Taylor Bicester 89.00 Std. Libelle 13:18:02 16:47:54 3:29:52 74.90 262.00 639 — — — — — —
24 EF Glover Costin Husbands Bosworth 102.00 DG 1000/20m 13:23:19 16:57:28 3:34:09 73.41 262.00 611 — — — — — —
25 46 Mike Pope Bidford 110.00 Ventus 2cT/18m 13:24:28 17:00:35 3:36:07 72.74 262.00 599 — — — — — —
26 666 Kerby Kerby Stratford-on-Avon 101.50 Duo Discus T 13:23:32 17:00:18 3:36:46 72.52 262.00 595 — — — — — —
27 DUO Allan wallace Bidford 102.00 Duo Discus XT 13:08:27 16:49:31 3:41:04 71.11 262.00 569 — — — — — —
28 EMG Peter Capron Stratford-on-Avon 96.00 LS 4 13:21:48 17:07:16 3:45:28 69.72 262.00 543 — — — — — —
29 812 Entwisle Watt Black Mountains 89.00 SHK 13:18:36 17:33:44 4:15:08 61.61 262.00 417 — — — — — —
29 JZH Tony Bartlett Black Mountains 103.00 ASW 20CL 13:40:11 18:02:06 4:21:55 60.02 262.00 417 — — — — — —
29 EAG Peter Hadfield Black Mountains 97.00 Slingsby. T-62A Vega 13:19:54 17:48:36 4:28:42 58.50 262.00 417 — — — — — —
32 KOH Alan Langlands Shennington 102.00 DG 1000/20m — — — — 0.00 0 — — — — — —
33 2C Garry Lewis Derby & Lancs 110.00 Ventus 2cT/18m 13:38:22 — — — 246.18 -109 — — — — — —
2C — Dav CTA — 500 pts

Download IGC file