Bidford Regionals 2017 Bidford 2017 — Regionals
← Bidford Regionals 2017 Bidford 2017 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AR | Cook Marriott | Lasham | 107.00 | Arcus M | 14:40:12 | 15:43:10 | 1:02:58 | 94.05 | 98.70 | 410 | — | — | — | — | — | — | |
| 2 | 238 | Richard Palmer | Bidford | 106.00 | Ventus cT 17.6m | 14:36:30 | 15:39:46 | 1:03:16 | 93.60 | 98.70 | 407 | — | — | — | — | — | — | |
| 3 | T | Charlie Taylor | Bicester | 89.00 | Std. Libelle | 14:54:14 | 15:59:22 | 1:05:08 | 90.92 | 98.70 | 388 | — | — | — | — | — | — | |
| 4 | LJ | Rob Hanks | Midland | 107.00 | LS 6/18m | 14:31:19 | 15:36:39 | 1:05:20 | 90.64 | 98.70 | 386 | — | — | — | — | — | — | |
| 5 | XTC | Dave Hope | Black Mountains | 111.00 | Ventus 2 | 14:40:29 | 15:46:54 | 1:06:25 | 89.16 | 98.70 | 375 | — | — | — | — | — | — | |
| 6 | 666 | Kerby Kerby | Stratford-on-Avon | 101.50 | Duo Discus T | 14:37:28 | 15:46:07 | 1:08:39 | 86.26 | 98.70 | 355 | — | — | — | — | — | — | |
| 7 | T1 | Jon Wand | Bidford | 110.00 | ASH 26E | 14:45:11 | 15:54:03 | 1:08:52 | 85.99 | 98.70 | 353 | — | — | — | — | — | — | |
| 8 | W | Bill Inglis | Bidford | 111.00 | Antares 18T | 14:19:31 | 15:30:08 | 1:10:37 | 83.86 | 98.70 | 338 | — | — | — | — | — | — | |
| 9 | A1 | Moulang Moulang | Southdown | 107.00 | Arcus T | 14:17:24 | 15:28:47 | 1:11:23 | 82.96 | 98.70 | 331 | — | — | — | — | — | — | |
| 10 | O10 | Dave McCarthy | Black Mountains | 98.00 | Mini Nimbus | 14:12:11 | 15:24:07 | 1:11:56 | 82.33 | 98.70 | 327 | — | — | — | — | — | — | |
| 11 | 247 | Jack Tonkin | Lasham | 100.00 | ASW 28 | 14:16:30 | 15:28:38 | 1:12:08 | 82.10 | 98.70 | 325 | — | — | — | — | — | — | |
| 12 | FA | Dan Brown | Stratford-on-Avon | 100.00 | LAK 19/15m | 14:45:00 | 15:47:23 | 1:02:23 | 94.93 | 98.70 | 316 | — | — | — | — | — | — | |
| 13 | 968 | Christopher Bowden | Denbigh | 98.00 | ASW20 | 14:10:42 | 15:26:08 | 1:15:26 | 78.51 | 98.70 | 300 | — | — | — | — | — | — | |
| 14 | EMG | Peter Capron | Stratford-on-Avon | 96.00 | LS 4 | 14:41:25 | 15:58:18 | 1:16:53 | 77.03 | 98.70 | 289 | — | — | — | — | — | — | |
| 15 | C6 | John Klunder | Derby & Lancs | 100.00 | ASW 28 | 14:32:25 | 15:50:15 | 1:17:50 | 76.09 | 98.70 | 283 | — | — | — | — | — | — | |
| 16 | RC | Atkinson Watson | Cambridge | 115.00 | ASH 25WL | 14:44:56 | 16:03:04 | 1:18:08 | 75.79 | 98.70 | 281 | — | — | — | — | — | — | |
| 17 | 48 | Dave Findon | Bidford | 116.00 | Nimbus 4DT | 14:46:06 | 16:05:55 | 1:19:49 | 74.20 | 98.70 | 269 | — | — | — | — | — | — | |
| 18 | T93 | Tom Hogarth | Nympsfield | 98.50 | ASW 20 | 14:11:39 | 15:31:59 | 1:20:20 | 73.72 | 98.70 | 266 | — | — | — | — | — | — | |
| 19 | 46 | Mike Pope | Bidford | 110.00 | Ventus 2cT/18m | 14:45:54 | 16:06:57 | 1:21:03 | 73.07 | 98.70 | 261 | — | — | — | — | — | — | |
| 19 | HBF | John Clark | Black Mountains | 106.00 | Nimbus 2 c | 14:02:40 | 15:23:51 | 1:21:11 | 72.95 | 98.70 | 261 | — | — | — | — | — | — | |
| 21 | LEC | Rod Witter | Lleweni Park | 94.00 | Silent Electric | 14:12:59 | 15:35:09 | 1:22:10 | 72.07 | 98.70 | 254 | — | — | — | — | — | — | |
| 22 | JR | Richard Maisonpierre | Cambridge | 110.00 | Ventus 2cxT 18m | 14:54:58 | 16:22:01 | 1:27:03 | 68.03 | 98.70 | 226 | — | — | — | — | — | — | |
| 23 | EF | Glover Costin | Husbands Bosworth | 102.00 | DG 1000/20m | 14:12:21 | 15:40:07 | 1:27:46 | 67.47 | 98.70 | 222 | — | — | — | — | — | — | |
| 24 | V | Alan Broadbridge | Bidford | 110.00 | HPH 304S Shark | 14:11:59 | 15:40:49 | 1:28:50 | 66.66 | 98.70 | 216 | — | — | — | — | — | — | |
| 25 | DUO | Allan wallace | Bidford | 102.00 | Duo Discus XT | 14:11:43 | 15:44:01 | 1:32:18 | 64.16 | 98.70 | 198 | — | — | — | — | — | — | |
| 26 | V5 | Richard Roberts | Dartmoor | 98.50 | Discus | 14:55:11 | 16:29:54 | 1:34:43 | 62.52 | 98.70 | 192 | — | — | — | — | — | — | |
| 26 | TT | Mike Coffee | Stratford-on-Avon | 110.00 | LS10 | 14:12:47 | 15:50:10 | 1:37:23 | 60.81 | 98.70 | 192 | — | — | — | — | — | — | |
| 28 | 61 | Frank Jeynes | Bidford | 107.00 | Arcus T | 14:31:54 | — | — | — | 90.17 | 176 | — | — | — | — | — | — | |
| 29 | 812 | Entwisle Watt | Black Mountains | 89.00 | SHK | 14:54:21 | — | — | — | 73.63 | 143 | — | — | — | — | — | — | |
| 30 | JZH | Tony Bartlett | Black Mountains | 103.00 | ASW 20CL | 12:56:41 | — | — | — | 3.83 | 7 | — | — | — | — | — | — | |
| 31 | EAG | Peter Hadfield | Black Mountains | 97.00 | Slingsby. T-62A Vega | 14:25:35 | — | — | — | 2.95 | 6 | — | — | — | — | — | — | |
| 32 | 2C | Garry Lewis | Derby & Lancs | 110.00 | Ventus 2cT/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 32 | KOH | Alan Langlands | Shennington | 102.00 | DG 1000/20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
FA — — 100 pts