Bidford Regionals 2017 Bidford 2017 — Regionals
← Bidford Regionals 2017 Bidford 2017 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | Moulang Moulang | Southdown | 107.00 | Arcus T | 13:23:47 | 16:12:28 | 2:48:41 | 91.49 | 257.20 | 1000 | — | — | — | — | — | — | |
| 2 | AR | Cook Marriott | Lasham | 107.00 | Arcus M | 13:30:19 | 16:20:39 | 2:50:20 | 90.60 | 257.20 | 986 | — | — | — | — | — | — | |
| 3 | W | Bill Inglis | Bidford | 111.00 | Antares 18T | 13:20:45 | 16:29:23 | 3:08:38 | 81.81 | 257.20 | 843 | — | — | — | — | — | — | |
| 4 | JR | Richard Maisonpierre | Cambridge | 110.00 | Ventus 2cxT 18m | 13:24:13 | 16:35:43 | 3:11:30 | 80.58 | 257.20 | 823 | — | — | — | — | — | — | |
| 5 | 968 | Christopher Bowden | Denbigh | 98.00 | ASW20 | 13:20:51 | 16:35:28 | 3:14:37 | 79.29 | 257.20 | 802 | — | — | — | — | — | — | |
| 6 | HBF | John Clark | Black Mountains | 106.00 | Nimbus 2 c | 13:18:13 | 16:35:05 | 3:16:52 | 78.39 | 257.20 | 788 | — | — | — | — | — | — | |
| 7 | 48 | Dave Findon | Bidford | 116.00 | Nimbus 4DT | 13:49:10 | 17:07:01 | 3:17:51 | 78.00 | 257.20 | 781 | — | — | — | — | — | — | |
| 8 | FA | Dan Brown | Stratford-on-Avon | 100.00 | LAK 19/15m | 13:16:05 | 16:34:24 | 3:18:19 | 77.81 | 257.20 | 778 | — | — | — | — | — | — | |
| 9 | LJ | Rob Hanks | Midland | 107.00 | LS 6/18m | 13:16:52 | 16:35:28 | 3:18:36 | 77.70 | 257.20 | 776 | — | — | — | — | — | — | |
| 10 | O10 | Dave McCarthy | Black Mountains | 98.00 | Mini Nimbus | 13:15:45 | 16:35:30 | 3:19:45 | 77.26 | 257.20 | 769 | — | — | — | — | — | — | |
| 10 | T1 | Jon Wand | Bidford | 110.00 | ASH 26E | 13:29:10 | 16:48:55 | 3:19:45 | 77.26 | 257.20 | 769 | — | — | — | — | — | — | |
| 12 | 247 | Jack Tonkin | Lasham | 100.00 | ASW 28 | 13:34:58 | 16:57:52 | 3:22:54 | 76.06 | 257.20 | 750 | — | — | — | — | — | — | |
| 13 | 666 | Kerby Kerby | Stratford-on-Avon | 101.50 | Duo Discus T | 13:15:10 | 16:39:24 | 3:24:14 | 75.56 | 257.20 | 742 | — | — | — | — | — | — | |
| 14 | XTC | Dave Hope | Black Mountains | 111.00 | Ventus 2 | 13:43:30 | 17:09:00 | 3:25:30 | 75.09 | 257.20 | 734 | — | — | — | — | — | — | |
| 15 | V5 | Richard Roberts | Dartmoor | 98.50 | Discus | 13:19:46 | 16:51:30 | 3:31:44 | 72.88 | 257.20 | 698 | — | — | — | — | — | — | |
| 16 | RC | Atkinson Watson | Cambridge | 115.00 | ASH 25WL | 13:35:29 | 17:09:16 | 3:33:47 | 72.19 | 257.20 | 687 | — | — | — | — | — | — | |
| 17 | 238 | Richard Palmer | Bidford | 106.00 | Ventus cT 17.6m | 13:28:49 | 17:06:04 | 3:37:15 | 71.03 | 257.20 | 668 | — | — | — | — | — | — | |
| 18 | 61 | Frank Jeynes | Bidford | 107.00 | Arcus T | 13:15:39 | 16:55:45 | 3:40:06 | 70.11 | 257.20 | 653 | — | — | — | — | — | — | |
| 19 | 46 | Mike Pope | Bidford | 110.00 | Ventus 2cT/18m | 13:23:59 | 17:05:27 | 3:41:28 | 69.68 | 257.20 | 646 | — | — | — | — | — | — | |
| 20 | EMG | Peter Capron | Stratford-on-Avon | 96.00 | LS 4 | 13:12:47 | 17:05:55 | 3:53:08 | 66.19 | 257.20 | 590 | — | — | — | — | — | — | |
| 21 | EF | Glover Costin | Husbands Bosworth | 102.00 | DG 1000/20m | 13:18:42 | 17:19:33 | 4:00:51 | 64.07 | 257.20 | 555 | — | — | — | — | — | — | |
| 22 | C6 | John Klunder | Derby & Lancs | 100.00 | ASW 28 | 13:14:00 | 17:41:34 | 4:27:34 | 57.68 | 257.20 | 505 | — | — | — | — | — | — | |
| 23 | V | Alan Broadbridge | Bidford | 110.00 | HPH 304S Shark | 13:31:52 | — | — | — | 242.23 | 476 | — | — | — | — | — | — | |
| 24 | LEC | Rod Witter | Lleweni Park | 94.00 | Silent Electric | 13:48:01 | — | — | — | 218.88 | 430 | — | — | — | — | — | — | |
| 25 | TT | Mike Coffee | Stratford-on-Avon | 110.00 | LS10 | 13:18:59 | 16:26:00 | 3:07:01 | 82.52 | 257.20 | 354 | — | — | — | — | — | — | |
| 26 | T93 | Tom Hogarth | Nympsfield | 98.50 | ASW 20 | 13:42:16 | — | — | — | 174.80 | 343 | — | — | — | — | — | — | |
| 27 | EAG | Peter Hadfield | Black Mountains | 97.00 | Slingsby. T-62A Vega | 13:21:24 | — | — | — | 140.13 | 275 | — | — | — | — | — | — | |
| 28 | JZH | Tony Bartlett | Black Mountains | 103.00 | ASW 20CL | 13:17:57 | — | — | — | 159.30 | 263 | — | — | — | — | — | — | |
| 29 | 812 | Entwisle Watt | Black Mountains | 89.00 | SHK | 13:15:42 | — | — | — | 95.43 | 188 | — | — | — | — | — | — | |
| 30 | DUO | Allan wallace | Bidford | 102.00 | Duo Discus XT | 13:23:49 | 17:18:14 | 3:54:25 | 65.83 | 257.20 | 84 | — | — | — | — | — | — | |
| 31 | 2C | Garry Lewis | Derby & Lancs | 110.00 | Ventus 2cT/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | KOH | Alan Langlands | Shennington | 102.00 | DG 1000/20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | T | Charlie Taylor | Bicester | 89.00 | Std. Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
TT — Dav CTA — 500 pts
JZH — Dav CTA — 50 pts
DUO — Dav CTA — 500 pts