Bidford Regionals 2018 Bidford 2018 — Regionals
← Bidford Regionals 2018 Bidford 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Dave Findon | Bidford Gliding And Flying Club | 116.00 | Nimbus 4DT | 14:16:08 | 16:08:09 | 1:52:01 | 112.11 | 209.30 | 746 | — | — | — | — | — | — | |
| 2 | LEC | Rod Witter | Denbigh Gliding | 94.00 | Silent 2 | 14:03:24 | 15:57:25 | 1:54:01 | 110.14 | 209.30 | 722 | — | — | — | — | — | — | |
| 3 | 333 | Peter Stafford-Allen | Norfolk Gliding Club | 101.50 | Ventus bT/15m | 13:49:58 | 15:44:14 | 1:54:16 | 109.90 | 209.30 | 719 | — | — | — | — | — | — | |
| 4 | 61 | Frank Jeynes | Bidford Gliding And Flying Club | 107.00 | Arcus T | 13:40:14 | 15:38:32 | 1:58:18 | 106.15 | 209.30 | 673 | — | — | — | — | — | — | |
| 5 | UG | Andy Balkwill | Stratford-on-Avon Gliding Club | 100.00 | LS 8/15m | 13:37:02 | 15:41:10 | 2:04:08 | 101.17 | 209.30 | 612 | — | — | — | — | — | — | |
| 6 | 209 | Mike Stringer | Black Mountains Gliding Club | 106.00 | ASW28-18E | 13:41:37 | 15:47:32 | 2:05:55 | 99.73 | 209.30 | 594 | — | — | — | — | — | — | |
| 7 | JR | Richard Maisonpierre | Cambridge Gliding Centre | 110.00 | Ventus 2cxT 18m | 13:45:36 | 15:51:56 | 2:06:20 | 99.40 | 209.30 | 590 | — | — | — | — | — | — | |
| 8 | FA | Dan Brown | Stratford-on-Avon Gliding Club | 100.00 | LAK 19/15m | 13:35:17 | 15:43:08 | 2:07:51 | 98.22 | 209.30 | 575 | — | — | — | — | — | — | |
| 9 | 666 | Kerby Kerby | Stratford-on-Avon Gliding Club | 101.50 | Duo Discus T | 13:43:24 | 15:51:22 | 2:07:58 | 98.13 | 209.30 | 574 | — | — | — | — | — | — | |
| 10 | TT | Mike Coffee | Stratford-on-Avon Gliding Club | 110.00 | LS10 | 13:43:06 | 15:52:31 | 2:09:25 | 97.04 | 209.30 | 561 | — | — | — | — | — | — | |
| 11 | 968 | Chris Bowden | Denbigh Gliding | 98.00 | ASW 20 | 13:35:00 | 15:45:23 | 2:10:23 | 96.32 | 209.30 | 552 | — | — | — | — | — | — | |
| 12 | DUO | Allan wallace | Bidford Gliding And Flying Club | 102.00 | Duo Discus T | 13:50:43 | 16:06:05 | 2:15:22 | 92.77 | 209.30 | 508 | — | — | — | — | — | — | |
| 13 | HBF | John Clark | Black Mountains Gliding Club | 106.00 | Nimbus 2 c | 13:37:09 | 15:52:42 | 2:15:33 | 92.64 | 209.30 | 507 | — | — | — | — | — | — | |
| 14 | V5 | Richard Roberts | Dartmoor Gliding Society | 98.50 | Discus b WL | 13:43:51 | 16:09:06 | 2:25:15 | 86.46 | 209.30 | 431 | — | — | — | — | — | — | |
| 15 | O10 | David McCarthy | Black Mountains Gliding Club | 98.00 | Mini Nimbus | 13:34:53 | 16:01:11 | 2:26:18 | 85.84 | 209.30 | 423 | — | — | — | — | — | — | |
| 16 | JZH | Anthony Bartlett | Black Mountains Gliding Club | 103.00 | ASW 20CL | 13:43:48 | 16:10:44 | 2:26:56 | 85.47 | 209.30 | 419 | — | — | — | — | — | — | |
| 17 | 264 | Norman Parry | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 13:41:06 | 16:08:22 | 2:27:16 | 85.27 | 209.30 | 416 | — | — | — | — | — | — | |
| 18 | EF | Glover Costin | Husband Bosworth | 102.00 | DG 1000/20m | 13:49:12 | 16:19:24 | 2:30:12 | 83.61 | 209.30 | 396 | — | — | — | — | — | — | |
| 19 | X7 | John Klunder | Derbyshire & Lancashire G.C. | 111.00 | Antares 18T | 14:11:57 | 16:43:46 | 2:31:49 | 82.72 | 209.30 | 385 | — | — | — | — | — | — | |
| 20 | RN | White Wilson | Yorkshire Gliding Club | 95.00 | Pegase 90 | 13:39:24 | 16:14:49 | 2:35:25 | 80.80 | 209.30 | 361 | — | — | — | — | — | — | |
| 21 | EMG | Peter Capron | Stratford On Avon Gliding Club | 96.00 | LS 4 | 13:36:12 | 16:15:22 | 2:39:10 | 78.90 | 209.30 | 338 | — | — | — | — | — | — | |
| 22 | FNR | Christopher Short | Black Mountains Gliding Club | 98.50 | Discus b WL | 14:46:49 | 17:28:15 | 2:41:26 | 77.79 | 209.30 | 324 | — | — | — | — | — | — | |
| 23 | 46 | Mike Pope | Bidford Gliding And Flying Club | 110.00 | Ventus 2cT/18m | 13:46:29 | 16:41:45 | 2:55:16 | 71.65 | 209.30 | 287 | — | — | — | — | — | — | |
| 24 | W | Bill Inglis | Bidford Gliding And Flying Club | 111.00 | Antares 18T | 13:47:23 | 15:39:22 | 1:51:59 | 112.14 | 209.30 | 247 | — | — | — | — | — | — | |
| 25 | KB | John Archer | Bidford Gliding And Flying Club | 98.00 | ASW20F | 13:40:42 | — | — | — | 50.13 | 69 | — | — | — | — | — | — | |
| 26 | 335 | Martin Langford | Chilterns | 107.00 | LS 6/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 126 | Kevin Atkinson | Cranwell Gliding Club | 96.00 | LS 6/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | EAG | Peter Hadfield | Black Mountains Gliding Club | 97.00 | Vega T65a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | T1 | Jon Wand | Bidford Gliding And Flying Club | 110.00 | ASH 26E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | 812 | Mike Entwisle | Black Mountains Gliding Club | 89.00 | SHK | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
W — — 500 pts