Bidford Regionals 2018 Bidford 2018 — Regionals
← Bidford Regionals 2018 Bidford 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 | Norman Parry | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 14:48:52 | 17:18:21 | 2:29:29 | 82.28 | 205.00 | 997 | — | — | — | — | — | — | |
| 2 | 48 | Dave Findon | Bidford Gliding And Flying Club | 116.00 | Nimbus 4DT | 14:42:18 | 17:12:06 | 2:29:48 | 82.11 | 205.00 | 994 | — | — | — | — | — | — | |
| 3 | TT | Mike Coffee | Stratford-on-Avon Gliding Club | 110.00 | LS10 | 14:39:40 | 17:12:58 | 2:33:18 | 80.23 | 205.00 | 968 | — | — | — | — | — | — | |
| 4 | 333 | Peter Stafford-Allen | Norfolk Gliding Club | 101.50 | Ventus bT/15m | 14:28:53 | 17:03:43 | 2:34:50 | 79.44 | 205.00 | 957 | — | — | — | — | — | — | |
| 5 | UG | Andy Balkwill | Stratford-on-Avon Gliding Club | 100.00 | LS 8/15m | 14:31:45 | 17:07:16 | 2:35:31 | 79.09 | 205.00 | 952 | — | — | — | — | — | — | |
| 6 | T1 | Jon Wand | Bidford Gliding And Flying Club | 110.00 | ASH 26E | 14:39:23 | 17:15:02 | 2:35:39 | 79.02 | 205.00 | 951 | — | — | — | — | — | — | |
| 7 | W | Bill Inglis | Bidford Gliding And Flying Club | 111.00 | Antares 18T | 14:34:24 | 17:11:48 | 2:37:24 | 78.14 | 205.00 | 939 | — | — | — | — | — | — | |
| 8 | FA | Dan Brown | Stratford-on-Avon Gliding Club | 100.00 | LAK 19/15m | 14:34:26 | 17:14:08 | 2:39:42 | 77.02 | 205.00 | 923 | — | — | — | — | — | — | |
| 9 | JR | Richard Maisonpierre | Cambridge Gliding Centre | 110.00 | Ventus 2cxT 18m | 14:29:09 | 17:11:15 | 2:42:06 | 75.88 | 205.00 | 907 | — | — | — | — | — | — | |
| 10 | O10 | David McCarthy | Black Mountains Gliding Club | 98.00 | Mini Nimbus | 14:31:43 | 17:15:57 | 2:44:14 | 74.89 | 205.00 | 893 | — | — | — | — | — | — | |
| 11 | 968 | Chris Bowden | Denbigh Gliding | 98.00 | ASW 20 | 14:32:05 | 17:19:12 | 2:47:07 | 73.60 | 205.00 | 875 | — | — | — | — | — | — | |
| 12 | V5 | Richard Roberts | Dartmoor Gliding Society | 98.50 | Discus b WL | 14:33:52 | 17:15:50 | 2:41:58 | 75.94 | 205.00 | 858 | — | — | — | — | — | — | |
| 13 | 666 | Kerby Kerby | Stratford-on-Avon Gliding Club | 101.50 | Duo Discus T | 14:41:38 | 17:37:04 | 2:55:26 | 70.11 | 205.00 | 826 | — | — | — | — | — | — | |
| 14 | HBF | John Clark | Black Mountains Gliding Club | 106.00 | Nimbus 2 c | 14:35:23 | 17:42:36 | 3:07:13 | 65.70 | 205.00 | 765 | — | — | — | — | — | — | |
| 15 | 61 | Frank Jeynes | Bidford Gliding And Flying Club | 107.00 | Arcus T | 14:42:29 | — | — | — | 202.11 | 605 | — | — | — | — | — | — | |
| 16 | DUO | Allan wallace | Bidford Gliding And Flying Club | 102.00 | Duo Discus T | 14:33:57 | — | — | — | 201.26 | 602 | — | — | — | — | — | — | |
| 17 | 46 | Mike Pope | Bidford Gliding And Flying Club | 110.00 | Ventus 2cT/18m | 14:42:05 | — | — | — | 162.69 | 487 | — | — | — | — | — | — | |
| 18 | EMG | Peter Capron | Stratford On Avon Gliding Club | 96.00 | LS 4 | 14:31:41 | — | — | — | 155.01 | 464 | — | — | — | — | — | — | |
| 19 | EF | Glover Costin | Husband Bosworth | 102.00 | DG 1000/20m | 14:46:50 | — | — | — | 152.29 | 456 | — | — | — | — | — | — | |
| 20 | JZH | Anthony Bartlett | Black Mountains Gliding Club | 103.00 | ASW 20CL | 14:36:47 | — | — | — | 150.68 | 451 | — | — | — | — | — | — | |
| 21 | X7 | John Klunder | Derbyshire & Lancashire G.C. | 111.00 | Antares 18T | 16:13:35 | — | — | — | 142.97 | 428 | — | — | — | — | — | — | |
| 22 | 209 | Mike Stringer | Black Mountains Gliding Club | 106.00 | ASW28-18E | 14:26:21 | — | — | — | 130.26 | 390 | — | — | — | — | — | — | |
| 23 | LEC | Rod Witter | Denbigh Gliding | 94.00 | Silent 2 | 14:46:16 | — | — | — | 129.55 | 388 | — | — | — | — | — | — | |
| 24 | FNR | Christopher Short | Black Mountains Gliding Club | 98.50 | Discus b WL | 14:39:54 | — | — | — | 128.18 | 383 | — | — | — | — | — | — | |
| 25 | KB | John Archer | Bidford Gliding And Flying Club | 98.00 | ASW20F | 14:31:04 | — | — | — | 42.51 | 127 | — | — | — | — | — | — | |
| 26 | RN | White Wilson | Yorkshire Gliding Club | 95.00 | Pegase 90 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | EAG | Peter Hadfield | Black Mountains Gliding Club | 97.00 | Vega T65a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | 812 | Mike Entwisle | Black Mountains Gliding Club | 89.00 | SHK | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | 335 | Martin Langford | Chilterns | 107.00 | LS 6/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 126 | Kevin Atkinson | Cranwell Gliding Club | 96.00 | LS 6/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
V5 — Points SH3-Shobdon E not rounded ok. — 50 pts