Bidford Regionals 2018 Bidford 2018 — Regionals
← Bidford Regionals 2018 Bidford 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UG | Andy Balkwill | Stratford-on-Avon Gliding Club | 100.00 | LS 8/15m | 14:31:03 | 16:41:36 | 2:10:33 | 96.56 | 210.10 | 870 | — | — | — | — | — | — | |
| 2 | JR | Richard Maisonpierre | Cambridge Gliding Centre | 110.00 | Ventus 2cxT 18m | 14:39:50 | 16:52:42 | 2:12:52 | 94.88 | 210.10 | 842 | — | — | — | — | — | — | |
| 3 | HBF | John Clark | Black Mountains Gliding Club | 106.00 | Nimbus 2 c | 14:30:31 | 16:45:52 | 2:15:21 | 93.14 | 210.10 | 813 | — | — | — | — | — | — | |
| 3 | FA | Dan Brown | Stratford-on-Avon Gliding Club | 100.00 | LAK 19/15m | 14:31:41 | 16:47:03 | 2:15:22 | 93.12 | 210.10 | 813 | — | — | — | — | — | — | |
| 5 | 968 | Chris Bowden | Denbigh Gliding | 98.00 | ASW 20 | 14:31:55 | 16:49:36 | 2:17:41 | 91.56 | 210.10 | 787 | — | — | — | — | — | — | |
| 6 | TT | Mike Coffee | Stratford-on-Avon Gliding Club | 110.00 | LS10 | 14:35:19 | 16:53:16 | 2:17:57 | 91.38 | 210.10 | 784 | — | — | — | — | — | — | |
| 7 | 333 | Peter Stafford-Allen | Norfolk Gliding Club | 101.50 | Ventus bT/15m | 14:29:19 | 16:48:16 | 2:18:57 | 90.72 | 210.10 | 773 | — | — | — | — | — | — | |
| 8 | 264 | Norman Parry | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 14:32:35 | 16:51:40 | 2:19:05 | 90.64 | 210.10 | 772 | — | — | — | — | — | — | |
| 9 | 61 | Frank Jeynes | Bidford Gliding And Flying Club | 107.00 | Arcus T | 14:32:25 | 16:52:14 | 2:19:49 | 90.16 | 210.10 | 764 | — | — | — | — | — | — | |
| 10 | T1 | Jon Wand | Bidford Gliding And Flying Club | 110.00 | ASH 26E | 14:44:23 | 17:06:44 | 2:22:21 | 88.56 | 210.10 | 737 | — | — | — | — | — | — | |
| 11 | 48 | Dave Findon | Bidford Gliding And Flying Club | 116.00 | Nimbus 4DT | 14:37:24 | 17:01:45 | 2:24:21 | 87.33 | 210.10 | 717 | — | — | — | — | — | — | |
| 12 | 209 | Mike Stringer | Black Mountains Gliding Club | 106.00 | ASW28-18E | 14:31:43 | 16:56:28 | 2:24:45 | 87.09 | 210.10 | 713 | — | — | — | — | — | — | |
| 13 | 666 | Kerby Kerby | Stratford-on-Avon Gliding Club | 101.50 | Duo Discus T | 14:36:45 | 17:03:37 | 2:26:52 | 85.83 | 210.10 | 692 | — | — | — | — | — | — | |
| 14 | FNR | Christopher Short | Black Mountains Gliding Club | 98.50 | Discus b WL | 14:32:52 | 17:00:58 | 2:28:06 | 85.12 | 210.10 | 680 | — | — | — | — | — | — | |
| 15 | O10 | David McCarthy | Black Mountains Gliding Club | 98.00 | Mini Nimbus | 14:31:31 | 17:03:54 | 2:32:23 | 82.73 | 210.10 | 640 | — | — | — | — | — | — | |
| 16 | V5 | Richard Roberts | Dartmoor Gliding Society | 98.50 | Discus b WL | 14:32:51 | 17:07:19 | 2:34:28 | 81.61 | 210.10 | 621 | — | — | — | — | — | — | |
| 17 | 335 | Martin Langford | Chilterns | 107.00 | LS 6/18m | 14:31:45 | 17:09:55 | 2:38:10 | 79.70 | 210.10 | 590 | — | — | — | — | — | — | |
| 18 | 46 | Mike Pope | Bidford Gliding And Flying Club | 110.00 | Ventus 2cT/18m | 14:31:32 | 17:10:33 | 2:39:01 | 79.27 | 210.10 | 583 | — | — | — | — | — | — | |
| 19 | KB | John Archer | Bidford Gliding And Flying Club | 98.00 | ASW20F | 14:33:36 | 17:17:18 | 2:43:42 | 77.01 | 210.10 | 545 | — | — | — | — | — | — | |
| 20 | EMG | Peter Capron | Stratford On Avon Gliding Club | 96.00 | LS 4 | 14:29:58 | 17:15:52 | 2:45:54 | 75.99 | 210.10 | 528 | — | — | — | — | — | — | |
| 21 | EF | Glover Costin | Husband Bosworth | 102.00 | DG 1000/20m | 14:37:13 | 17:28:58 | 2:51:45 | 73.40 | 210.10 | 485 | — | — | — | — | — | — | |
| 22 | DUO | Allan wallace | Bidford Gliding And Flying Club | 102.00 | Duo Discus T | 14:39:50 | 17:27:38 | 2:47:48 | 75.13 | 210.10 | 464 | — | — | — | — | — | — | |
| 23 | 812 | Mike Entwisle | Black Mountains Gliding Club | 89.00 | SHK | 14:31:49 | 17:31:52 | 3:00:03 | 70.01 | 210.10 | 429 | — | — | — | — | — | — | |
| 24 | X7 | John Klunder | Derbyshire & Lancashire G.C. | 111.00 | Antares 18T | 14:34:12 | 17:46:11 | 3:11:59 | 65.66 | 210.10 | 356 | — | — | — | — | — | — | |
| 25 | JZH | Anthony Bartlett | Black Mountains Gliding Club | 103.00 | ASW 20CL | 14:32:38 | 18:10:31 | 3:37:53 | 57.86 | 210.10 | 335 | — | — | — | — | — | — | |
| 26 | LEC | Rod Witter | Denbigh Gliding | 94.00 | Silent 2 | 14:58:20 | — | — | — | 179.47 | 286 | — | — | — | — | — | — | |
| 27 | W | Bill Inglis | Bidford Gliding And Flying Club | 111.00 | Antares 18T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 126 | Kevin Atkinson | Cranwell Gliding Club | 96.00 | LS 6/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 27 | RN | White Wilson | Yorkshire Gliding Club | 95.00 | Pegase 90 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 27 | EAG | Peter Hadfield | Black Mountains Gliding Club | 97.00 | Vega T65a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
DUO — Penalty at Start — 50 pts