Bidford Regionals 2018 Bidford 2018 — Regionals
← Bidford Regionals 2018 Bidford 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | Richard Maisonpierre | Cambridge Gliding Centre | 110.00 | Ventus 2cxT 18m | 13:01:37 | 15:38:37 | 2:37:00 | 105.40 | 275.80 | 917 | — | — | — | — | — | — | |
| 2 | 333 | Peter Stafford-Allen | Norfolk Gliding Club | 101.50 | Ventus bT/15m | 12:55:09 | 15:33:14 | 2:38:05 | 104.68 | 275.80 | 908 | — | — | — | — | — | — | |
| 3 | 666 | Kerby Kerby | Stratford-on-Avon Gliding Club | 101.50 | Duo Discus T | 12:47:44 | 15:31:32 | 2:43:48 | 101.03 | 275.80 | 863 | — | — | — | — | — | — | |
| 4 | UG | Andy Balkwill | Stratford-on-Avon Gliding Club | 100.00 | LS 8/15m | 12:59:58 | 15:46:46 | 2:46:48 | 99.21 | 275.80 | 841 | — | — | — | — | — | — | |
| 5 | 48 | Dave Findon | Bidford Gliding And Flying Club | 116.00 | Nimbus 4DT | 13:15:58 | 16:03:08 | 2:47:10 | 98.99 | 275.80 | 839 | — | — | — | — | — | — | |
| 6 | FA | Dan Brown | Stratford-on-Avon Gliding Club | 100.00 | LAK 19/15m | 12:54:14 | 15:41:46 | 2:47:32 | 98.77 | 275.80 | 836 | — | — | — | — | — | — | |
| 7 | T1 | Jon Wand | Bidford Gliding And Flying Club | 110.00 | ASH 26E | 12:50:13 | 15:38:43 | 2:48:30 | 98.21 | 275.80 | 829 | — | — | — | — | — | — | |
| 8 | 61 | Frank Jeynes | Bidford Gliding And Flying Club | 107.00 | Arcus T | 12:41:40 | 15:31:58 | 2:50:18 | 97.17 | 275.80 | 816 | — | — | — | — | — | — | |
| 9 | 264 | Norman Parry | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 12:54:16 | 15:47:56 | 2:53:40 | 95.29 | 275.80 | 793 | — | — | — | — | — | — | |
| 10 | 968 | Chris Bowden | Denbigh Gliding | 98.00 | ASW 20 | 12:54:22 | 15:43:36 | 2:49:14 | 97.78 | 275.80 | 774 | — | — | — | — | — | — | |
| 11 | 209 | Mike Stringer | Black Mountains Gliding Club | 106.00 | ASW28-18E | 12:33:13 | 15:31:25 | 2:58:12 | 92.86 | 275.80 | 764 | — | — | — | — | — | — | |
| 12 | TT | Mike Coffee | Stratford-on-Avon Gliding Club | 110.00 | LS10 | 12:51:18 | 15:50:50 | 2:59:32 | 92.17 | 275.80 | 756 | — | — | — | — | — | — | |
| 13 | DUO | Allan wallace | Bidford Gliding And Flying Club | 102.00 | Duo Discus T | 12:45:04 | 15:47:10 | 3:02:06 | 90.87 | 275.80 | 740 | — | — | — | — | — | — | |
| 14 | HBF | John Clark | Black Mountains Gliding Club | 106.00 | Nimbus 2 c | 12:46:43 | 15:42:11 | 2:55:28 | 94.31 | 275.80 | 732 | — | — | — | — | — | — | |
| 15 | LEC | Rod Witter | Denbigh Gliding | 94.00 | Silent 2 | 13:26:05 | 16:30:39 | 3:04:34 | 89.66 | 275.80 | 725 | — | — | — | — | — | — | |
| 16 | O10 | David McCarthy | Black Mountains Gliding Club | 98.00 | Mini Nimbus | 12:34:13 | 15:39:14 | 3:05:01 | 89.44 | 275.80 | 722 | — | — | — | — | — | — | |
| 17 | EF | Glover Costin | Husband Bosworth | 102.00 | DG 1000/20m | 12:54:18 | 16:01:52 | 3:07:34 | 88.22 | 275.80 | 707 | — | — | — | — | — | — | |
| 18 | EMG | Peter Capron | Stratford On Avon Gliding Club | 96.00 | LS 4 | 12:32:09 | 15:54:26 | 3:22:17 | 81.81 | 275.80 | 629 | — | — | — | — | — | — | |
| 19 | 46 | Mike Pope | Bidford Gliding And Flying Club | 110.00 | Ventus 2cT/18m | 12:50:58 | 16:23:31 | 3:32:33 | 77.85 | 275.80 | 581 | — | — | — | — | — | — | |
| 20 | V5 | Richard Roberts | Dartmoor Gliding Society | 98.50 | Discus b WL | 12:40:40 | 16:02:54 | 3:22:14 | 81.83 | 275.80 | 580 | — | — | — | — | — | — | |
| 21 | FNR | Christopher Short | Black Mountains Gliding Club | 98.50 | Discus b WL | 12:43:10 | 16:41:47 | 3:58:37 | 69.35 | 275.80 | 489 | — | — | — | — | — | — | |
| 22 | JZH | Anthony Bartlett | Black Mountains Gliding Club | 103.00 | ASW 20CL | 12:44:09 | 16:12:46 | 3:28:37 | 79.32 | 275.80 | 99 | — | — | — | — | — | — | |
| 23 | 335 | Martin Langford | Chilterns | 107.00 | LS 6/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 126 | Kevin Atkinson | Cranwell Gliding Club | 96.00 | LS 6/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | RN | White Wilson | Yorkshire Gliding Club | 95.00 | Pegase 90 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | W | Bill Inglis | Bidford Gliding And Flying Club | 111.00 | Antares 18T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | 812 | Mike Entwisle | Black Mountains Gliding Club | 89.00 | SHK | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | EAG | Peter Hadfield | Black Mountains Gliding Club | 97.00 | Vega T65a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | X7 | John Klunder | Derbyshire & Lancashire G.C. | 111.00 | Antares 18T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | KB | John Archer | Bidford Gliding And Flying Club | 98.00 | ASW20F | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
968 — Daventry CTA — 50 pts
HBF — Point SFW-Stratford West not rounded ok. — 50 pts
V5 — Daventry CTA — 50 pts
JZH — Daventry CTA — 500 pts