Bidford Regionals 2019 Bidford 2019 — Regionals
← Bidford Regionals 2019 Bidford 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEW | Witter Marriott | Lleweni Parc | 107.00 | Arcus M | 14:46:28 | 17:03:04 | 2:16:36 | 103.18 | 234.90 | 911 | — | — | — | — | — | — | |
| 2 | J1M | Jim White | Booker Gliding Club | 104.00 | ASW 27 | 14:39:29 | 16:58:50 | 2:19:21 | 101.14 | 234.90 | 884 | — | — | — | — | — | — | |
| 3 | UG | Andy Balkwill | Stratford On Avon Gliding Club | 106.00 | LS8/18m | 14:53:48 | 17:14:42 | 2:20:54 | 100.03 | 234.90 | 869 | — | — | — | — | — | — | |
| 4 | 333 | Peter Allen | Norfolk Gliding Club | 101.50 | Ventus Bt/15m | 14:51:18 | 17:12:32 | 2:21:14 | 99.79 | 234.90 | 866 | — | — | — | — | — | — | |
| 5 | 666 | Kerby Kerby | Stratford On Avon Gliding Club | 101.50 | Duo Discus Tw | 14:44:28 | 17:05:58 | 2:21:30 | 99.60 | 234.90 | 863 | — | — | — | — | — | — | |
| 6 | 209 | Mike Stringer | Black Mountains Gliding Club | 106.00 | ASW 28E/18m | 14:37:01 | 17:01:10 | 2:24:09 | 97.77 | 234.90 | 839 | — | — | — | — | — | — | |
| 7 | W | Bill Inglis | Bidford Gliding and Flying Club | 111.00 | Antares 18T | 14:33:58 | 16:58:16 | 2:24:18 | 97.67 | 234.90 | 838 | — | — | — | — | — | — | |
| 8 | 61 | Frank Jeynes | Bidford Gliding and Flying Club | 107.00 | Arcus T | 14:34:57 | 16:59:31 | 2:24:34 | 97.49 | 234.90 | 835 | — | — | — | — | — | — | |
| 9 | FA | Daniel Brown | Stratford On Avon Gliding Club | 100.00 | LAK 19/15m | 14:37:19 | 17:02:35 | 2:25:16 | 97.02 | 234.90 | 829 | — | — | — | — | — | — | |
| 10 | A | David McCarthy | Black Mountains Gliding Club | 101.50 | Ventus b/15m | 14:36:07 | 17:04:11 | 2:28:04 | 95.19 | 234.90 | 805 | — | — | — | — | — | — | |
| 11 | TT | Mike Coffee | Stratford On Avon Gliding Club | 110.00 | LS 10/18m | 14:37:09 | 17:05:24 | 2:28:15 | 95.07 | 234.90 | 803 | — | — | — | — | — | — | |
| 12 | K4 | Paul Kaye | Bidford Gliding and Flying Club | 106.00 | LS 8T/18m | 14:42:41 | 17:11:45 | 2:29:04 | 94.55 | 234.90 | 796 | — | — | — | — | — | — | |
| 13 | A1 | Moulang Cook | Kent Gliding Club | 107.00 | Arcus T | 14:42:39 | 17:16:34 | 2:33:55 | 91.57 | 234.90 | 757 | — | — | — | — | — | — | |
| 14 | JR | Richard Maisonpierre | Cambridge Gliding Club | 110.00 | Ventus 2 cxT/18m | 14:41:52 | 17:20:03 | 2:38:11 | 89.10 | 234.90 | 724 | — | — | — | — | — | — | |
| 15 | DUO | Allan wallace | Bidford Gliding and Flying Club | 102.00 | Duo Discus T | 14:47:18 | 17:31:20 | 2:44:02 | 85.92 | 234.90 | 682 | — | — | — | — | — | — | |
| 16 | X7 | John Klunder | Bowland Forest Gliding Club | 111.00 | Antares 18T | 14:43:17 | 17:29:38 | 2:46:21 | 84.72 | 234.90 | 666 | — | — | — | — | — | — | |
| 16 | HBF | John Clark | Black Mountains GC | 106.00 | Nimbus 2 c | 14:47:46 | 17:34:12 | 2:46:26 | 84.68 | 234.90 | 666 | — | — | — | — | — | — | |
| 18 | 48 | Dave Findon | Bidford Gliding and Flying Club | 116.00 | Nimbus 4DT | 15:21:09 | 18:09:49 | 2:48:40 | 83.56 | 234.90 | 651 | — | — | — | — | — | — | |
| 19 | 335 | Martin Langford | RAFGSA Chilterns Gliding Centre | 107.00 | LS 6/18m | 14:40:00 | 17:32:24 | 2:52:24 | 81.75 | 234.90 | 627 | — | — | — | — | — | — | |
| 20 | AK | Graham Fraser | Scottish Gliding Union | 110.00 | LAK 17/18m | 14:46:35 | 17:44:23 | 2:57:48 | 79.27 | 234.90 | 594 | — | — | — | — | — | — | |
| 21 | V5 | Richard Roberts | Dartmoor Gliding Society | 98.50 | Discus b WL | 14:41:08 | 18:11:51 | 3:30:43 | 66.89 | 234.90 | 455 | — | — | — | — | — | — | |
| 22 | 126 | Kevin Atkinson | Cranwell Gliding Club | 101.00 | LS 6 | 14:38:27 | 17:09:25 | 2:30:58 | 93.36 | 234.90 | 281 | — | — | — | — | — | — | |
| 23 | EF | Glover Costin | The Gliding Centre | 102.00 | DG 1000/20m | 15:09:05 | — | — | — | 143.59 | 278 | — | — | — | — | — | — | |
| 24 | LEC | Norman Parry | Bristol & Gloucestershire Gliding Club | 94.00 | Silent Electro 2 | 14:37:23 | 17:15:21 | 2:37:58 | 89.22 | 234.90 | 226 | — | — | — | — | — | — | |
| 25 | ZA | Tony Brown | Scottish Gliding Union | 100.50 | ASW 20c | 14:34:51 | 17:13:59 | 2:39:08 | 88.57 | 234.90 | 217 | — | — | — | — | — | — | |
| 26 | T1 | Jon Wand | Bidford Gliding and Flying Club | 110.00 | ASH 26E | 14:46:13 | — | — | — | 64.74 | 125 | — | — | — | — | — | — | |
| 27 | 247 | Graham Bambrook | Lasham Gliding Society | 100.00 | ASW 28 | 15:31:37 | — | — | — | 25.68 | 50 | — | — | — | — | — | — | |
| 28 | 2C | Garry Lewis | Derbyshire & Lancashire G.C. | 110.00 | Ventus 2cxt 18m | 14:58:16 | — | — | — | 19.81 | 38 | — | — | — | — | — | — | |
| 29 | 541 | Peter Hadfield | Black Mountains Gliding Club | 101.00 | Vega T65a | 14:43:05 | — | — | — | 14.75 | 29 | — | — | — | — | — | — | |
| 30 | 46 | Mike Pope | Bidford Gliding and Flying Club | 110.00 | Ventus 2cT/18m | 14:59:19 | 18:13:31 | 3:14:12 | 72.57 | 234.90 | 5 | — | — | — | — | — | — | |
| 31 | S5 | Neil Croxford | Stratford On Avon Gliding Club | 96.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | ME | Edkins Edkins | Stratford On Avon Gliding Club | 96.50 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | DTK | Mike Entwisle | Black Mountains Gliding Club | 98.00 | Mosquito | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 34 | R10 | Mike Stephens | Derbyshire & Lancashire G.C. | 98.50 | Discus CS (W) | 14:36:38 | 18:45:44 | 4:09:06 | 56.58 | 234.90 | -45 | — | — | — | — | — | — | |
| 35 | V | Broadbridge Archer | Bidford Gliding and Flying Club | 110.00 | hph 304 Shark | 14:47:13 | — | — | — | 132.26 | -244 | — | — | — | — | — | — |
126 — — 500 pts
LEC — — 500 pts
ZA — — 500 pts
46 — — 500 pts
R10 — — 500 pts
V — — 500 pts