Bidford Regionals 2019 Bidford 2019 — Regionals
← Bidford Regionals 2019 Bidford 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Bill Inglis | Bidford Gliding and Flying Club | 111.00 | Antares 18T | 14:00:33 | 16:00:01 | 1:59:28 | 95.37 | 189.90 | 763 | — | — | — | — | — | — | |
| 2 | A | David McCarthy | Black Mountains Gliding Club | 101.50 | Ventus b/15m | 14:08:55 | 16:10:02 | 2:01:07 | 94.07 | 189.90 | 754 | — | — | — | — | — | — | |
| 3 | UG | Andy Balkwill | Stratford On Avon Gliding Club | 106.00 | LS8/18m | 14:11:06 | 16:13:45 | 2:02:39 | 92.90 | 189.90 | 746 | — | — | — | — | — | — | |
| 4 | T1 | Jon Wand | Bidford Gliding and Flying Club | 110.00 | ASH 26E | 14:01:03 | 16:04:57 | 2:03:54 | 91.96 | 189.90 | 740 | — | — | — | — | — | — | |
| 5 | 48 | Dave Findon | Bidford Gliding and Flying Club | 116.00 | Nimbus 4DT | 14:06:52 | 16:12:42 | 2:05:50 | 90.55 | 189.90 | 730 | — | — | — | — | — | — | |
| 6 | ZA | Tony Brown | Scottish Gliding Union | 100.50 | ASW 20c | 14:06:22 | 16:17:49 | 2:11:27 | 86.68 | 189.90 | 703 | — | — | — | — | — | — | |
| 7 | FA | Daniel Brown | Stratford On Avon Gliding Club | 100.00 | LAK 19/15m | 13:49:12 | 16:10:22 | 2:21:10 | 80.71 | 189.90 | 662 | — | — | — | — | — | — | |
| 8 | HBF | John Clark | Black Mountains GC | 106.00 | Nimbus 2 c | 13:54:57 | 16:16:53 | 2:21:56 | 80.28 | 189.90 | 659 | — | — | — | — | — | — | |
| 9 | A1 | Moulang Cook | Kent Gliding Club | 107.00 | Arcus T | 13:49:46 | 16:14:24 | 2:24:38 | 78.78 | 189.90 | 648 | — | — | — | — | — | — | |
| 10 | 209 | Mike Stringer | Black Mountains Gliding Club | 106.00 | ASW 28E/18m | 13:53:16 | 16:20:33 | 2:27:17 | 77.36 | 189.90 | 638 | — | — | — | — | — | — | |
| 11 | 666 | Kerby Kerby | Stratford On Avon Gliding Club | 101.50 | Duo Discus Tw | 13:54:32 | 16:27:27 | 2:32:55 | 74.51 | 189.90 | 619 | — | — | — | — | — | — | |
| 12 | R10 | Mike Stephens | Derbyshire & Lancashire G.C. | 98.50 | Discus CS (W) | 13:56:08 | 16:41:25 | 2:45:17 | 68.94 | 189.90 | 580 | — | — | — | — | — | — | |
| 13 | LEC | Norman Parry | Bristol & Gloucestershire Gliding Club | 94.00 | Silent Electro 2 | 14:01:43 | 16:58:45 | 2:57:02 | 64.36 | 189.90 | 548 | — | — | — | — | — | — | |
| 14 | 126 | Kevin Atkinson | Cranwell Gliding Club | 101.00 | LS 6 | 14:32:10 | — | — | — | 186.34 | 533 | — | — | — | — | — | — | |
| 15 | K4 | Paul Kaye | Bidford Gliding and Flying Club | 106.00 | LS 8T/18m | 14:38:06 | — | — | — | 178.71 | 511 | — | — | — | — | — | — | |
| 16 | X7 | John Klunder | Bowland Forest Gliding Club | 111.00 | Antares 18T | 14:33:51 | — | — | — | 154.05 | 440 | — | — | — | — | — | — | |
| 17 | 335 | Martin Langford | RAFGSA Chilterns Gliding Centre | 107.00 | LS 6/18m | 14:09:25 | — | — | — | 137.16 | 392 | — | — | — | — | — | — | |
| 18 | 46 | Mike Pope | Bidford Gliding and Flying Club | 110.00 | Ventus 2cT/18m | 14:04:40 | — | — | — | 135.90 | 388 | — | — | — | — | — | — | |
| 19 | LEW | Witter Marriott | Lleweni Parc | 107.00 | Arcus M | 14:43:56 | — | — | — | 118.84 | 340 | — | — | — | — | — | — | |
| 20 | S5 | Neil Croxford | Stratford On Avon Gliding Club | 96.00 | LS 4 | 13:53:30 | — | — | — | 114.70 | 328 | — | — | — | — | — | — | |
| 21 | 2C | Garry Lewis | Derbyshire & Lancashire G.C. | 110.00 | Ventus 2cxt 18m | 14:09:23 | — | — | — | 114.08 | 276 | — | — | — | — | — | — | |
| 22 | J1M | Jim White | Booker Gliding Club | 104.00 | ASW 27 | 14:30:29 | — | — | — | 85.60 | 245 | — | — | — | — | — | — | |
| 23 | JR | Richard Maisonpierre | Cambridge Gliding Club | 110.00 | Ventus 2 cxT/18m | 14:37:29 | — | — | — | 83.26 | 238 | — | — | — | — | — | — | |
| 24 | 541 | Peter Hadfield | Black Mountains Gliding Club | 101.00 | Vega T65a | 14:31:55 | — | — | — | 59.62 | 170 | — | — | — | — | — | — | |
| 25 | DUO | Allan wallace | Bidford Gliding and Flying Club | 102.00 | Duo Discus T | 14:46:20 | — | — | — | 56.87 | 163 | — | — | — | — | — | — | |
| 26 | TT | Mike Coffee | Stratford On Avon Gliding Club | 110.00 | LS 10/18m | 14:05:08 | — | — | — | 54.03 | 154 | — | — | — | — | — | — | |
| 27 | 61 | Frank Jeynes | Bidford Gliding and Flying Club | 107.00 | Arcus T | 14:01:36 | — | — | — | 55.06 | 147 | — | — | — | — | — | — | |
| 28 | 333 | Peter Allen | Norfolk Gliding Club | 101.50 | Ventus Bt/15m | 13:55:21 | — | — | — | 50.70 | 145 | — | — | — | — | — | — | |
| 29 | 247 | Graham Bambrook | Lasham Gliding Society | 100.00 | ASW 28 | 15:15:44 | — | — | — | 29.15 | 83 | — | — | — | — | — | — | |
| 30 | DTK | Mike Entwisle | Black Mountains Gliding Club | 98.00 | Mosquito | 14:32:43 | — | — | — | 34.92 | 50 | — | — | — | — | — | — | |
| 31 | AK | Graham Fraser | Scottish Gliding Union | 110.00 | LAK 17/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | V5 | Richard Roberts | Dartmoor Gliding Society | 98.50 | Discus b WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | V | Broadbridge Archer | Bidford Gliding and Flying Club | 110.00 | hph 304 Shark | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | ME | Edkins Edkins | Stratford On Avon Gliding Club | 96.50 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | EF | Glover Costin | The Gliding Centre | 102.00 | DG 1000/20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
2C — Kiderminster not rounded OK. — 50 pts
61 — Changed FR without Notifying — 10 pts
DTK — Pershore not rounded OK. — 50 pts