Bidford Regionals 2022 Bidford 2022 — Regionals
← Bidford Regionals 2022 Bidford 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | I10 | Jones Coppin | Lasham | 107.00 | Arcus | 15:15:40 | 18:24:09 | 3:08:29 | 78.63 | 247.00 | 292 | — | — | — | — | — | — | |
| 1 | OEL | Witter Marriot | Denbigh | 107.00 | Arcus M | 15:15:34 | 18:24:02 | 3:08:28 | 78.63 | 247.00 | 292 | — | — | — | — | — | — | |
| 2 | KPO | Brown Edkins | Stratford-on-Avon | 102.00 | Duo Discus XT | 15:26:46 | — | — | — | 240.47 | 277 | — | — | — | — | — | — | |
| 3 | W | Bill Inglis | Bidford | 111.00 | Antares 18 | 14:58:07 | — | — | — | 232.23 | 268 | — | — | — | — | — | — | |
| 4 | 165 | David Williams | Lasham | 90.00 | Libelle 201b | 15:04:17 | — | — | — | 219.99 | 254 | — | — | — | — | — | — | |
| 5 | 46 | Andy Farr | Bath Wilts North Dorset | 109.50 | Ventus2ct | 15:14:24 | — | — | — | 212.09 | 245 | — | — | — | — | — | — | |
| 6 | 61 | Frank Jeynes | Bidford | 107.00 | Arcus T | 15:31:33 | — | — | — | 184.82 | 213 | — | — | — | — | — | — | |
| 7 | K4 | Paul Kaye | Bidford | 106.00 | LS 8T/18m | 15:16:00 | — | — | — | 221.31 | 205 | — | — | — | — | — | — | |
| 8 | S6 | Ed Syson | Stratford-on-Avon | 101.50 | LS6 -15m-w | 15:21:22 | — | — | — | 97.59 | 113 | — | — | — | — | — | — | |
| 9 | EF | Glover Costin | The Gliding Centre | 102.00 | DG 1000/20m | 15:02:41 | — | — | — | 65.09 | 75 | — | — | — | — | — | — | |
| 10 | T1 | Jon Wand | Bidford | 110.00 | ASH 26E | 15:06:22 | — | — | — | 57.68 | 67 | — | — | — | — | — | — | |
| 11 | 666 | Kerby Kerby | Stratford-on-Avon | 101.50 | Duo Discus T | 15:03:44 | — | — | — | 44.15 | 51 | — | — | — | — | — | — | |
| 12 | 345 | Mike Bond | Ygc Rufforth | 110.00 | DG800 -18m | 15:06:14 | — | — | — | 42.06 | 49 | — | — | — | — | — | — | |
| 13 | S5 | Neil Croxford | Stratford-on-Avon | 96.00 | LS 4 | 15:03:04 | — | — | — | 40.43 | 47 | — | — | — | — | — | — | |
| 14 | AT | Dave McCarthy | Cotswold Gliding Club | 101.50 | Ventus b/15m | 15:03:12 | — | — | — | 36.26 | 42 | — | — | — | — | — | — | |
| 15 | KM | Kenny Mcphee | Kent Gliding Club | 111.00 | ASG29 -18m | 15:18:24 | — | — | — | 34.10 | 39 | — | — | — | — | — | — | |
| 16 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG 29es | 15:24:46 | — | — | — | 33.27 | 38 | — | — | — | — | — | — | |
| 16 | KNR | Richard Kalin | Rufforth | 110.00 | Ventus 2cxt 18m | 15:02:58 | — | — | — | 32.97 | 38 | — | — | — | — | — | — | |
| 18 | 302 | Ben Edkins | Stratford-on-Avon | 100.00 | LS 8/15m | 15:27:26 | — | — | — | 31.46 | 36 | — | — | — | — | — | — | |
| 19 | UG | Andy Balkwill | Stratford-on-Avon | 100.00 | LS8 -15m | 15:10:17 | — | — | — | 29.08 | 34 | — | — | — | — | — | — | |
| 20 | TT | Mike Coffee | Stratford-on-Avon | 110.00 | LS 10-st 18m | 15:09:49 | — | — | — | 25.88 | 30 | — | — | — | — | — | — | |
| 21 | 333 | Peter Stafford-Allen | Norfolk | 101.50 | Ventus a/b/c -15m | 15:07:02 | — | — | — | 20.87 | 24 | — | — | — | — | — | — | |
| 22 | A1 | Moulang Crimmins | Kent | 107.00 | Arcus T | 15:29:33 | — | — | — | 17.18 | 20 | — | — | — | — | — | — | |
| 23 | CFX | Andy Burton | Welland | 89.00 | Std. Libelle | 15:18:23 | — | — | — | 13.32 | 15 | — | — | — | — | — | — | |
| 24 | 692 | Ellie Armstrong | 96.00 | LS 4 | 15:30:17 | — | — | — | 10.41 | 12 | — | — | — | — | — | — | ||
| 25 | 230 | Pete Startup | Devon And Somerset | 98.00 | Discus B | 15:11:39 | — | — | — | 2.20 | 3 | — | — | — | — | — | — | |
| 26 | ME | Adrian Flower | Stratford-on-Avon | 96.00 | LS 4 | 15:15:27 | — | — | — | 2.03 | 2 | — | — | — | — | — | — | |
| 26 | SM | Simon Minson | Devon & Somerset | 98.00 | ASW20b/c | 14:28:23 | — | — | — | 2.01 | 2 | — | — | — | — | — | — | |
| 28 | 411 | Iain Roberts | Stratford-on-Avon | 96.50 | DG300 -w | 15:42:40 | — | — | — | 0.61 | 1 | — | — | — | — | — | — | |
| 29 | V5 | Richard Roberts | Dartmoor | 98.50 | Discus BW | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | DUO | Waterfall Wallace | Bidford | 102.00 | duo discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | 126 | Kevin Atkinson | Cranwell | 101.50 | LS 6c/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 29 | V | John Archer | Bidford | 110.00 | HPH 304sj | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
K4 — Admin Penalty — 50 pts