Bidford Regionals 2022 Bidford 2022 — Regionals
← Bidford Regionals 2022 Bidford 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG 29es | 12:53:11 | 14:34:05 | 1:40:54 | 86.22 | 145.00 | 364 | — | — | — | — | — | — | |
| 2 | KPO | Brown Edkins | Stratford-on-Avon | 102.00 | Duo Discus XT | 12:48:04 | 14:32:19 | 1:44:15 | 83.45 | 145.00 | 358 | — | — | — | — | — | — | |
| 3 | K4 | Paul Kaye | Bidford | 106.00 | LS 8T/18m | 12:43:56 | 14:30:52 | 1:46:56 | 81.36 | 145.00 | 353 | — | — | — | — | — | — | |
| 4 | 165 | David Williams | Lasham | 90.00 | Libelle 201b | 12:48:29 | 14:36:18 | 1:47:49 | 80.69 | 145.00 | 352 | — | — | — | — | — | — | |
| 5 | 333 | Peter Stafford-Allen | Norfolk | 101.50 | Ventus a/b/c -15m | 12:44:09 | 14:32:58 | 1:48:49 | 79.95 | 145.00 | 350 | — | — | — | — | — | — | |
| 6 | 46 | Andy Farr | Bath Wilts North Dorset | 109.50 | Ventus2ct | 12:45:38 | 14:44:02 | 1:58:24 | 73.48 | 145.00 | 336 | — | — | — | — | — | — | |
| 7 | 61 | Frank Jeynes | Bidford | 107.00 | Arcus T | 12:42:34 | 14:44:02 | 2:01:28 | 71.62 | 145.00 | 321 | — | — | — | — | — | — | |
| 8 | S6 | Ed Syson | Stratford-on-Avon | 101.50 | LS6 -15m-w | 12:44:32 | 15:07:16 | 2:22:44 | 60.95 | 145.00 | 307 | — | — | — | — | — | — | |
| 9 | 666 | Kerby Kerby | Stratford-on-Avon | 101.50 | Duo Discus T | 12:43:14 | 15:32:55 | 2:49:41 | 51.27 | 145.00 | 300 | — | — | — | — | — | — | |
| 10 | S5 | Neil Croxford | Stratford-on-Avon | 96.00 | LS 4 | 12:43:54 | — | — | — | 138.70 | 287 | — | — | — | — | — | — | |
| 11 | 692 | Ellie Armstrong | 96.00 | LS 4 | 12:45:44 | — | — | — | 137.18 | 283 | — | — | — | — | — | — | ||
| 12 | V | John Archer | Bidford | 110.00 | HPH 304sj | 12:45:50 | — | — | — | 135.56 | 280 | — | — | — | — | — | — | |
| 13 | EF | Glover Costin | The Gliding Centre | 102.00 | DG 1000/20m | 12:46:05 | — | — | — | 68.52 | 142 | — | — | — | — | — | — | |
| 14 | OEL | Witter Marriot | Denbigh | 107.00 | Arcus M | 12:42:30 | — | — | — | 55.52 | 115 | — | — | — | — | — | — | |
| 15 | W | Bill Inglis | Bidford | 111.00 | Antares 18 | 12:48:08 | — | — | — | 51.18 | 106 | — | — | — | — | — | — | |
| 16 | TT | Mike Coffee | Stratford-on-Avon | 110.00 | LS 10-st 18m | 12:48:08 | — | — | — | 49.88 | 103 | — | — | — | — | — | — | |
| 17 | CFX | Andy Burton | Welland | 89.00 | Std. Libelle | 13:01:04 | — | — | — | 47.55 | 98 | — | — | — | — | — | — | |
| 18 | 345 | Mike Bond | Ygc Rufforth | 110.00 | DG800 -18m | 12:58:17 | — | — | — | 46.09 | 95 | — | — | — | — | — | — | |
| 19 | A1 | Moulang Crimmins | Kent | 107.00 | Arcus T | 12:44:29 | — | — | — | 44.84 | 93 | — | — | — | — | — | — | |
| 20 | 302 | Ben Edkins | Stratford-on-Avon | 100.00 | LS 8/15m | 12:48:20 | — | — | — | 41.35 | 85 | — | — | — | — | — | — | |
| 21 | T1 | Jon Wand | Bidford | 110.00 | ASH 26E | 12:43:27 | — | — | — | 39.64 | 82 | — | — | — | — | — | — | |
| HC | I10 | Jones Coppin | Lasham | 107.00 | Arcus | 13:22:19 | — | — | — | 33.03 | 68 | — | — | — | — | — | — | |
| 22 | AT | Dave McCarthy | Cotswold Gliding Club | 101.50 | Ventus b/15m | 15:03:12 | — | — | — | 31.25 | 65 | — | — | — | — | — | — | |
| 23 | 230 | Pete Startup | Devon And Somerset | 98.00 | Discus B | 12:48:39 | — | — | — | 22.60 | 47 | — | — | — | — | — | — | |
| 24 | V5 | Richard Roberts | Dartmoor | 98.50 | Discus BW | 12:50:44 | — | — | — | 18.37 | 38 | — | — | — | — | — | — | |
| 25 | UG | Andy Balkwill | Stratford-on-Avon | 100.00 | LS8 -15m | 12:42:37 | — | — | — | 17.21 | 36 | — | — | — | — | — | — | |
| 26 | KNR | Richard Kalin | Rufforth | 110.00 | Ventus 2cxt 18m | 11:48:22 | — | — | — | 15.68 | 32 | — | — | — | — | — | — | |
| 26 | 411 | Iain Roberts | Stratford-on-Avon | 96.50 | DG300 -w | 12:46:58 | — | — | — | 15.64 | 32 | — | — | — | — | — | — | |
| 28 | KM | Kenny Mcphee | Kent Gliding Club | 111.00 | ASG29 -18m | 13:10:44 | — | — | — | 14.06 | 29 | — | — | — | — | — | — | |
| 29 | ME | Adrian Flower | Stratford-on-Avon | 96.00 | LS 4 | 13:05:43 | — | — | — | 11.55 | 24 | — | — | — | — | — | — | |
| 30 | SM | Simon Minson | Devon & Somerset | 98.00 | ASW20b/c | 12:46:25 | — | — | — | 6.64 | 14 | — | — | — | — | — | — | |
| 31 | 126 | Kevin Atkinson | Cranwell | 101.50 | LS 6c/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 31 | DUO | Waterfall Wallace | Bidford | 102.00 | duo discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
61 — Below Finish Ring — 10 pts