Bidford Regionals 2023 Bidford 2023 — Regionals
← Bidford Regionals 2023 Bidford 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1M | Jim White | Booker Gliding Club | 111.50 | AS33 -18m | 14:26:07 | 16:39:41 | 2:13:34 | 81.98 | 182.50 | 890 | — | — | — | — | — | — | |
| 2 | KPO | Edkins Brown | Stratford-upon-Avon Gliding Club | 102.00 | Duo DiscusX -750kg | 14:18:44 | 16:38:00 | 2:19:16 | 78.63 | 182.50 | 845 | — | — | — | — | — | — | |
| 3 | 61 | Jeynes Inglis | Bidford Gliding and Flying Club | 107.00 | Arcus | 14:20:12 | 16:41:13 | 2:21:01 | 77.65 | 182.50 | 832 | — | — | — | — | — | — | |
| HC | 325 | Freddie Turner | Bicester | 100.00 | LS8 -15m | 14:38:12 | 17:01:28 | 2:23:16 | 76.43 | 182.50 | 815 | — | — | — | — | — | — | |
| 4 | 302 | Ben Edkins | Stratford-upon-Avon Gliding Club | 100.00 | ls8 -15m | 14:38:11 | 17:02:35 | 2:24:24 | 75.83 | 182.50 | 807 | — | — | — | — | — | — | |
| 5 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG29 -18m | 14:18:26 | 16:43:03 | 2:24:37 | 75.72 | 182.50 | 805 | — | — | — | — | — | — | |
| 6 | A1 | Tony Moulang | Kent Gliding Club | 107.00 | Arcus | 14:18:05 | 16:42:59 | 2:24:54 | 75.57 | 182.50 | 803 | — | — | — | — | — | — | |
| 7 | 196 | Jordan Johnson | Bidford Gliding and Flying Club | 98.00 | ASW20 | 14:35:45 | 17:02:43 | 2:26:58 | 74.51 | 182.50 | 789 | — | — | — | — | — | — | |
| 8 | 126 | Atkinson Faver | Cranwell | 101.50 | LS6 -15m-w | 14:15:51 | 16:48:44 | 2:32:53 | 71.62 | 182.50 | 750 | — | — | — | — | — | — | |
| 9 | KNR | Richard Kalin | York Gliding Centre | 110.00 | Ventus 2cx -18m | 14:29:22 | 17:03:18 | 2:33:56 | 71.13 | 182.50 | 743 | — | — | — | — | — | — | |
| 10 | 165 | David Williams | Lasham Gliding Society | 90.00 | Std. Libelle | 14:30:08 | 17:08:41 | 2:38:33 | 69.06 | 182.50 | 715 | — | — | — | — | — | — | |
| 11 | AT | David McCarthy | Cotswold Gliding Club | 101.50 | Ventus a/b/c -15m | 14:08:23 | 16:47:40 | 2:39:17 | 68.75 | 182.50 | 711 | — | — | — | — | — | — | |
| 12 | T1 | Jon Wand | Bidford Gliding and Flying Club | 110.00 | ASH26 | 14:13:11 | 16:58:38 | 2:45:27 | 66.18 | 182.50 | 676 | — | — | — | — | — | — | |
| 13 | V5 | Richard Roberts | Dartmoor Gliding Club | 98.50 | Discus B | 14:30:23 | 17:17:56 | 2:47:33 | 65.35 | 182.50 | 665 | — | — | — | — | — | — | |
| 14 | EMG | Philip Challans | Stratford-upon-Avon Gliding Club | 96.00 | LS4 | 14:10:53 | 17:08:35 | 2:57:42 | 61.62 | 182.50 | 614 | — | — | — | — | — | — | |
| 15 | SH | David Crimmins | Kent Gliding Club | 110.00 | DG800 -18m | 14:21:25 | 17:35:21 | 3:13:56 | 56.46 | 182.50 | 544 | — | — | — | — | — | — | |
| 16 | GC | Graeme Cooksey | Wolds Gliding Club | 106.00 | LS8-18 -18m | 14:26:36 | 18:00:22 | 3:33:46 | 51.22 | 182.50 | 519 | — | — | — | — | — | — | |
| 17 | A33 | Ian Cook | Lasham Gliding Society | 111.50 | AS33 -18m | 14:26:51 | — | — | — | 161.78 | 460 | — | — | — | — | — | — | |
| 18 | BP | Barry Pridgeon | Trent Valley Gliding Club | 104.00 | ASW27a/b | 14:08:25 | — | — | — | 150.18 | 427 | — | — | — | — | — | — | |
| 19 | 46 | Andy Farr | Bath Wilts & North Dorset Gliding Club | 109.50 | Ventus 2ct | 14:12:53 | — | — | — | 148.64 | 423 | — | — | — | — | — | — | |
| 20 | 782 | Dougie Wilson | Scottish Gliding Union | 106.00 | Ventus ct -17.6m | 15:28:43 | — | — | — | 142.43 | 405 | — | — | — | — | — | — | |
| 21 | KM | Kenneth McPhee | Kent Gliding Club | 111.00 | ASG29 -18m | 14:18:31 | — | — | — | 139.43 | 397 | — | — | — | — | — | — | |
| 22 | LUJ | Nigel Bray | Vale Of White Horse Gliding Centre | 96.00 | Lak17b FES -13.5m | 15:04:03 | — | — | — | 85.90 | 244 | — | — | — | — | — | — | |
| 22 | 666 | Kerby Kerby | Stratford-upon-Avon Gliding Club | 101.50 | Duo Discus Wt | 14:10:08 | — | — | — | 85.57 | 244 | — | — | — | — | — | — | |
| 24 | UG | Andy Balkwill | Stratford-upon-Avon Gliding Club | 100.00 | LS8 -15m | 14:08:08 | — | — | — | 96.76 | 225 | — | — | — | — | — | — |
UG — Penalty OLN, Missed CAL — 50 pts