Bidford Regionals 2023 Bidford 2023 — Regionals
← Bidford Regionals 2023 Bidford 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | Bidford Gliding and Flying Club | 98.00 | ASW20 | 12:52:25 | 17:00:44 | 4:08:19 | 92.23 | 381.70 | 1000 | — | — | — | — | — | — | |
| 2 | KPO | Edkins Brown | Stratford-upon-Avon Gliding Club | 102.00 | Duo DiscusX -750kg | 12:47:00 | 16:55:29 | 4:08:29 | 92.17 | 381.70 | 999 | — | — | — | — | — | — | |
| 3 | 61 | Jeynes Inglis | Bidford Gliding and Flying Club | 107.00 | Arcus | 12:44:04 | 16:58:50 | 4:14:46 | 89.89 | 381.70 | 979 | — | — | — | — | — | — | |
| 4 | J1M | Jim White | Booker Gliding Club | 111.50 | AS33 -18m | 12:54:33 | 17:25:36 | 4:31:03 | 84.49 | 381.70 | 930 | — | — | — | — | — | — | |
| 5 | UG | Andy Balkwill | Stratford-upon-Avon Gliding Club | 100.00 | LS8 -15m | 12:44:42 | 17:19:53 | 4:35:11 | 83.22 | 381.70 | 919 | — | — | — | — | — | — | |
| 6 | KNR | Richard Kalin | York Gliding Centre | 110.00 | Ventus 2cx -18m | 12:47:33 | 17:23:28 | 4:35:55 | 83.00 | 381.70 | 917 | — | — | — | — | — | — | |
| 7 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG29 -18m | 12:46:33 | 17:22:53 | 4:36:20 | 82.88 | 381.70 | 915 | — | — | — | — | — | — | |
| 8 | 302 | Ben Edkins | Stratford-upon-Avon Gliding Club | 100.00 | ls8 -15m | 12:45:51 | 17:25:17 | 4:39:26 | 81.96 | 381.70 | 907 | — | — | — | — | — | — | |
| 9 | 666 | Kerby Kerby | Stratford-upon-Avon Gliding Club | 101.50 | Duo Discus Wt | 12:41:44 | 17:44:45 | 5:03:01 | 75.58 | 381.70 | 850 | — | — | — | — | — | — | |
| 10 | 46 | Andy Farr | Bath Wilts & North Dorset Gliding Club | 109.50 | Ventus 2ct | 12:46:09 | 17:51:24 | 5:05:15 | 75.03 | 381.70 | 845 | — | — | — | — | — | — | |
| 11 | 165 | David Williams | Lasham Gliding Society | 90.00 | Std. Libelle | 12:44:10 | — | — | — | 368.38 | 697 | — | — | — | — | — | — | |
| 12 | A33 | Ian Cook | Lasham Gliding Society | 111.50 | AS33 -18m | 12:50:24 | — | — | — | 358.13 | 678 | — | — | — | — | — | — | |
| 13 | 126 | Atkinson Faver | Cranwell | 101.50 | LS6 -15m-w | 12:48:22 | — | — | — | 341.17 | 646 | — | — | — | — | — | — | |
| 14 | KM | Kenneth McPhee | Kent Gliding Club | 111.00 | ASG29 -18m | 12:54:50 | — | — | — | 336.34 | 636 | — | — | — | — | — | — | |
| 15 | SH | David Crimmins | Kent Gliding Club | 110.00 | DG800 -18m | 12:55:54 | — | — | — | 330.29 | 625 | — | — | — | — | — | — | |
| 16 | GC | Graeme Cooksey | Wolds Gliding Club | 106.00 | LS8-18 -18m | 12:45:23 | — | — | — | 329.29 | 623 | — | — | — | — | — | — | |
| 17 | LUJ | Nigel Bray | Vale Of White Horse Gliding Centre | 96.00 | Lak17b FES -13.5m | 12:43:56 | — | — | — | 294.84 | 558 | — | — | — | — | — | — | |
| 18 | T1 | Jon Wand | Bidford Gliding and Flying Club | 110.00 | ASH26 | 12:47:57 | — | — | — | 200.20 | 379 | — | — | — | — | — | — | |
| 19 | A1 | Tony Moulang | Kent Gliding Club | 107.00 | Arcus | 12:46:50 | — | — | — | 184.08 | 348 | — | — | — | — | — | — | |
| 20 | BP | Barry Pridgeon | Trent Valley Gliding Club | 104.00 | ASW27a/b | 12:44:22 | — | — | — | 183.49 | 347 | — | — | — | — | — | — | |
| 21 | 782 | Dougie Wilson | Scottish Gliding Union | 106.00 | Ventus ct -17.6m | 12:48:46 | — | — | — | 182.66 | 328 | — | — | — | — | — | — | |
| 22 | AT | David McCarthy | Cotswold Gliding Club | 101.50 | Ventus a/b/c -15m | 12:45:46 | — | — | — | 152.42 | 288 | — | — | — | — | — | — | |
| 23 | V5 | Richard Roberts | Dartmoor Gliding Club | 98.50 | Discus B | 12:47:04 | — | — | — | 340.24 | 144 | — | — | — | — | — | — | |
| 24 | EMG | Philip Challans | Stratford-upon-Avon Gliding Club | 96.00 | LS4 | 12:44:38 | — | — | — | 15.23 | 29 | — | — | — | — | — | — | |
| HC | 325 | Freddie Turner | Bicester | 100.00 | LS8 -15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
782 — Excessive Engine Test Time — 18 pts
V5 — Admin Penalty — 500 pts