Bidford Regionals 2024 Bidford 2024 — Regionals
← Bidford Regionals 2024 Bidford 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A33 | Ian Cook | 111.50 | AS33 -18m | 13:22:05 | 16:23:45 | 3:01:40 | 98.32 | 297.70 | 1000 | — | — | — | — | — | — | ||
| HC | 61 | Edkins Jeynes | 107.00 | Arcus | 13:22:04 | 16:23:57 | 3:01:53 | 98.21 | 297.70 | 998 | — | — | — | — | — | — | ||
| 2 | A | Jason Eccles | 111.00 | ASG29ES | 13:24:32 | 16:30:16 | 3:05:44 | 96.17 | 297.70 | 962 | — | — | — | — | — | — | ||
| 3 | 196 | Jordan Johnson | 98.00 | ASW20 | 13:31:28 | 16:39:22 | 3:07:54 | 95.06 | 297.70 | 943 | — | — | — | — | — | — | ||
| 4 | W | Bill Inglis | 111.00 | Antares 18T | 13:29:27 | 16:41:35 | 3:12:08 | 92.97 | 297.70 | 907 | — | — | — | — | — | — | ||
| 5 | J1M | Jim White | 111.50 | AS33Es | 13:41:40 | 16:55:30 | 3:13:50 | 92.15 | 297.70 | 892 | — | — | — | — | — | — | ||
| 6 | 264 | Greg O'Hagan | 96.00 | LS4 | 13:30:18 | 16:49:10 | 3:18:52 | 89.82 | 297.70 | 852 | — | — | — | — | — | — | ||
| 7 | UG | Andy Balkwill | 100.00 | LS8-t 15m | 13:16:25 | 16:38:33 | 3:22:08 | 88.37 | 297.70 | 826 | — | — | — | — | — | — | ||
| 8 | 345 | Richard Kalin | 110.00 | DG800 -18m | 13:28:39 | 16:59:11 | 3:30:32 | 84.84 | 297.70 | 765 | — | — | — | — | — | — | ||
| 9 | SH | David Crimmins | 110.00 | DG800B | 13:36:44 | 17:09:12 | 3:32:28 | 84.07 | 297.70 | 751 | — | — | — | — | — | — | ||
| 10 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 13:25:36 | 16:59:16 | 3:33:40 | 83.60 | 297.70 | 743 | — | — | — | — | — | — | ||
| 11 | A1 | Anthony Moulang | 107.00 | Arcus T | 13:19:29 | 16:57:03 | 3:37:34 | 82.10 | 297.70 | 717 | — | — | — | — | — | — | ||
| 12 | X1 | Dougie Wilson | 110.00 | Ventus cxm | 13:21:15 | 17:00:42 | 3:39:27 | 81.39 | 297.70 | 705 | — | — | — | — | — | — | ||
| 13 | HMB | Alan Langlands | 96.50 | DG300 -w | 13:14:51 | 16:54:44 | 3:39:53 | 81.23 | 297.70 | 702 | — | — | — | — | — | — | ||
| 14 | K4T | Jamie Steel | 98.00 | LS3-17 | 13:25:29 | 17:05:34 | 3:40:05 | 81.16 | 297.70 | 701 | — | — | — | — | — | — | ||
| 15 | 46 | Andy Farr | 109.50 | Ventus 2CT | 13:20:16 | 17:01:45 | 3:41:29 | 80.65 | 297.70 | 692 | — | — | — | — | — | — | ||
| 16 | 528 | David Williams | 90.00 | Libelle | 13:29:28 | 17:11:35 | 3:42:07 | 80.42 | 297.70 | 688 | — | — | — | — | — | — | ||
| 17 | XTC | David Hope | 111.00 | Ventus 2cT | 13:22:56 | 17:06:27 | 3:43:31 | 79.91 | 297.70 | 679 | — | — | — | — | — | — | ||
| 18 | 933 | Timothy clark | 109.50 | Ventus 2c -18m | 13:15:40 | 17:01:37 | 3:45:57 | 79.05 | 297.70 | 664 | — | — | — | — | — | — | ||
| 19 | T1 | Jon Wand | 110.00 | ASH 26E | 13:16:42 | 17:03:16 | 3:46:34 | 78.84 | 297.70 | 660 | — | — | — | — | — | — | ||
| 20 | V5 | Richard Roberts | 98.50 | Discus b | 13:21:28 | 17:22:09 | 4:00:41 | 74.21 | 297.70 | 580 | — | — | — | — | — | — | ||
| 21 | GC | Graeme Cooksey | 100.50 | LS8-e | 13:21:39 | 17:28:54 | 4:07:15 | 72.24 | 297.70 | 545 | — | — | — | — | — | — | ||
| 22 | CMO | Doug Arnold | 90.00 | Standard Libelle | 13:24:50 | 17:34:33 | 4:09:43 | 71.53 | 297.70 | 533 | — | — | — | — | — | — | ||
| 23 | EMG | Philip Challans | 96.00 | LS4 | 13:18:21 | 17:40:22 | 4:22:01 | 68.17 | 297.70 | 474 | — | — | — | — | — | — | ||
| 24 | DUO | Allan wallace | 101.50 | Duo Discus X -700kg | 13:29:09 | 18:01:59 | 4:32:50 | 65.47 | 297.70 | 429 | — | — | — | — | — | — | ||
| 25 | BP | Barry Pridgeon | 104.00 | Asw27b | 13:23:15 | — | — | — | 206.61 | 297 | — | — | — | — | — | — | ||
| 26 | AT | David McCarthy | 101.50 | Ventus b | 13:18:16 | 16:57:42 | 3:39:26 | 81.40 | 297.70 | 205 | — | — | — | — | — | — | ||
| HC | C29 | James Farr | 90.00 | Std. Cirrus | 13:20:56 | — | — | — | 68.51 | 99 | — | — | — | — | — | — | ||
| 27 | KLG | Peter Scheiwiller | 96.00 | LS4 | 13:17:33 | — | — | — | 42.19 | 61 | — | — | — | — | — | — | ||
| 28 | EF | Guy Glover | 102.00 | DG100T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 28 | 131 | Alistair Emson | 98.00 | Ls3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 28 | 990 | Adrian Giles | 101.00 | Vega 17m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
AT — Admin Penalty — 500 pts