Bidford Regionals 2024 Bidford 2024 — Regionals
← Bidford Regionals 2024 Bidford 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 | Greg O'Hagan | 96.00 | LS4 | 15:29:35 | 17:26:20 | 1:56:45 | 73.08 | 142.20 | 563 | — | — | — | — | — | — | ||
| 2 | J1M | Jim White | 111.50 | AS33Es | 15:35:47 | 17:40:16 | 2:04:29 | 68.54 | 142.20 | 544 | — | — | — | — | — | — | ||
| 3 | A33 | Ian Cook | 111.50 | AS33 -18m | 15:30:09 | 17:37:23 | 2:07:14 | 67.06 | 142.20 | 538 | — | — | — | — | — | — | ||
| 4 | 345 | Richard Kalin | 110.00 | DG800 -18m | 15:37:52 | 17:46:17 | 2:08:25 | 66.44 | 142.20 | 536 | — | — | — | — | — | — | ||
| 5 | HMB | Alan Langlands | 96.50 | DG300 -w | 15:31:29 | 17:45:02 | 2:13:33 | 63.89 | 142.20 | 525 | — | — | — | — | — | — | ||
| 6 | A | Jason Eccles | 111.00 | ASG29ES | 15:30:02 | 17:44:21 | 2:14:19 | 63.52 | 142.20 | 524 | — | — | — | — | — | — | ||
| 7 | 528 | David Williams | 90.00 | Libelle | 15:25:55 | 17:58:09 | 2:32:14 | 56.05 | 142.20 | 493 | — | — | — | — | — | — | ||
| 8 | 196 | Jordan Johnson | 98.00 | ASW20 | 16:08:26 | 18:41:37 | 2:33:11 | 55.70 | 142.20 | 491 | — | — | — | — | — | — | ||
| 9 | AT | David McCarthy | 101.50 | Ventus b | 15:33:06 | — | — | — | 105.26 | 343 | — | — | — | — | — | — | ||
| 10 | GC | Graeme Cooksey | 100.50 | LS8-e | 16:08:24 | — | — | — | 105.09 | 342 | — | — | — | — | — | — | ||
| 11 | DUO | Allan wallace | 101.50 | Duo Discus X -700kg | 15:27:09 | — | — | — | 105.58 | 294 | — | — | — | — | — | — | ||
| 12 | 46 | Andy Farr | 109.50 | Ventus 2CT | 15:29:29 | — | — | — | 87.51 | 285 | — | — | — | — | — | — | ||
| 13 | XTC | David Hope | 111.00 | Ventus 2cT | 15:37:48 | — | — | — | 86.53 | 282 | — | — | — | — | — | — | ||
| 14 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 15:36:12 | — | — | — | 77.63 | 253 | — | — | — | — | — | — | ||
| 15 | 990 | Adrian Giles | 101.00 | Vega 17m | 15:28:54 | — | — | — | 74.73 | 243 | — | — | — | — | — | — | ||
| HC | 61 | Edkins Jeynes | 107.00 | Arcus | 15:30:37 | — | — | — | 73.44 | 239 | — | — | — | — | — | — | ||
| 16 | X1 | Dougie Wilson | 110.00 | Ventus cxm | 15:27:33 | — | — | — | 72.24 | 235 | — | — | — | — | — | — | ||
| 17 | SH | David Crimmins | 110.00 | DG800B | 15:50:02 | — | — | — | 71.23 | 232 | — | — | — | — | — | — | ||
| 18 | 933 | Timothy clark | 109.50 | Ventus 2c -18m | 16:57:03 | — | — | — | 67.67 | 220 | — | — | — | — | — | — | ||
| 19 | T1 | Jon Wand | 110.00 | ASH 26E | 15:47:37 | — | — | — | 57.56 | 187 | — | — | — | — | — | — | ||
| 20 | UG | Andy Balkwill | 100.00 | LS8-t 15m | 15:52:11 | — | — | — | 54.43 | 177 | — | — | — | — | — | — | ||
| 21 | V5 | Richard Roberts | 98.50 | Discus b | 15:55:26 | — | — | — | 48.70 | 158 | — | — | — | — | — | — | ||
| 22 | A1 | Anthony Moulang | 107.00 | Arcus T | 15:26:54 | — | — | — | 22.03 | 72 | — | — | — | — | — | — | ||
| 23 | CMO | Doug Arnold | 90.00 | Standard Libelle | 16:08:20 | — | — | — | 33.07 | 58 | — | — | — | — | — | — | ||
| 24 | 131 | Alistair Emson | 98.00 | Ls3 | 16:13:23 | — | — | — | 16.32 | 53 | — | — | — | — | — | — | ||
| 25 | K4T | Jamie Steel | 98.00 | LS3-17 | 15:42:11 | — | — | — | 0.87 | 3 | — | — | — | — | — | — | ||
| 25 | KLG | Peter Scheiwiller | 96.00 | LS4 | 15:47:45 | — | — | — | 0.84 | 3 | — | — | — | — | — | — | ||
| 27 | EMG | Philip Challans | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | EF | Guy Glover | 102.00 | DG100T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | C29 | James Farr | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | BP | Barry Pridgeon | 104.00 | Asw27b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 30 | W | Bill Inglis | 111.00 | Antares 18T | 15:39:11 | 18:48:42 | 3:09:31 | 45.02 | 142.20 | -37 | — | — | — | — | — | — |
DUO — Admin Penalty — 50 pts
CMO — Admin Penalty — 50 pts
W — Admin Penalty — 500 pts