Bidford Regionals 2024 Bidford 2024 — Regionals
← Bidford Regionals 2024 Bidford 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 528 | David Williams | 90.00 | Libelle | 13:05:01 | 16:12:03 | 3:07:02 | 91.43 | 285.00 | 1000 | — | — | — | — | — | — | ||
| 2 | 196 | Jordan Johnson | 98.00 | ASW20 | 13:07:47 | 16:29:46 | 3:21:59 | 84.66 | 285.00 | 867 | — | — | — | — | — | — | ||
| 3 | A33 | Ian Cook | 111.50 | AS33 -18m | 13:25:19 | 16:51:48 | 3:26:29 | 82.82 | 285.00 | 830 | — | — | — | — | — | — | ||
| 3 | J1M | Jim White | 111.50 | AS33Es | 13:07:28 | 16:34:03 | 3:26:35 | 82.78 | 285.00 | 830 | — | — | — | — | — | — | ||
| 5 | W | Bill Inglis | 111.00 | Antares 18T | 13:07:17 | 16:34:12 | 3:26:55 | 82.64 | 285.00 | 827 | — | — | — | — | — | — | ||
| 6 | A | Jason Eccles | 111.00 | ASG29ES | 13:05:13 | 16:32:28 | 3:27:15 | 82.51 | 285.00 | 824 | — | — | — | — | — | — | ||
| 7 | 131 | Alistair Emson | 98.00 | Ls3 | 13:05:36 | 16:33:23 | 3:27:47 | 82.30 | 285.00 | 820 | — | — | — | — | — | — | ||
| 7 | 264 | Greg O'Hagan | 96.00 | LS4 | 13:48:36 | 17:16:28 | 3:27:52 | 82.26 | 285.00 | 820 | — | — | — | — | — | — | ||
| 9 | UG | Andy Balkwill | 100.00 | LS8-t 15m | 13:24:12 | 16:52:25 | 3:28:13 | 82.13 | 285.00 | 817 | — | — | — | — | — | — | ||
| HC | 61 | Edkins Jeynes | 107.00 | Arcus | 13:38:52 | 17:10:50 | 3:31:58 | 80.67 | 285.00 | 738 | — | — | — | — | — | — | ||
| 10 | AT | David McCarthy | 101.50 | Ventus b | 12:58:18 | 16:37:23 | 3:39:05 | 78.05 | 285.00 | 737 | — | — | — | — | — | — | ||
| 11 | GC | Graeme Cooksey | 100.50 | LS8-e | 13:19:15 | 16:58:31 | 3:39:16 | 77.99 | 285.00 | 735 | — | — | — | — | — | — | ||
| 12 | 345 | Richard Kalin | 110.00 | DG800 -18m | 13:13:33 | 16:53:51 | 3:40:18 | 77.62 | 285.00 | 728 | — | — | — | — | — | — | ||
| 13 | 933 | Timothy clark | 109.50 | Ventus 2c -18m | 12:55:50 | 16:37:59 | 3:42:09 | 76.98 | 285.00 | 715 | — | — | — | — | — | — | ||
| 14 | K4T | Jamie Steel | 98.00 | LS3-17 | 13:11:55 | 16:57:45 | 3:45:50 | 75.72 | 285.00 | 691 | — | — | — | — | — | — | ||
| 15 | A1 | Anthony Moulang | 107.00 | Arcus T | 13:09:00 | 16:56:06 | 3:47:06 | 75.30 | 285.00 | 682 | — | — | — | — | — | — | ||
| 16 | 46 | Andy Farr | 109.50 | Ventus 2CT | 13:11:36 | 16:59:42 | 3:48:06 | 74.97 | 285.00 | 676 | — | — | — | — | — | — | ||
| 17 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 13:43:20 | 17:31:35 | 3:48:15 | 74.92 | 285.00 | 675 | — | — | — | — | — | — | ||
| 18 | SH | David Crimmins | 110.00 | DG800B | 13:02:33 | 16:51:53 | 3:49:20 | 74.56 | 285.00 | 668 | — | — | — | — | — | — | ||
| 19 | T1 | Jon Wand | 110.00 | ASH 26E | 13:05:34 | 16:56:52 | 3:51:18 | 73.93 | 285.00 | 655 | — | — | — | — | — | — | ||
| 20 | HMB | Alan Langlands | 96.50 | DG300 -w | 12:53:35 | 16:45:57 | 3:52:22 | 73.59 | 285.00 | 649 | — | — | — | — | — | — | ||
| 21 | XTC | David Hope | 111.00 | Ventus 2cT | 13:05:14 | 17:01:19 | 3:56:05 | 72.43 | 285.00 | 626 | — | — | — | — | — | — | ||
| 22 | EF | Guy Glover | 102.00 | DG100T | 12:53:39 | 16:58:36 | 4:04:57 | 69.81 | 285.00 | 574 | — | — | — | — | — | — | ||
| 23 | V5 | Richard Roberts | 98.50 | Discus b | 13:04:42 | 17:10:51 | 4:06:09 | 69.47 | 285.00 | 568 | — | — | — | — | — | — | ||
| 24 | CMO | Doug Arnold | 90.00 | Standard Libelle | 13:29:55 | 17:42:20 | 4:12:25 | 67.75 | 285.00 | 534 | — | — | — | — | — | — | ||
| 25 | X1 | Dougie Wilson | 110.00 | Ventus cxm | 13:11:53 | 17:28:40 | 4:16:47 | 66.59 | 285.00 | 511 | — | — | — | — | — | — | ||
| 26 | KLG | Peter Scheiwiller | 96.00 | LS4 | 12:54:05 | 17:25:46 | 4:31:41 | 62.94 | 285.00 | 439 | — | — | — | — | — | — | ||
| 27 | DUO | Allan wallace | 101.50 | Duo Discus X -700kg | 13:11:48 | 17:45:37 | 4:33:49 | 62.45 | 285.00 | 429 | — | — | — | — | — | — | ||
| 28 | EMG | Philip Challans | 96.00 | LS4 | 12:55:08 | 17:43:59 | 4:48:51 | 59.20 | 285.00 | 400 | — | — | — | — | — | — | ||
| 29 | BP | Barry Pridgeon | 104.00 | Asw27b | 12:54:08 | — | — | — | 268.48 | 377 | — | — | — | — | — | — | ||
| 30 | 990 | Adrian Giles | 101.00 | Vega 17m | 13:00:01 | — | — | — | 197.77 | 278 | — | — | — | — | — | — | ||
| HC | C29 | James Farr | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
61 — Admin Penalty — 50 pts